Prix FOB
Obtenir le dernier prix|
20 Metric Ton Minimum Order
Pays:
China
N ° de modèle:
No 002
Prix FOB:
Localité:
China
Prix de commande minimale:
-
Commande minimale:
20 Metric Ton
Packaging Detail:
in wooden case or pallet
Heure de livraison:
-
Capacité de Fournir:
500 Metric Ton per Month
Payment Type:
T/T, L/C
Groupe de produits :
-
Personne à contacter Mr. ZHI GUO
Room 422 Third Mianjian Building No 30 Yanbo Road Jiexiu JIinzhong Shanxi China, Jinzhong, Shanxi
Physico-chemical Specifications of UHP Graphite Electrode | |||||||
Item | Unit | Nominal Diameter mm | |||||
YB/T********0 | HPTS-UHP | ||||||
**0ã€**0ã€**0 | ******0 | ******0 | ******0 | ******0 | |||
Resistivity | electrode | μΩm | ≤6.2 | ≤6.5 | 4.**6.0 | 4.**6.2 | 5.**6.2 |
nipple | ≤5.5 | ≤5.5 | 3.**4.5 | 3.**4.5 | 3.**4.5 | ||
Bending Strength | electrode | Mpa | ≥*0.5 | ≥*0.0 | ≥*2.0 | ≥*1.0 | ≥*1.0 |
nipple | ≥*8.0 | ≥*8.0 | ≥*8.0 | ≥*8.0 | ≥*8.0 | ||
Elastic Modulus | electrode | Gpa | ≤*4.0 | ≤*4.0 | ≤*4.0 | ≤*4.0 | ≤*4.0 |
nipple) | ≤*8.0 | ≤*8.0 | ≤*8.0 | ≤*8.0 | ≤*8.0 | ||
Bulk Density | electrode | g/cm3 | ≥1.*5 | ≥1.*4 | 1.***1.*2 | 1.***1.*4 | 1.***1.*4 |
nipple | ≥1.*2 | ≥1.*0 | 1.***1.*8 | 1.***1.*2 | 1.***1.*2 | ||
CTE(******0) ℃ | electrode | *0*6/0C | ≤1.5 | ≤1.5 | 1.***1.*0 | 1.***1.*0 | 1.***1.*0 |
nipple | ≤1.4 | ≤1.4 | 1.**1.*0 | 1.**1.*0 | 1.**1.*0 | ||
ASH | electrode | % | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
nipple |
Pays: | China |
N ° de modèle: | No 002 |
Prix FOB: | Obtenir le dernier prix |
Localité: | China |
Prix de commande minimale: | - |
Commande minimale: | 20 Metric Ton |
Packaging Detail: | in wooden case or pallet |
Heure de livraison: | - |
Capacité de Fournir: | 500 Metric Ton per Month |
Payment Type: | T/T, L/C |
Groupe de produits : | - |