Prix FOB
Obtenir le dernier prix30000 ~ 80000 USD / Set
|1 Set Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
30000 ~ 80000 USD / Set Obtenir le dernier prix
Localité:
-
Prix de commande minimale:
30000 per Set
Commande minimale:
1 Set
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
10 Set per Week
Payment Type:
-
Groupe de produits :
-
Personne àcontacter Shawn
undefined
Â
Domestic Model | P**0 | P**0 | P**0 | P**5 | ||
International Model | HR**0 | HR**0 | HR**0 | HR**0 | ||
Basket | Diameter (mm) | **0/**0 | **8/**0 | **0/**0 | **0/**8 | |
Length Of Filtering Area (mm) | **0/**0 | **0/**0 | **0/**0 | **0/**0 | ||
 | Max Solid Loading Capacity (kg) | *5 | *0 | *0 | **0 | |
 | Max. Speed (r/min) | ***0 | ***0 |  ***0 | ***0 | |
 | Max.G.Force | ***5/***0 | **1/***0 | ***2/***4 | **2/***3 | |
 |  Length of Stroke (mm) | *0 | *0 | *0 | *0 | |
 | Pushing Times | *0~*0 | ****0 | *****8 | *****8 | |
Motor | Main Motor | *1~*8.5KW | *7~*5 KW | *5~*5KW | *5~*0KW | |
Oil Motor | 4~7.5 KW | *5~*0Kw | *2~*7kw | *7~*5 KW | ||
Working Oil Pressure MPa | 2.5 | 2 | 8 | 8 | ||
Net Weight (kg) | ***0 | ***0 | ***0 | ***0 | ||
Working Weight (kg) | ***0 | ***0 | ***0 | ***0 | ||
Elastic Weight (kg) | **0 | ***0 | ***0 | ***0 | ||
 Feeding Capacity  t/h | 0.5~9 | 1~*0 | *6~*0 | *2~*5 | ||
Solid Water Content After Separation (Â Dehydration) | 2.5 %Â ( sea salt ) | 3 %Â ( sea salt ) | 4 %Â ( sea salt ) |
 **5 % ( sea salt ) |
Pays: | China |
N ° de modèle: | - |
Prix FOB: | 30000 ~ 80000 / Set Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | 30000 per Set |
Commande minimale: | 1 Set |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | 10 Set per Week |
Payment Type: | - |
Groupe de produits : | - |