Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
stailnless steel wire mesh
Next

stailnless steel wire mesh

|

25 Acre Minimum Order

Pays:

China

N ° de modèle:

005

Prix FOB:

Localité:

China

Prix de commande minimale:

-

Commande minimale:

25 Acre

Packaging Detail:

-

Heure de livraison:

-

Capacité de Fournir:

25 Acre per Day

Payment Type:

-

Groupe de produits :

Contacter maintenant
Membre gratuit

Personne à contacter Ms. silence

wire mesh contry, Hengshui, Hebei

Contacter maintenant

Spécification du produit

  • Material: Black Wire Mesh
  • Type: Weave Wire Mesh

La description

Material: **2, **4, **4L, **6, **6L etc stainless steel wire, also can be made according to customer's request.
Weaving and features: plain weave, oblique weave, bamboo flowers weaving, woven, has MiWen acid, alkali - resistant, heat resistance, wear-resisting
Properties.

Mesh/lnch Wire Gauge SWG   Aperture mm
    *0meshx*0mesh     *6     O *4
    *0meshx*0mesh     *8     0 *6
    *0meshx*0mesh     *0     0 *0
    *0meshx*0mesh     *2     0 *1
  **0meshxlOOmesh     *4     **7
  **0meshxl*0mesh     *4     **3
  1 *0meshxl *0mesh     *6     ***8
    1 *0meshxl *0mesh     *6     0 **7
    **0meshxl*0mesh     *7     0 *9
    **0meshx**0mesh     *7     0 **7
    **0meshx**0mesh     *8     0 **1
    **0meshx**0mesh     *8     0 **8
    **0meshx**0mesh     4g     0 **4
    **5meshx**5mesh     *9     0 **1
    **0meshx**0mesh     *9     0 **2
    **0meshx**0mesh     *0     0 ***5
 
 
Intensive Netting
Number  dia warp×weft (mm) Reference
Value of
Base opening
size(um) Netting
Weight
of unit
area(kg/m2) Mesh
warp×weft 
P**0 0.*1×0.*7 *2 1.*6 *8×**0
P**5 0.*0×0.**5 *1.6 1.*3 *0×**0
P**5 0.*0×0.*6 *0.5 0.*6 *0×**0
P**5 0.*5×0.*4 *8 0.*4 *0×**0
P**0 0.*0×0.*7 *0 1.*5 *0×**0
P**4 0.*2×0.*5 *6.5 0.*8 *1×**0
P**0 0.*0×0.*7 *5 1.*4 *0×**0
P**0 0.*0×0.**3 *8 1.*2 *0.7×**7
P**0 0.*0×0.**3 *2 1.*5 *0.7×**7
P**0 0.*0×0.**1 *0 1.*6 **2×**7
P**2 0.*0×0.**5 *5 0.*8 **2×**7
P**0 0.*7×0.*5 *7 0.*8 **0×**0
P**0 0.**3×0.*4 *6 0.*2 **7×***0
P**0 0.**3×0.*4 *5 0.*2 **0×***7
P**0 0.**1×0.*6 *5 0.*2 **0×***0
P**0 0.**1×0.*5 *0.7 0.*8 **5×**0
P**0 0.**1×0.*5 *1.6 0.*1 **5×**0
P**0 0.**1×0.**5 *0 0.*6 **5×**0
P**0 0.**1×0.*4 *1.5 0.*8 **5×***0
P**5 0.**3×0.**2 *3 0.*0 **5×**0
P**7 0.**1×0.*6 8.2 0.*9 **4×***0
P**7 0.**1×0.*5 4.8 0.*5 **0×**0
P**7 0.**1×0.*4 4.3 0.*1 **0×**0
P**5 0.*5×0.*2 *0 0.*8 **0×***0
P**0 0.**5×0.**0 *0 0.*3 **2×***0
P***0 0.*4×0.**8 8 0.*0 **6×***0
P***0 0.*4×0.*5 9 0.*5 **7×***5
P***5 0.**3×0.**5 7 0.*5 **5×***5
P***8 0.**5×0.**5 5.3 0.*2 **2×***0
P***0 0.**6×0.**5 5 0.*6 **4×***5
P***0 0.**5×0.**5 4.6 0.*5 **5×***0
P***5 0.**5×0.**9 3.6 0.*0 **0×***0
 
 
Intensive Netting
Number  dia warp×weft (mm) Reference
Value of
Base opening
size(um) Netting
Weight
of unit
area(kg/m2) Mesh
warp×weft 
P*2 1.*5×1.*0 **7 8.*0 3×*3
P*4 1.2×1.*0 **2 8.*6 3.5×*4
P*5 0.*0×1.*0 **0 7.*5 3.8×*6
P*6 1.0×0.9 **0 7.*8 4×*0
P*8 0.9×0.8 **0 6.*3 4.5×*2
P*4 0.8×0.*0 **0 5.*2 6×*8
P*8 0.*1×0.*3 **5 5.*2 7.*4×*4
P*2 0.*3×0.*5 **0 4.*4 8×*2
P*0 0.*0×0.**5 **0 3.*6 *0×*9
P*5 0.*5×0.**5 **4 2.*4 *1.8×*9
P*8 0.*5×0.**5 **2 2.*6 *2×*0
P*0 0.*5×0.**5 **0 3.*1 *2.7×*5
P*5 0.*0×0.*8 **5 2.*6 *4×**0
P*0 0.*0×0.*8 **0 2.*4 *6×**0
P*8 0.**5×0.**4 **0 2.*4 *7×**5
P*0 0.**5×0.*5 **0 2.*7 *8×**2
P*6 0.**5×0.*0 **0 1.*0 *9×**0
P*0 0.*5×0.*5 **5 2.*9 *0×**0
P*0 0.**5×0.**4 **2 2.*3 *2×**0
P*5 0.**5×0.*5 **5 2.*6 *4×**0
P**0 0.*8×0.*0 **0 1.*2 *5.4×**0
P**0 0.*8×0.*8 *0 1.*0 *8×**0
P**0 0.*5×0.*8 *0 1.*4 *0×*5
P**0 0.**4×0.*6 *1 1.*3 *5×**5
P**0 0.*0×0.*4 *0 1.*1 *0×**0
P**0 0.*6×0.*1 *6 1.*8 *5×**0
P**0 0.*4×0.*0 *0 0.*5 *0×**0
P**0 0.*4×0.*0 *5 0.*7 *5×**0
P**0 0.*4×0.**0 *5 0.*3 *7×**0
P**0 0.**5×0.*9 *6 0.*9 *7×**0
P**0 0.*1×0.*8 *6 0.*9 *0×**0
P**0 0.*1×0.*7 *0 0.*2 *0×**0
P**0 0.*1×0.*8 *0 1.*9 *8×**0

Pays: China
N ° de modèle: 005
Prix FOB: Obtenir le dernier prix
Localité: China
Prix de commande minimale: -
Commande minimale: 25 Acre
Packaging Detail: -
Heure de livraison: -
Capacité de Fournir: 25 Acre per Day
Payment Type: -
Groupe de produits : Filar silk indefatigable

Mots-clés correspondants Anping Shunfa Metal Product Co., Ltd.

Send a direct inquiry to this supplier

To:

Ms. silence < Anping Shunfa Metal Product Co., Ltd. >

Je veux savoir: