Prix FOB
Obtenir le dernier prix3400 ~ 3500 / Ton
|5 Ton Minimum Order
Pays:
China
N ° de modèle:
SSBR FOOD 1027
Prix FOB:
3400 ~ 3500 / Ton Obtenir le dernier prix
Localité:
-
Prix de commande minimale:
3400 per Ton
Commande minimale:
5 Ton
Packaging Detail:
825KGS per carton box
Heure de livraison:
within 30 days
Capacité de Fournir:
20000000 Ton per Year
Payment Type:
-
Groupe de produits :
-
Personne àcontacter Ms. Amina
#301 block 24,, Wuxi, Jiangsu
SSBR FOOD ***8 is the raw material of chew gum base and bubble gum base.
PHYSICAL AND CHEMICAL PROPERTIES | |||
Decomposition Temperature | **0°C | ||
Durometer Shore(Hardness) | **5 | ||
Melting point | **0 °C | ||
Specific Gravity (D*0/*0) | 1.*4 | ||
Elongation | **0% | ||
Percent Volatiles (by volume) | 1.5 max | ||
Tensile Strength (Psi) | **0 | ||
Vapour Pressure (mmHg/*0F) | 1 max | ||
GENERAL DESCRIPTION & APPLICATIONS | |||
SBR is polymerized Butadiene Styrene copolymers, specially produced according to the requirements of the Food Chemicals Codex and comply with FDA Regulation **-CFR***2.**5 compound for use in chewing Gum, handling consumable food products. It is an SBR so it gives good abrasion resistance considering there is no carbon black. It can be used for non-oily products such as sugar, dehydrated potatoes, and flour, just to name a few. It is widely used for Chewing Gum Base, Bubble Gum Base. | |||
SALES SPECIFICATION | |||
Appearance | PALE YELLOW ELASTIC SOLID | ||
Bound Styrene | *2.***6.0% | ||
Heavy Metal, mg/Kg(as Pb) | *0.0 max | ||
Lead, mg/Kg (as Pb) | 1.0 max | ||
Arsenic (as As) | 3.0 max | ||
Quinone, mg/Kg | *0.0 max | ||
Free Styrene, mg/Kg | *0.0 max | ||
Hexane, mg/Kg | **0.0 max | ||
TRANSPORTATION | |||
PACKING | Packing in *5kg paper carton (*1**1**3.5), **0cartons/9.6Mton per *0ft container with pallet. ***0 cartons/*5.6Mton per *0ft container without pallet | ||
HAZARD CLASS | NONE | ||
UN NO. | Â | ||
REMARK | The above information is believed to be accurate and presents the best explanation currently available to us. We assume no liability resulting from above content. The technical standards are formulated and revised by customers requirement and us, if there are any changes, the latest specification will be executed and confirmed in the contract. |
Â
Pays: | China |
N ° de modèle: | SSBR FOOD 1027 |
Prix FOB: | 3400 ~ 3500 / Ton Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | 3400 per Ton |
Commande minimale: | 5 Ton |
Packaging Detail: | 825KGS per carton box |
Heure de livraison: | within 30 days |
Capacité de Fournir: | 20000000 Ton per Year |
Payment Type: | - |
Groupe de produits : | - |