Prix FOB
Obtenir le dernier prix1.2 ~ 1.5 USD / Watt
|1000 Watt Minimum Order
Pays:
China
N ° de modèle:
SRTM-9.5W/10W/11W
Prix FOB:
1.2 ~ 1.5 USD / Watt Obtenir le dernier prix
Localité:
guangdong
Prix de commande minimale:
1.2 per Watt
Commande minimale:
1000 Watt
Packaging Detail:
Standard internation Packing, carton box, outside is carton box.
Heure de livraison:
10 days
Capacité de Fournir:
20000 Watt per Week
Payment Type:
Western Union, L/C, T/T
Groupe de produits :
Personne àcontacter wen-helenzhang893
311 Unit Baolan Building Bulong Road 888,Minzhi Street Longhua, Shenzhen, Basaoan District
Bitmap
|
 |  |  |  |  |  | |||
 |  |  |  |  |  |  | |||
 |  |  |  |  |  |  | |||
SRTM*9.5W/*0W/*1W Monocrystalline Module | |||||||||
ITEM NO | SRTM*9.5W | SRTM**0W | SRTM**1W |
Bitmap
|
|||||
Maximum Power(W) | 9.5W | *0W | *1W | ||||||
Maximum Power Voltage(Vmp) | *7.4V | *7.4V | *7.4V | ||||||
Maximum Power Current(Imp) | 0.*5A | 0.*7A | 0.*3A | ||||||
Open Circuit Voltage(Voc) | *1.6V | *1.6V | *1.6V | ||||||
Short Circuit Current(ISC) | 0.*1A | 0.*3A | 0.*9A | ||||||
 Maximum System Voltage | **5V | ||||||||
Power Tolerrance | ±5% | ||||||||
Maximum Series Fuse Rating | 8A | Frame(Material Corners,etc.) | Aluminum-Alloy | ||||||
Temperature coefficient of ISC | 0,*4%/°C | Number of Cell(PCS) | *6=2**8pcs | ||||||
Temperature coefficient of VOC | 0.*8 %/°C | Weight(Kg) | 1.4Kg | ||||||
Temperature coefficient of P Max | 0.*7 %/°C | Tolerance Wattage(e.g.+/*5%) | ±3% | ||||||
Warranty | *0% of *0 years, *0% of *5 years | Front Glass Thickness(mm) | 3.2 | ||||||
Standard Test Comditions | AM1.5 ***0W/m2 *5°C+/*2°C | Surface Maximum Load Capacity | ***0Pa | ||||||
Cable | Electrical cable of 0.4mm2Â Â (CLASS II) | Allowable Hail Load | *3m/s, 7.*3g | ||||||
Size of Module(mm) | **0***5**3mm | Packing |
*0PCS/CTN **5***0***0mm |
||||||
Solar Cell | **5***5mm Polycrstalline | Container loading | 1**0'GP | ***0PCS | |||||
Backing(Material) | TPT | 1**0GP | ****0PCS | ||||||
Temperature Range | *0°C to **5°C | 1**0HQ |
Â
Â
Pays: | China |
N ° de modèle: | SRTM-9.5W/10W/11W |
Prix FOB: | 1.2 ~ 1.5 / Watt Obtenir le dernier prix |
Localité: | guangdong |
Prix de commande minimale: | 1.2 per Watt |
Commande minimale: | 1000 Watt |
Packaging Detail: | Standard internation Packing, carton box, outside is carton box. |
Heure de livraison: | 10 days |
Capacité de Fournir: | 20000 Watt per Week |
Payment Type: | Western Union, L/C, T/T |
Groupe de produits : | Poly & Mono 260w/270W/280W series |