Prix FOB
Obtenir le dernier prix63 ~ 65 USD / Piece ( Negotiable )
|1 Piece Minimum Order
Pays:
China
N ° de modèle:
IP013A
Prix FOB:
63 ~ 65 USD / Piece ( Negotiable )Obtenir le dernier prix
Localité:
-
Prix de commande minimale:
63 per Piece
Commande minimale:
1 Piece
Packaging Detail:
giftbox, user manual, USB cable, warranty card, quality grantee, table bag, cleaning cloth, tablet,
Heure de livraison:
20-25 days after receiving the deposit
Capacité de Fournir:
50000 Piece per Month
Payment Type:
T/T, L/C, D/A, D/P, Western Union, Money Gram, PayPal
Groupe de produits :
-
Personne àcontacter Daniel
Shenzhen, Guangdong
7 inch 5 points Capacitive Panel kids tablet Android 4.o OS,
pre-installed various apps for kids, kids can learning in
funÂ
Â
Â
If you have more than 1 kid, this function is helpful. With our user management, you can setting user profile for each kids, every one has his own space to store his study, his gaming score, or his/her painting.
Parental controls that are simple setup and use
Â
You will get a graphic for application of statistics, which show how your kid use the pad, you will learn their hobbies
Parental control panel
Â
On My Apps panel, you can manage apps which we pre-installed, and you can download apps from other apps store like google store.
Billboard
Â
Specifications:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
Â
Model | Name | Operation System | Language  Support | Frequency | SDRAM | Nand Flash | CAMERA | SPEAKER | Microphone | G-SENSOR | Storage extension | Battery | Power Adapter | Display Panel Data | 7 inch | |||||||||||||||||||||||||||||
**0X**0 | ||||||||||||||||||||||||||||||||||||||||||||
*6.7MÂ color | ||||||||||||||||||||||||||||||||||||||||||||
TN | ||||||||||||||||||||||||||||||||||||||||||||
G+G 5 points Capacitive Panel | ||||||||||||||||||||||||||||||||||||||||||||
Build-in WIFI | ||||||||||||||||||||||||||||||||||||||||||||
**9 Years old | ||||||||||||||||||||||||||||||||||||||||||||
Children Tablet | ||||||||||||||||||||||||||||||||||||||||||||
Audio output | OTG | Card Reader | Button | Features | ||||||||||||||||||||||||||||||||||||||||
Decoder | Container | H.**4 Data Rate | Resolution | Other | Audio Support | MP3/WMA/WAV/OGG/FLAC/MKA | ||||||||||||||||||||||||||||||||||||||
*0mW(L)**0mW(R) *2 | ||||||||||||||||||||||||||||||||||||||||||||
1W | ||||||||||||||||||||||||||||||||||||||||||||
≥*0dB | ||||||||||||||||||||||||||||||||||||||||||||
<1% | ||||||||||||||||||||||||||||||||||||||||||||
File Container: | Resolution: | Recorder Support | MP3or WMA(Depends on the APK installation) | |||||||||||||||||||||||||||||||||||||||||
Via MIC | ||||||||||||||||||||||||||||||||||||||||||||
*4.1K/*8K/**2K | ||||||||||||||||||||||||||||||||||||||||||||
About *5H(By MP3 format,Depends on the APK installation) | ||||||||||||||||||||||||||||||||||||||||||||
HTML5, Internet Radio, BT Download, Webkit,YoutubeXL, VOD,etc | ||||||||||||||||||||||||||||||||||||||||||||
Support video conference through IM tools (MSN,Skype ...) | ||||||||||||||||||||||||||||||||||||||||||||
install or uninstall apk from usb or internet | ||||||||||||||||||||||||||||||||||||||||||||
Support Play over 4 hours above. | ||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature: | Operation humidity | Certification | Size | Weight | Accessory | |||||||||||||||||||||||||||||||||||||||
USB Cable, Manual | ||||||||||||||||||||||||||||||||||||||||||||
Rubber case, headphone, Adaptor |
Â
Pays: | China |
N ° de modèle: | IP013A |
Prix FOB: | 63 ~ 65 / Piece ( Negotiable ) Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | 63 per Piece |
Commande minimale: | 1 Piece |
Packaging Detail: | giftbox, user manual, USB cable, warranty card, quality grantee, table bag, cleaning cloth, tablet, |
Heure de livraison: | 20-25 days after receiving the deposit |
Capacité de Fournir: | 50000 Piece per Month |
Payment Type: | T/T, L/C, D/A, D/P, Western Union, Money Gram, PayPal |
Groupe de produits : | - |