Prix FOB
Obtenir le dernier prix5 ~ 6 USD /
|5000 Case Minimum Order
Pays:
Thailand
N ° de modèle:
-
Prix FOB:
5 ~ 6 USD / Obtenir le dernier prix
Localité:
united kingdom
Prix de commande minimale:
5
Commande minimale:
5000 Case
Packaging Detail:
As per customers request
Heure de livraison:
7-15 days
Capacité de Fournir:
200000 Carton per Week
Payment Type:
T/T, L/C, Western Union, Money Gram
Groupe de produits :
-
Thailand
Personne àcontacter Adisak
134 Suwintong, Minburi, Bangkok
Nutritional Information | Typical values per **0ml prepared feed |
---|---|
Major Nutrients | Â |
Energy | **5kJ |
 | *6kcal |
Protein | 1.3g |
of which whey | 0.8g |
of which casein | 0.5g |
Carbohydrate | 7.4g |
of which sugars | 7.3g |
of which lactose | 7g |
Fat | 3.4g |
of which saturates | 1.5g |
of which unsaturates | 1.9g |
of which LCPs | *0mg |
of which Docosahexenoic acid | 6.4mg |
of which Arachidonic acid | *1mg |
Fibre | 0.6g |
Sodium | *7mg |
Vitamins | Â |
Vitamin A | *4µg-RE |
Vitamin D3 | 1.2µg |
Vitamin E | 1.1mg α-TE |
Vitamin K1 | 4.4µg |
Vitamin C | 9.2mg |
Thiamin (B1) | *0µg |
Riboflavin (B2) | **6µg |
Niacin (B3) | **0µg |
Vitamin B6 | *0µg |
Folic Acid | *3µg |
Vitamin B*2 | 0.*8µg |
Biotin | 1.5µg |
Pantothenic Acid | **0µg |
Minerals | Â |
Potassium | *5mg |
Chloride | *2mg |
Calcium | *7mg |
Phosphorus | *6mg |
Magnesium | 5.1mg |
Iron | 0.*3mg |
Zinc | 0.5mg |
Copper | *0µg |
Manganese | 7.5µg |
Fluoride | <3µg |
Selenium | 1.5µg |
Iodine | *2µg |
Others | Â |
L-carnitine | 1.1mg |
Choline | *0mg |
Taurine | 5.3mg |
Inositol | 3.4mg |
Nucleotides |
3.2mg  |
Pays: | Thailand |
N ° de modèle: | - |
Prix FOB: | 5 ~ 6 / Obtenir le dernier prix |
Localité: | united kingdom |
Prix de commande minimale: | 5 |
Commande minimale: | 5000 Case |
Packaging Detail: | As per customers request |
Heure de livraison: | 7-15 days |
Capacité de Fournir: | 200000 Carton per Week |
Payment Type: | T/T, L/C, Western Union, Money Gram |
Groupe de produits : | - |