Prix FOB
Obtenir le dernier prix5 USD /
|600 Minimum Order
Pays:
China
N ° de modèle:
PS-SKB-01
Prix FOB:
5 USD / Obtenir le dernier prix
Localité:
guangzhou
Prix de commande minimale:
5
Commande minimale:
600
Packaging Detail:
-
Heure de livraison:
anytime
Capacité de Fournir:
10000
Payment Type:
-
Groupe de produits :
-
Personne àcontacter Jane
Room 1107.DS building,No. 538of DEZHENGBEI Road, Guangzhou, Guangdong
Product name: senior skateboard**-aluminum truck
Item No.:PS-SKB**1
Product description:
Deck Material:Full Canadian Maple + 1 layer colored
Deck Shape:Double kick+concave
Size:***8
Truck:V Shape HD Aluminum
Wheels:PU
Bearing:ABEC*7
Packing:Shrinkage wrap
Other Description:
Minimum Order Quantity: | *-Select One*- 1 to *9 **0 to **9 **0 to **9 **0 to **9 **0 to **9 **0 to **9 1,**0 to 1,**9 2,**0 to 2,**9 3,**0 to 3,**9 4,**0 to 4,**9 5,**0 to 5,**9 6,**0 to 6,**9 7,**0 to 7,**9 8,**0 to 8,**9 9,**0 to 9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 More than **9,**9 | |
---|---|---|
Unit of Measure: | *-Select One*- Centimetre Dozen Foot Gallons (UK) Gallons (US) Gram Inch Kilogram Kilometre Liters Metre Metric Tonne Milliliters Millimetre Ounce Pair Piece Pints (UK) Pints (US) Pound Quarts Set Square Feet Square Inches Square Meters Square Yards Ton (UK) Ton (US) Unit Yard | |
Order Lead Time Range: | to Days | |
Payment Terms: | *-Select One*- Cash Advance (CA) Cash in Advance (CID Cash Against Delivery (CAD) Cash on Delivery (COD) Check Days after Acceptance (DA) Delivery Point (DP) Letter of Credit (LC, L/C) Letter of Credit at Sight (Sight L/C) Telegraphic Transfer (TT,T/T) Telegraphic Transfer in Advance (Advance TT, T/T) Paypal | |
|
||
FOB Price Range: |
to US dollar |
|
FOB Port: | *-Select One*- Dalian China (Mainland) Fuzhou Guangzhou Hong Kong SAR Ningbo Qingdao Qinhuangdao Shanghai Shantou Shekou Shenzhen Shenzhen Taiwan Tianjin Xiamen Weihai Wenzhou Yantian Shenzhen Zhangjiang Zhongshan | |
|
||
Sample Available: | Yes No | |
Sample Policy: |
Option 1: Select a sample
policy from the list *-Select One*- Free samples are available Samples are free within a certain price range We offer free samples, with shipping and taxes paid by the buyer We offer samples, with sample costs, shipping and taxes paid by the buyer We offer free samples, and will pay for sample costs, shipping and taxes We do not offer free samples, but will reimburse the buyer once an order is confirmed Contact us for information regarding our sample policy  |
Minimum Order Quantity: | *-Select One*- 1 to *9 **0 to **9 **0 to **9 **0 to **9 **0 to **9 **0 to **9 1,**0 to 1,**9 2,**0 to 2,**9 3,**0 to 3,**9 4,**0 to 4,**9 5,**0 to 5,**9 6,**0 to 6,**9 7,**0 to 7,**9 8,**0 to 8,**9 9,**0 to 9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 *0,**0 to *9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 **0,**0 to **9,**9 More than **9,**9 | |
---|---|---|
Unit of Measure: | *-Select One*- Centimetre Dozen Foot Gallons (UK) Gallons (US) Gram Inch Kilogram Kilometre Liters Metre Metric Tonne Milliliters Millimetre Ounce Pair Piece Pints (UK) Pints (US) Pound Quarts Set Square Feet Square Inches Square Meters Square Yards Ton (UK) Ton (US) Unit Yard | |
Order Lead Time Range: | to Days | |
Payment Terms: | *-Select One*- Cash Advance (CA) Cash in Advance (CID Cash Against Delivery (CAD) Cash on Delivery (COD) Check Days after Acceptance (DA) Delivery Point (DP) Letter of Credit (LC, L/C) Letter of Credit at Sight (Sight L/C) Telegraphic Transfer (TT,T/T) Telegraphic Transfer in Advance (Advance TT, T/T) Paypal | |
|
||
FOB Price Range: |
to US dollar |
|
FOB Port: | *-Select One*- Dalian China (Mainland) Fuzhou Guangzhou Hong Kong SAR Ningbo Qingdao Qinhuangdao&a |
Pays: | China |
N ° de modèle: | PS-SKB-01 |
Prix FOB: | 5 / Obtenir le dernier prix |
Localité: | guangzhou |
Prix de commande minimale: | 5 |
Commande minimale: | 600 |
Packaging Detail: | - |
Heure de livraison: | anytime |
Capacité de Fournir: | 10000 |
Payment Type: | - |
Groupe de produits : | - |