sealed lead acid battery 12v9ah for UPS/Solar system/ Power ssytem By Champion Power Tech Co., Limited,
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
sealed lead acid battery 12v9ah for UPS/Solar system/ Power ssytem
Next

sealed lead acid battery 12v9ah for UPS/Solar system/ Power ssytem

7.26 ~ 7.62 USD / Piece

|

500 Piece Minimum Order

Pays:

China

N ° de modèle:

6FM9

Prix FOB:

7.26 ~ 7.62 USD / Piece Obtenir le dernier prix

Localité:

China

Prix de commande minimale:

7.26 per Piece

Commande minimale:

500 Piece

Packaging Detail:

5pcs/carton, 375pcs/pallet, 9750pcs/20''container

Heure de livraison:

20-25days

Capacité de Fournir:

500000 Piece per Month

Payment Type:

Money Gram, Western Union, D/P, L/C, T/T

Groupe de produits :

Contacter maintenant
Membre gratuit

Personne à contacter Ms. joy

Renmin Road, Shenzhen, Guangdong

Contacter maintenant

Spécification du produit

  • Color:Black/gray/blue/green/yellow/red

La description

  RANGE SUMMARY
The BS Micro series offers a 5 years full maintenance free design life. With a compact design and good reliability, this series is highly suited for security and alarm systems, UPS systems, emergency light systems and other small backup applications. The batteries comply to the most popular international standards, such as IEC****2, BS*****4, Eurobat Guide. The battery container and cover are available both in V0 class flame retardant ABS plastics.  
Model Voltage
(V)
Capacity (Ah) Dimension(mm) Weight
(Kg)
Length Width Height Total Height
2FM2.0 2 2.0 *5 *3 *4 *0 0.*4
2FM3.0 4 3.0 *0 *4 *9 *5 0.*2
2FM3.0 4 3.0 *7 *7 **1 **6 0.*0
2FM3.5 4 3.5 *7 *7 **1 **6 0.*3
2FM4.0 4 4.0 *7 *7 **1 **6 0.*5
2FM4.5 4 4.5 *7 *7 **1 **6 0.*8
2FM5.0 4 5.0 *7 *7 **1 **6 0.*0
2FM4.0 4 4.0 *0 *7 **1 **6 0.*0
3FM1.0 6 1.0 *8 *5 *2 *6 0.*6
3FM1.3 6 1.3 *8 *5 *2 *6 0.*9
3FM2.8 6 2.8 *6 *3 *7 **3 0.*1
3FM3.2 6 3.2 *6 *3 *7 **3 0.*2
3FM3.2 6 3.2 **5 *3 *0 *6 0.*3
3FM3.6 6 3.6 **4 *4 *0 *6 0.*5
3FM2.5 6 2.5 *0 *8 **1 **6 0.*2
3FM3.5 6 3.0 *0 *8 **1 **6 0.*6
3FM3.2 6 3.2 *0 *8 **1 **6 0.*8
3FM3.5 6 3.5 *0 *8 **1 **6 0.*0
3FM3.5 6 3.5 *0 *8 **1 **6 0.*2
3FM4.0 6 4.0 *0 *8 **1 **6 0.*5
3FM4.2 6 4.2 *0 *8 **1 **6 0.*6
3FM4.2 6 4.2 *0 *8 **1 **6 0.*8
3FM4.5 6 4.5 *0 *8 **1 **6 0.*0
3FM4.5 6 4.5 *0 *8 **1 **6 0.*1
3FM4.5 6 4.5 *0 *8 **1 **6 0.*5
3FM5.0 6 5.0 *0 *8 **1 **6 0.*7
3FM5.0 6 5.0 *0 *8 **1 **6 0.*0
3FM6.0 6 6.0 **1 *4 *4 **0 0.*5
3FM7.5 6 6.5 **1 *4 *4 **0 1.*0
3FM7.0 6 7.0 **1 *4 *4 **0 1.*5
3FM7.0 6 7.0 **1 *4 *4 **0 1.*0
3FM7.5 6 7.5 **1 *4 *4 **0 1.*0
3FM7.5 6 7.5 **1 *4 *4 **0 1.*5
3FM8.0 6 8.0 **1 *4 *4 **0 1.*0
3FM9.0 6 9.0 **1 *4 *4 **0 1.*5
3FM*0 6 *0 **1 *0 *4 **0 1.*0
3FM*0 6 *0 **1 *0 *4 **0 1.*5
3FM*2 6 *2 **1 *0 *4 **0 1.*0
3FM*2 6 *2 **1 *0 *4 **0 1.*0
3FM*2 6 *2 **1 *0 *4 **0 1.*5
3FM*3 6 *3 **1 *0 *4 **0 1.*8
3FM*4 6 *4 **1 *0 *4 **0 1.*0
3FM*4 6 *4 **1 *0 *4 **0 1.*0
*2FM2.4 *4 2.4 **0 *3 *0 *0 2.*0
*2FM3.5 *4 3.5 **0 *3 *0 *0 2.*0
*2FM3.5 *4 3.5 **0 *0 **1 **6 2.*0
6FM0.8 *2 0.8 *6 *5 *2 *2 0.*4
6FM1.2 *2 1.2 *8 *5 *0 *6 0.*1
6FM1.3 *2 1.3 *8 *5 *0 *6 0.*5
6FM2.0 *2 2.0 *0 *8 *8 **3 0.*0
6FM2.2 *2 2.2 *0 *8 *8 **3 0.*5
6FM2.6 *2 2.6 *0 *8 *8 **3 0.*0
6FM1.9 *2 1.9 **8 *4 *0 *6 0.*6
6FM2.2 *2 2.2 **8 *4 *0 *6 0.*8
6FM2.3 *2 2.3 **8 *4 *0 *6 0.*3
6FM2.0 *2 2.0 **0 *1 *0 *0 0.*7
6FM2.3 *2 2.3 **2 *3 *0 *0 0.*5
6FM2.3 *2 2.3 **4 *8 *0 *0 0.*0
6FM2.6 *2 2.6 **4 *8 *0 *0 0.*5
6FM2.9 *2 2.9 *6 *6 *7 **3 1.*0
6FM2.9 *2 2.9 *9 *6 *9 **5 0.*5
6FM2.8 *2 2.8 **2 *3 *7 **4 1.*5
6FM3.2 *2 3.2 **4 *6 *0 *6 1.*4
6FM3.6 *2 3.6 **4 *6 *0 *6 1.*1
6FM3.2 *2 3.2 *0 *0 **1 **6 1.*0
6FM3.5 *2 3.5 *0 *0 **1 **6 1.*8
6FM4.0 *2 4.0 *0 *0 **1 **6 1.*2
6FM4.0 *2 4.0 *0 *0 **1 **6 1.*5
6FM4.5 *2 4.5 *0 *0 **1 **6 1.*0
6FM4.5 *2 4.5 *0 *0 **1 **6 1.*3
6FM5.0 *2 5.0 *0 *0 **1 **6 1.*8
6FM5.5 *2 5.5 *0 *0 **1 **6 1.*5
6FM5.5 *2 5.5 *0 *0 **1 **6 1.*0
6FM5.0 *2 5.0 **1 *5 *4 **0 1.*8
6FM5.0 *2 5.0 **1 *5 *4 **0 1.*3
6FM5.0 *2 5.0 **1 *5 *4 **0 1.*0
6FM5.0 *2 5.0 **1 *5 *4 **0 1.*3
6FM5.0 *2 5.0 **1 *5 *4 **0 1.*5
6FM5.0 *2 5.0 **1 *5 *4 **0 1.*8
6FM5.0 *2 5.0 **1 *5 *4 **0 1.*0
6FM6.0 *2 6.0 **1 *5 *4 **0 1.*3
6FM6.0 *2 6.0 **1 *5 *4 **0 1.*0

Pays: China
N ° de modèle: 6FM9
Prix FOB: 7.26 ~ 7.62 / Piece Obtenir le dernier prix
Localité: China
Prix de commande minimale: 7.26 per Piece
Commande minimale: 500 Piece
Packaging Detail: 5pcs/carton, 375pcs/pallet, 9750pcs/20''container
Heure de livraison: 20-25days
Capacité de Fournir: 500000 Piece per Month
Payment Type: Money Gram, Western Union, D/P, L/C, T/T
Groupe de produits : UPS battery

Send a direct inquiry to this supplier

To:

Ms. joy < Champion Power Tech Co., Limited >

Je veux savoir: