Prix FOB
Obtenir le dernier prix|
1 Minimum Order
Pays:
Germany
N ° de modèle:
BR 40 -1250
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
1
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Germany
Personne àcontacter Mr. PG
Leipzig, Zschepplin, Germany
Stock-No. | ****-BO**6 |
Type of machine | Radial Drilling Machine |
Make | WMW |
Type | BR *0 ****0 |
Year of manufacture | ***9 |
Type of control | konventionell |
Storage location | ex Store Dubai |
Country of origin | Germany |
 |  |
Technical details | |
max. boring diameter | *0 mm |
Distance between spindle axis and column | **0 - ***0 |
Dist. spindle nose & working surface base | **0 - ***0 |
Spindle travel | **5 |
spindle taper | 4 MK |
Table | **0 x ***0 mm |
total power requirement | 4,5 kW |
weight of the machine ca. | 3 t |
dimensions of the machine ca. | ***0x ***0 x ***0 mm |
bore depth | **0 mm |
throat | ***0 mm |
T-slots | 3 |
groove width | *5/ *2 mm |
spindle turning speed range | *2,*****0 U/min |
coolant  |
Pays: | Germany |
N ° de modèle: | BR 40 -1250 |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | 1 |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | - |
Payment Type: | - |
Groupe de produits : | - |