Prix FOB
Obtenir le dernier prix|
20 Ton Minimum Order
Pays:
China
N ° de modèle:
010
Prix FOB:
Localité:
China
Prix de commande minimale:
-
Commande minimale:
20 Ton
Packaging Detail:
25 kg per bag, 20 mt per 20'FCL
Heure de livraison:
within 2-3 weeks
Capacité de Fournir:
800 Ton per Month
Payment Type:
T/T, L/C
Groupe de produits :
-
Personne àcontacter Ms. sunny
LiRang, Shijiazhuang, Hebei
NO. | Item/Grade/Type | PVC-SG5 | PVC-SG6 | PVC-SG7 | |||||||
First Grade | Second Grade | First Grade | Second Grade | First Grade | Second Grade | ||||||
A | B | A | B | A | B | ||||||
1 | Viscosity Number mL/g | ******7 | *****6 | ****5 | |||||||
2 | Apparent Densityg/M1 | 0.*5 | 0.*5 | 0.*5 | 0.*5 | 0.*5 | 0.*0 | 0.*5 | 0.*5 | 0.*0 | |
3 | Plasticizer Absorption of **0g Resin, g ≥ | *9 | *9 | *3 | *6 | *6 | *3 | *4 | *4 | *3 | |
4 | Volatile matter(include water) Content%≤ | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 | |
5 | Sieving Rate % | *0 meshes 0.*5mm sieve pore ≥ | *8.0 | *8.0 | *2.0 | *8.0 | *8.0 | *2.0 | *8.0 | *8.0 | *2.0 |
**0 meshes 0.**3mm sieve pore≤ | *0.0 | *0.0 | *0.0 | *0.0 | *0.0 | *0.0 | *0.0 | *0.0 | *0.0 | ||
6 | Total number of black-yellow spot per **0g resin adnd number of black spot≤ | Total number | *0 | *0 | **0 | *0 | **0 | **0 | *0 | *0 | **0 |
 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | ||
7 | Whiteness % ≥ | *0 | *0 | *5 | *0 | *0 | *5 | *0 | *0 | *5 | |
8 | Number of fish eye, per ***0cm2 ≤ | *0 |   |   | *0 |     |     | *0 |     |     | |
9 |
Conductivity of *0% resin water extract I/(O Number of black spot , cm)≤ |
  |   |   |     |     |     |     |     |     | |
*0 | Residual vinyl chloride gas content ppm ≤ | *0 | *0 |   | *0 | *0 |   | *0 | *0 |   | |
*1 | Thermal stability of resin |   |   |   |   |   |   |   |   |   |
Pays: | China |
N ° de modèle: | 010 |
Prix FOB: | Obtenir le dernier prix |
Localité: | China |
Prix de commande minimale: | - |
Commande minimale: | 20 Ton |
Packaging Detail: | 25 kg per bag, 20 mt per 20'FCL |
Heure de livraison: | within 2-3 weeks |
Capacité de Fournir: | 800 Ton per Month |
Payment Type: | T/T, L/C |
Groupe de produits : | - |