Precision Copper Tube By Shanghai Metal Corporation,
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs.
Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Precision Copper Tube Precision Copper Tube Precision Copper Tube
Next

Precision Copper Tube

|

- Minimum Order

Pays:

China

N ° de modèle:

-

Prix FOB:

Localité:

-

Prix de commande minimale:

-

Commande minimale:

-

Packaging Detail:

-

Heure de livraison:

-

Capacité de Fournir:

-

Payment Type:

-

Groupe de produits :

Contacter maintenant
Membre gratuit

Personne à contacter cumarketing-cn.8122.063327

20 Floor Yuan Mansion, 738 Dongfang Road, Shanghai, Shanghai

Contacter maintenant

Spécification du produit

La description

Specifications of Precision Copper Tube: 1. Grade:C****0 C****0 C***0 C****0 C****0 etc.
2. Outside diameter: 1.6mm*5mm
3. Thickness: 0.*7mm*2.0mm
4. Coil weight: 5kg/*0kg/*0kg/*0kg
5. Process Method: cold drawn and cold rolled
6. Surface: pickled or sand blasting
Features of Precision Copper Tube: 1) Small external diameter
2) High precision
3) Smooth internal and external surface 
Precision of Capillary Copper Tube: 1) Air conditioner and refrigerator
2) Water tube service and distribution
3) Fire protection, solar, fuel/fuel oil
4) Natural gas, liquefied petroleum (LP) gas
5) HVAC, snow melting, drain, waste, vent piping
6) Heat exchange

Parameter of Precision Copper Tube:
Specifications Unit weight O.D I.D Bottom Wall Thickness TW Fin Groove Depth HF TotalWallThickness Apex Angle Helix Angle Number of Tooth
Φ5.*0×0.*0*0.****8° *3 5.*0 4.*0 0.2 0.*5 0.*5 *0 *8 *0
Φ7.*0×0.*5*0.****5° *2 7.*0 6.*0 0.*5 0.*0 0.*5 *0 *5 *5
Φ7.*0×0.*5*0.****8° *7 7.*0 6.*4 0.*5 0.*8 0.*3 *0 *8 *0
Φ7.*0×0.*5*0.****6° *8 7.*0 6.*6 0.*5 0.*2 0.*7 *2 *6 *4
Φ7.*0×0.*7*0.****8° *0 7.*0 6.*6 0.*7 0.*5 0.*2 *3 *8 *0
Φ7.*4×0.*5*0.****8° *5 7.*4 7.*8 0.*5 0.*8 0.*3 *0 *8 *0
Φ7.*4×0.*5*0.****8° *6 7.*4 7.*4 0.*5 0.*0 0.*5 *0 *8 *0
Φ7.*4×0.*6*0.****8° *6 7.*4 7.*8 0.*6 0.*7 0.*3 *0 *8 *0
Φ7.*4×0.*8*0.****8° *2 7.*4 6.*8 0.*8 0.*0 0.*8 *0 *8 *0
Φ7.*4×0.*0*0.****8° *6 7.*4 6.*4 0.3 0.*0 0.*0 *0 *8 *0
Φ9.*2×0.*7*0.****8° *2 9.*2 8.*6 0.*7 0.*6 0.*3 *0 *8 *0
Φ9.*2×0.*8*0.****5° *0 9.*2 8.*2 0.*8 0.*2 0.*0 *3 *5 *5
Φ9.*2×0.*8*0.****8° *3 9.*2 8.*6 0.*8 0.*5 0.*3 *3 *8 *0
Φ9.*2×0.*8*0.****5° *8 9.*2 8.*6 0.*8 0.*5 0.*3 *0 *5 *5
Φ9.*2×0.*8*0.****8° *5 9.*2 8.*6 0.*8 0.*0 0.*8 *5 *8 *5
Φ9.*2×0.*8*0.****8° *8 9.*2 8.*6 0.*8 0.*0 0.*8 *0 *8 *0
Φ9.*2×0.*0*0.****8° *0 9.*2 8.*2 0.3 0.*0 0.*0 *0 *8 *0
Φ9.*2×0.*0*0.****8° *4 9.*2 8.*2 0.3 0.*0 0.*0 *3 *8 *0
Φ9.*2×0.*4*0.****5° **4 9.*2 8.*4 0.*4 0.*5 0.*9 *0 *5 *5
Φ9.*2×0.*0*0.****8° **3 9.*2 8.*2 0.4 0.*5 0.*5 *0 *8 *0
Φ*2.*0×0.*6*0.****8° **0 *2.*0 *0.*8 0.*6 0.*5 0.*1 *0 *8 *0
Φ*2.*0×0.*5*0.****8° **5 *2.*0 *1.*0 0.*5 0.*5 0.*0 *3 *8 *0
Φ*2.*0×0.*0*0.****8° **0 *2.*0 *1.*0 0.4 0.*5 0.*5 *3 *8 *0
Φ*2.*0×0.*0*0.****8° **1 *2.*0 *1.*0 0.5 0.*5 0.*5 *3 *8 *5
Φ*2.*5×0.*6*0.*1/0.****0° **0 *2.*5 *1.*3 0.*6 0.*5 0.*1 *8 *0 *0
Remark:These are common sizes which the company is making,and unusaal sizes with special requirement can be tailor-made against order.

Pays: China
N ° de modèle: -
Prix FOB: Obtenir le dernier prix
Localité: -
Prix de commande minimale: -
Commande minimale: -
Packaging Detail: -
Heure de livraison: -
Capacité de Fournir: -
Payment Type: -
Groupe de produits : Copper Tube & Tube Coil

Send a direct inquiry to this supplier

To:

cumarketing-cn.8122.063327 < Shanghai Metal Corporation >

Je veux savoir: