Prix FOB
Obtenir le dernier prix200 ~ 400 USD / Piece ( Negotiable )
|50 Piece Minimum Order
Pays:
China
N ° de modèle:
MXH-930/940/950/960/980/640
Prix FOB:
200 ~ 400 USD / Piece ( Negotiable )Obtenir le dernier prix
Localité:
Guangzhou, China
Prix de commande minimale:
200 per Piece
Commande minimale:
50 Piece
Packaging Detail:
-
Heure de livraison:
within 20-30days after getting deposit
Capacité de Fournir:
-
Payment Type:
Other, Money Gram, Western Union, T/T
Groupe de produits :
Personne àcontacter Ms. Windy
No.22 ,1st street, Daban Industrial, Panyu Distric, Guangzhou, Guangdong
Specification:Â
Â
Model | MXH***5 | MXH***0 | MXH***0 | MXH***0 | MXH***3 | ||||||||||||||||||||||
 8Ω Stereo Power | **0Wx2***0W | **0Wx2***0W | **0Wx2***0W | **0Wx2****0W | **0Wx2****0W | ||||||||||||||||||||||
 4Ω Stereo Power | **0Wx2***0W | **0Wx2***0W | **0Wx2***0W | **0Wx2****0W | ***0Wx2****0W | ||||||||||||||||||||||
8Ω  Bridged mono output | **0W***0W | ***0W***0W | ***0W***0W | ***0W****0W | ***0W****0W | ||||||||||||||||||||||
S/N Ratio | **5dB | **5dB | **5dB | **5dB | **0dB | ||||||||||||||||||||||
Conversion Rate | *0v/μS | *0v/μS | *0v/μS | *0v/μS | *0v/μS | ||||||||||||||||||||||
Damping Factor | **0:1 | **0:1 | **0:1 | **0:1 | **0:1 | ||||||||||||||||||||||
Frequency Response | *0Hz**0KHz(+/*0.5dB) | ||||||||||||||||||||||||||
THD | |||||||||||||||||||||||||||
IMD |
≤0.*1%Rated Power
Mots-clés correspondants Guangzhou HaoYin Audio Co., LimitedSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |