Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
JOHO307
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
L/C, T/T
Groupe de produits :
-
Personne àcontacter Leona
Optical valley avenue, Wuhan, Hubei
 Features
 Intelligent power system, external power source and
battery for power supply and charge,ÂÂ
   vacuum switch to realize on/ off
 *0mm lens, long observation rangeÂÂ
 Image capture and recording system, maximum up to 8G
capability, playback captured image ÂÂ
   and recording videoÂÂ
 Advanced image processing system, utilizing most
advance image processing technology andÂÂ
   high-end detector to delivery very sharp
image
 Small volume, easy for carry
 Binocular OLED display, easy for observationÂÂ
  Technical Data
Detector | |||||||||||||||||||||||
Detector | Uncooled FPA | ||||||||||||||||||||||
Pixel | **4x**8 | ||||||||||||||||||||||
Pitch | *5µmx*5µm | ||||||||||||||||||||||
Spectral band | 7.5~*3.5µm | ||||||||||||||||||||||
Optics performance | |||||||||||||||||||||||
Focus | *0mm (F#1.0) | ||||||||||||||||||||||
FOV | 7.7°x5.8° | ||||||||||||||||||||||
IFOV | 0.*2mrad | ||||||||||||||||||||||
Focusing | motorized | ||||||||||||||||||||||
Imaging performance | |||||||||||||||||||||||
NETD | ≤*@******************** | ||||||||||||||||||||||
Frame frequency | *0Hz | ||||||||||||||||||||||
Image processing | DDE | ||||||||||||||||||||||
Display | Binocular OLED (brightness and contrast is available to be adjusted) | ||||||||||||||||||||||
Operating performance | |||||||||||||||||||||||
Brightness/contrast | Auto/Manual | ||||||||||||||||||||||
Electric zoom | X2 | ||||||||||||||||||||||
Polarity | BH/WH | ||||||||||||||||||||||
Cross cursor | Display/hide | ||||||||||||||||||||||
Correction | Auto/Manual | ||||||||||||||||||||||
Storage function | |||||||||||||||||||||||
Storage mode | SD card (depends on SD card capability, 2G,4G,8G,*6G is available) | ||||||||||||||||||||||
Image storage | Standard 2G, can storage ***0 BMP image | ||||||||||||||||||||||
Power & Interface | |||||||||||||||||||||||
Battery type | Li-on, rechargeable | ||||||||||||||||||||||
Battery working time | 3 hour continuous working | ||||||||||||||||||||||
Charging type | Intelligent charger | ||||||||||||||||||||||
External power | DC 9~*2V | ||||||||||||||||||||||
Power dissipation |
≤4.5W
Mots-clés correspondants Wuhan Joho Technology Co.LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |