Prix FOB
Obtenir le dernier prix|
1 Ton Minimum Order
Pays:
China
N ° de modèle:
1788, 2488, 2499, 2688, 2699
Prix FOB:
Localité:
CHINA
Prix de commande minimale:
-
Commande minimale:
1 Ton
Packaging Detail:
25kg/bag; 17mt/20ft for powder;13mt/20ft for flake
Heure de livraison:
within 2-3 weeks after the advance payment
Capacité de Fournir:
-
Payment Type:
T/T
Groupe de produits :
-
Personne àcontacter ning
QINGSHUI, Shijiazhuang, Hebei
Product names | Alcoholysis | Viscosity | sodium acetate    %≤ | Volatiles | Ash | PH Value |
(mol%) | (cps) | (%)≤ | (%)≤ | |||
HWE****8 | *6.***0.0 | 4.**6.0 | 1.5 | 4 | 0.5 | **7 |
HWE****9 | *8.****0 | 4.**7.0 | 1.5 | 4 | 0.7 | **7 |
HWE****8 | *6.***0.0 | *0.***6.0 | 1.5 | 4 | 0.5 | **7 |
HWE****9 | *8.****0 | *1.***1.0 | 1.5 | 4 | 0.7 | **7 |
HWE****7 | *6.***8.0 | *5.***1.0 | 1.5 | 4 | 0.7 | **7 |
HWE****8 | *6.***0.0 | *7.***4.0 | 1.5 | 4 | 0.5 | **7 |
HWE****9 | *8.****0 | *5.***4.0 | 1.5 | 4 | 0.7 | **7 |
HWE****8 | *6.***0.0 | *4.***0.0 | 1.5 | 4 | 0.5 | **7 |
HWE****9 | *8.****0 | *5.***4.0 | 1.5 | 4 | 0.7 | **7 |
HWE****8 | *6.***0.0 | *0.***8.0 | 1.5 | 4 | 0.5 | **7 |
HWE****9 | *8.****0 | *4.***0.0 | 1.5 | 4 | 0.7 | **7 |
Â
Product Name | Hydrolysis(mol/mol%) | Viscosity(mPa.s) | sodium acetate(%≤) | Volatile (%≤) | Ash (%≤) | PH value |
HWE****9 | ≥*9.8 | *0.***2.0 | 7.0 | 8.0 | 3.0 | ***0 |
HWE****9 | ≥*9.8 | *7.***7.0 | 7.0 | 8.0 | 3.0 | ***0 |
HWE****9 | ≥*9.8 | *2.***2.0 | 7.0 | 8.0 | 3.0 | ***0 |
HWE****9 | ≥*9.8 | *2.***4.0 | 7.0 | 8.0 | 3.0 | ***0 |
HWE****9 | ≥*9.8 | *5.***5.0 | 7.0 | 8.0 | 3.0 | ***0 |
HWE****9 | ≥*9.8 | *5.***5.0 | 7.0 | 8.0 | 3.0 | ***0 |
Â
PVA kettle type series products | ||||||
HWE****4 | *2.***6.0 | *4.***2.0 | 1.5 | 4 | 0.5 | **7 |
HWE****8 | *6.***0.0 | *0.***6.0 | 1.5 | 4 | 0.5 | **7 |
HWE****2 | *0.***4.0 | *0.***0.0 | 1.5 | 4 | 0.5 | **7 |
HWE****4 | *2.***6.0 | *8.***8.0 | 1.5 | 4 | 0.5 | **7 |
HWE****8 | *6.***0.0 | *0.***0.0 | 1.5 | 4 | 0.5 | **7 |
HWE****2 | *0.***4.0 | *1.***1.0 | 1.5 | 4 | 0.5 | **7 |
HWE****4 | *2.***6.0 | *0.***0.0 | 1.5 | 4 | 0.5 | **7 |
HWE****8 | *6.***0.0 | *7.***4.0 | 1.5 | 4 | 0.5 | **7 |
HWE****2 | *0.***4.0 | *5.***5.0 | 1.5 | 4 | 0.5 | **7 |
Pays: | China |
N ° de modèle: | 1788, 2488, 2499, 2688, 2699 |
Prix FOB: | Obtenir le dernier prix |
Localité: | CHINA |
Prix de commande minimale: | - |
Commande minimale: | 1 Ton |
Packaging Detail: | 25kg/bag; 17mt/20ft for powder;13mt/20ft for flake |
Heure de livraison: | within 2-3 weeks after the advance payment |
Capacité de Fournir: | - |
Payment Type: | T/T |
Groupe de produits : | - |