Prix FOB
Obtenir le dernier prix( Negotiable )
|20 Set Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
( Negotiable )Obtenir le dernier prix
Localité:
-
Prix de commande minimale:
-
Commande minimale:
20 Set
Packaging Detail:
Container
Heure de livraison:
6 months
Capacité de Fournir:
20 Set per Month
Payment Type:
-
Groupe de produits :
Personne àcontacter Ms. Lily
Room 1008, Central Tower, China Overseas Plaza,No.8 Guanghuadongli,Jianguomenwai Avenue, Chaoyang Di, Beijing, Beijing
Advantages:
Fuxin Huatong Pipe Co.,Ltd(Huatong)is top 1 Chinese companies who
can manufacture A**5 P*1 and A**5 P*2 pipe fittings used
under high-temperature and high-pressure in supercritical
and ultra-supercritical power plants.
We are the leading manufacturer, who has many types of Flanges,
such as Welding Neck Flangers, Slip on Flanges, Blind Flanges,
Lapped Flanges, Threaded Flanges, Socklet Welding Flanges and
Ring-Joint Facings etc. These are widely used in application such
as pharmaceutical, food, chemical and hydraulic industries. These
are widely acclaimed for their features and durability.Â
Size: 1/8 to 4Â
Pressure: ***0LB to ***0LB
Materials: Carbon steel, alloy steelÂ
Main Standards:Â
1. ASME B*6.*1
2. MSS SP *9/*3/*7/*5
3. BS ***7/***0
4. DIN EN ****3
Specifications:
 DN |
 O |
 C |
 X |
 A |
 K |
 Y |
 RF |
 R |
 B STD |
 (DIA)H OLES |
 N. H OLES |
 Kg . APPROX |
 1/2 | *8.9 | *1.1 | *0.2 | *1.3 | *0.4 | *7.7 | 1.5 | *5.0 | *5.7 | *5.7 | 4 | 0.5 |
3/4 | *8.5 | *2.7 | *8.1 | *6.6 | *9.8 | *2.3 | 1.5 | *2.9 | *0.8 | *5.7 | 4 | 0.7 |
1 | **7.9 | *4.2 | *9.2 | *3.5 | *9.2 | *5.6 | 1.5 | *0.8 | *6.6 | *5.7 | 4 | 1.1 |
5/4 | **7.3 | *5.7 | *8.6 | *2.1 | *8.9 | *7.1 | 1.5 | *3.5 | *5.0 | *5.7 | 4 | 1.5 |
3/2 | **7.0 | *7.5 | *5.0 | *8.2 | *8.5 | *1.9 | 1.5 | *3.1 | *0.8 | *5.7 | 4 | 1.8 |
2 | **2.4 | *9.0 | *7.7 | *0.4 | **0.6 | *3.5 | 1.5 | *1.9 | *2.4 | *9.0 | 4 | 2.7 |
5/2 | **7.8 | *2.3 | *0.4 | *3.1 | **9.7 | *9.8 | 1.5 | **4.6 | *2.7 | *9.0 | 4 | 4.4 |
3 | **0.5 | *3.8 | **7.9 | *8.9 | **2.4 | *9.8 | 1.5 | **7.0 | *7.9 | *9.0 | 4 | 5.2 |
4 | **8.6 | *3.8 | **4.8 | **4.3 | **0.5 | *6.2 | 1.5 | **7.2 | **2.3 | *9.0 | 8 | 7.5 |
5 | **4.0 | *3.8 | **3.5 | **1.2 | **5.9 | *8.9 | 1.5 | **5.6 | **8.2 | *2.3 | 8 | 9.2 |
6 | **9.4 | *5.4 | **2.0 | **8.4 | **1.3 | *8.9 | 1.5 | **5.9 | **4.1 | *2.3 | 8 | *1.0 |
8 | **2.9 | *8.4 | **6.1 | **9.2 | **8.4 | **1.6 | 1.5 | **9.7 | **2.7 | *2.3 | 8 | *8.3 |
*0 | **6.4 | *0.2 | **4.8 | **3.0 | **1.9 | **1.6 | 1.5 | **3.8 | **4.5 | *5.4 | *2 | *5.0 |
*2 | **2.6 | *1.7 | **5.2 | **3.8 | **1.8 | **4.3 | 1.5 | **1.0 | NULL | *5.4 | *2 | *9.0 |
*4 | **3.4 | *5.0 | **0.0 | **5.6 | **6.2 | **7.0 | 1.5 | **2.7 | NULL | *8.4 | *2 | *1.0 |
*6 | **6.9 | *6.5 | **7.2 | **6.4 | **9.7 | **7.0 | 1.5 | **9.9 | NULL | *8.4 | *6 | *0.0 |
*8 | **5.0 | *9.6 | **4.9 | **7.2 | **7.8 | **9.7 | 1.5 | **3.4 | NULL | *1.7 | *6 | *1.0 |
*0 | **8.5 | *2.9 | **8.8 | **8.0 | **5.0 | **4.5 | 1.5 | **4.2 | NULL | *1.7 | *0 | *8.0 |
*4 | **2.8 | *7.7 | **3.4 | **9.6 | **9.3 | **2.4 | 1.5 | **2.1 | NULL | *5.0 | *0 |
**9.0 Â |
Pays: | China |
N ° de modèle: | - |
Prix FOB: | ( Negotiable ) Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | 20 Set |
Packaging Detail: | Container |
Heure de livraison: | 6 months |
Capacité de Fournir: | 20 Set per Month |
Payment Type: | - |
Groupe de produits : | Flange |