Prix FOB
Obtenir le dernier prix( Negotiable )
|1 Sheet Minimum Order
Pays:
China
N ° de modèle:
C-R-114
Prix FOB:
( Negotiable )Obtenir le dernier prix
Localité:
China(mainland)
Prix de commande minimale:
-
Commande minimale:
1 Sheet
Packaging Detail:
In bundle or on pallets
Heure de livraison:
15-20 days
Capacité de Fournir:
1000000 Sheet per Month
Payment Type:
T/T, L/C, Western Union, PayPal
Groupe de produits :
-
Personne àcontacter Ms. Bonnie
Anping County, Hengshui, Hebei
We can offer perforated metal with various patterns mainly
standard perforated patterns and decorative patterns.
Custom designs available. Precise parameters guaranteed.
Hole Patterns including: Round; Rectangular hole; Square;
Triangle; Diamond; Hexagonal; Cross; Slotted; and other patterns
according to your drawings or application requirement.
Â
Galvanized Steel Perforated Metal |
Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
3/*2" | 2.*8mm | 5/*2" | 0.****0.**7", 0.****0.**6" | 0.***0.*4mm, 1.***1.**2mm | *3.*0% |
3/*2" | 2.*8mm | 3/*6" | 0.****0.**7", 0.****0.**0" | 0.****0.*4mm, 1.***1.*8mm | *5.*0% |
1/8" | 3.*7mm | 3/*6" | 0.****0.**6", 0.****0.**2" | 0.***1.*2mm, 2.***3.*5mm | *0.*0% |
1/4" | 6.*5mm | 5/*6" | 0.****0.**3" | 0.***1.*9mm | *8.*0% |
1/2" | *2.*0mm | *1/*6" | 0.****0.**6" | 1.***1.*2mm | *8.*0% |
Â
Â
Aluminum Perforated Metal |
Hole Diameter |
Staggered Centers |
Sheet Thickness |
Open Area |
||
0.**5" | 1.*4mm | 0.*6<< | 0.**2" | 0.*1mm | *7.*0% |
1/*6" | 1.*9mm | 1/8" | 0.**2", 0.**0" | 0.*1mm, 1.*2mm | *3.*0% |
3/*2" | 2.*8mm | 5/*2" | 0.**0", 0.**3" | 1.*2mm, 1.*0mm | *3.*0% |
7/*4" | 2.*8mm | 3/*6" | 0.**2" | 0.*1mm | *9.*0% |
1/8" | 3.*7mm | 3/*6" | 0.**2", 0.**0", 0.**0", 0.**3", 0.**5" | 0.*1mm, 1.*2mm, 1.*7mm, 1.*0mm, 3.*7mm | *0.*0% |
1/8" | 3.*7mm | 7/*2" | 0.**2" | 0.*1mm | *9.*0% |
5/*2" | 3.*7mm | 3/*6" | 0.**2", 0.**3", 0.**0" | 0.*1mm, 1.*0mm, 2.*9mm | *3.*0% |
3/*6" | 4.*6mm | 1/4" | 0.**2", 0.**0",0.**0", 0.**3 | 0.*1mm, 1.*2mm, 1.*7mm, 1.*0mm | *0.*0% |
3/*6" | 4.*6mm | 3/8" | 0.**0" | 1.*2mm | *3.*0% |
1/4" | 6.*5mm | 5/*6" | 0.**3" | 1.*0mm | *8.*0% |
1/4" | 6.*5mm | 3/8" | 0.**3", 0.**5" | 1.*0mm, 3.*7mm | *0.*0% |
1/2" | *2.*0mm | *1/*6" | 0.**3" | 1.*0mm | *8.*0% |
Â
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pays: | China |
N ° de modèle: | C-R-114 |
Prix FOB: | ( Negotiable ) Obtenir le dernier prix |
Localité: | China(mainland) |
Prix de commande minimale: | - |
Commande minimale: | 1 Sheet |
Packaging Detail: | In bundle or on pallets |
Heure de livraison: | 15-20 days |
Capacité de Fournir: | 1000000 Sheet per Month |
Payment Type: | T/T, L/C, Western Union, PayPal |
Groupe de produits : | - |