Prix FOB
Obtenir le dernier prix( Negotiable )
|11110 Carton Minimum Order
Pays:
China
N ° de modèle:
YDD-PP
Prix FOB:
( Negotiable )Obtenir le dernier prix
Localité:
-
Prix de commande minimale:
-
Commande minimale:
11110 Carton
Packaging Detail:
50pcs/bag 20bags/ctn
Heure de livraison:
15Days
Capacité de Fournir:
1000000 Case per Month
Payment Type:
T/T
Groupe de produits :
-
China
Personne àcontacter Mr. james
XIAHE ROAD, Xiamen, Fujian
product*9 | item No | price |
plastic ps knife | YK-S1 | FOB XIAMEN USDÂ Â Â Â Â Â Â Â 4.8/***0pcs |
Content | weight: | 2.5g |
Packaging: | *0pcs/Bag              *0Bag/CTN | |
Size of carton /cm | *5**7**0 | |
specificatioN/CM:Â Â Â Â Â Â Â Â Â Â Â *6.8*2 | ||
Material | ps | |
product**0 | item No | price |
plastic ps knife | YK-S2 | FOB XIAMEN USDÂ Â Â Â Â Â *1.5/***0pcs |
Content | weight: | 5.5g |
Packaging: | ***0PCS/CTNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |
Size of carton /cm | *0**0**6 | |
specification/cm:Â Â Â Â Â Â Â Â Â *9.2**8 | ||
Material | ps | |
product**1 | item No | price |
plastic ps frok | YF-S1 | FOB XIAMEN USDÂ Â Â Â Â Â Â Â Â Â Â Â Â 4.8./***0pcs |
Content | weight: | 2.*5g |
Packaging: | *0pcs/Bag             *0Bag/CTN | |
Size of carton /cm | *5.5**1**3 | |
specification /cm    *6.7*3 | ||
Material | Ps | |
product**2 | item No | price |
plastic ps frok | YF-S2 | FOB XIAMEN USDÂ Â Â Â Â Â Â Â Â Â *1.5/***0PCS |
content | weight: | 6.3g |
Packaging: | ***0PCS/CTN | |
Size of carton /cm | *8**9**1 | |
specification/cm :Â Â Â Â Â Â Â Â *8*2.7 | ||
Material | PS | |
product**3 | item No | price |
plastic ps frok | YF-S3 | FOB XIAMEN USD 5.*5/***0pcs |
Content | ||
weight: | 2.6g | |
Packaging: |   | |
Size of case /cm |   | |
 specification/cm:      *7.5*2 | ||
Material: | ps | |
product**4 | item No | price |
plastic ps spoon | YS-S1 | FOB XIAMEN USDÂ Â Â Â Â Â Â Â Â Â 5.1/***0pcs |
Content | weight: | 3.1g |
Packaging: | *0pcs/bag                                         *0bag/ctn | |
Size of carton /cm | *3**7.5**6 | |
 specification(cm)    *7*3.7 | ||
Material | Plastic-ps | |
product**5 | item No | price |
plastic ps tea spoon | YS-S2 | FOB XIAMEN USDÂ Â Â Â Â Â Â Â Â Â Â 2.*2/***0pcs |
  | weight: | 1.3g |
  | ||
  | Packaging: | **0pcs/bag *0bag/ctn |
  | ||
  | Size of carton cm | *3.5**3**4 |
  |  specification( cm)   *2.5*2.2 | |
  | ||
  | Material | Plastic -Ps |
  | ||
product**6 | item No | price |
plastic ps spoon | YS-S3 | FOB XIAMEN USDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â 5.6/***0pcs |
  | weight: | 3.2g |
Content | ||
Packaging: |   | |
Size of carton g/cm | Â | |
 specification (cm)      *7.5*3.7 | ||
Material | ps | |
product**7 | item No | price |
plastic ps spoon | YS-S4 | FOB XIAMEN USDÂ Â Â Â Â Â Â Â Â Â Â *1.5/***0pcs |
  | weight: | 6.3g |
Packaging: | ***0PCS/CTN | |
Size of carton /cm | *3**9**5 | |
 specification( cm):     *8*3.6 | ||
Material:HDPE | Plastic -PS |
Pays: | China |
N ° de modèle: | YDD-PP |
Prix FOB: | ( Negotiable ) Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | 11110 Carton |
Packaging Detail: | 50pcs/bag 20bags/ctn |
Heure de livraison: | 15Days |
Capacité de Fournir: | 1000000 Case per Month |
Payment Type: | T/T |
Groupe de produits : | - |