Prix FOB
Obtenir le dernier prix21 ~ 24 USD / ( Negotiable )
|1 Piece Minimum Order
Pays:
China
N ° de modèle:
SKS-FE1006W
Prix FOB:
21 ~ 24 USD / ( Negotiable )Obtenir le dernier prix
Localité:
Guangdong, China (Mainland)
Prix de commande minimale:
21
Commande minimale:
1 Piece
Packaging Detail:
Standard paper box packing or specified by the buyer
Heure de livraison:
within 5 business days; within 7 business days for
Capacité de Fournir:
100000 Piece per Month
Payment Type:
Other, PayPal, Western Union, T/T
Groupe de produits :
-
Personne àcontacter Ms. Winnie
302 Bantian Business Center,No.20 Lane 1 Lishipai Dafapu Community,Bantian Road ,longgang District ,, Shenzhen, Guangdong
Features
Â
1, **0 - degree full view, to see your home and office at
anywhere&anytime, no dead angle without rotate the
camera.
2,Professional fisheye 1.*4mm lens, 1/3' CMOS sensor.
3,Support up to **8GB micro SD card.
4,Support Day&Night vision, real-time video, two-way
intercom, remote playback.
5,Support Android&IO
**0P 1.3 Megapixel  **0°  Panoramic WiFi IP Camera | |||||||||||||||||||||||
Model:Â SKS-FE***6W | |||||||||||||||||||||||
Chipsets | GM***5SÂ +SC***5 | ||||||||||||||||||||||
Photoelectric parameters | |||||||||||||||||||||||
Lens | **0 degree fisheye lens,f=1.*4mm,F=2.0 | ||||||||||||||||||||||
Field of vision | Horizontal **2°/Vertical **0° | ||||||||||||||||||||||
Aperture | Fixed | ||||||||||||||||||||||
Sensor | 1/3 Progressive Scan CMOS | ||||||||||||||||||||||
Sensitivity | 0.2LuxF2.0(color)/0.*2LuxF2.0(White&Black) | ||||||||||||||||||||||
Day&Night switching | Infrared dual-filter automatically switches | ||||||||||||||||||||||
Image | |||||||||||||||||||||||
Resolution | ***0***0(1.3MP) | ||||||||||||||||||||||
Video Code | H.**4 Dual stream | ||||||||||||||||||||||
Frame Rate | *5fps | ||||||||||||||||||||||
Audio | |||||||||||||||||||||||
Audio Code | AAC/G.**1, support two-way voice | ||||||||||||||||||||||
Network | |||||||||||||||||||||||
Frequency | 2.4GHz~2.***5GHz | ||||||||||||||||||||||
WIFIÂ Standard | IEEE**2.*1b/g/n | ||||||||||||||||||||||
User interface | |||||||||||||||||||||||
Power interface | Micro USB | ||||||||||||||||||||||
Local Storage | 1 TF(Micro SD) storage interface, up to **8GB | ||||||||||||||||||||||
Status indicator | 1pcs Two-color LED | ||||||||||||||||||||||
Speaker | 8Ω 0.5W | ||||||||||||||||||||||
Reset | One key reset | ||||||||||||||||||||||
IRÂ LEDs | ***@******************** | ||||||||||||||||||||||
Other parameters | |||||||||||||||||||||||
Power Supply | DC5V,<1A | ||||||||||||||||||||||
Power consumption | <5W | ||||||||||||||||||||||
Working conditions |
**0℃~**0℃
Mots-clés correspondants Shenzhen Skyline Security Co., ltdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |