La description
Model Capacitiy (FAD)M3/min Power kw Noise level db Weight KG
        7bar
8.5bar *0bar Water Cooling Air Cooling
OFA1 OFA*5 2.4 2.1 1.8 *5 *4 1,**0Â
OFA*2 3.7 3.2 2.7 *2 *4 1,**0Â
OFA*0 4.8 4.4 4.0 *0 *4 1,**0Â
OFA*7 5.9 5.3 5.0 *7 *4 1,**5Â
OFA*5 7.0 6.5 6.1 *5 *4 1,**0Â
OFA2 OFA*5 9.2 7.9 7.3 *5 *4 1,**0Â
OFA*5 *2.2 *1.2 *0.7 *5 *4 1,**5Â
OFA*0 *4.7 *3.5 *2.7 *0 *4 2,**0Â
OFA3 OFA**0 *9.3 *7.2 *6.0 **0 *4 3,**0Â
OFA**2 *2.9 *9.5 *8.8 **2 *4 3,**0Â
OFA4 OFA**0 *9.4 *5.7 *3.8 **0 *4 5,**0Â
OFA**0 *6.6 *3.1 *0.4 **0 *4 5,**0Â
OFA**0 *4.5 *1.0 *7.4 **0 *4 5,**0Â
OFA**5 *7.4 *3.0 *1.0 **5 *4 5,**0Â
OFA5 OFA**5 *1.5 *7.6 *6.0 **5 *4 6,**0Â
OFA**5 *6.3 *2.6 *0.4 **5 *4 9,**0Â
OFW1 OFW*7 5.9 5.3 5.0 *7 *4 1,**5
OFW*5 7.0 6.5 6.1 *5 *4 1,**0
OFW2 OFW*5 8.8 7.9 7.3 *5 *4 1,**0
OFW*5 *1.9 *1.2 *0.7 *5 *4 1,**0
OFW*0 *4.3 *3.5 *2.7 *0 *4 1,**5
OFW3 OFW**0 *9.1 *7.1 *6.0 **0 *4 2,**5
OFW**2 *1.9 *9.6 *8.9 **2 *4 2,**0
OFW4 OFW**0 *8.3 *6.1 *4.2 **0 *4 3,**0
OFW**0 *6.1 *3.1 *0.4 **0 *4 4,**0
OFW**0 *3.1 *1.0 *7.0 **0 *4 4,**0
OFW**5 *6.4 *3.0 *1.0 **5 *4 4,**0
OFW5 OFW**5 *0.9 *7.6 *6.0 **5 *4 6,**0
OFW**5 *6.3 *2.6 *0.4 **5 *4 6,**0
OFW**0 *2.1 *7.8 *5.8 **0 *4 7,**0
OFW**0 *6.5 *1.5 *3.8 **0 *4 8,**0
OFW**0 *3.9 *8.3 *3.1 **0 *4 8,**0
OFW**0 **2.9 *5.7 *9.0 **0 *4 9,**5
OFW**0 **2.8 **9.6 **1.8 **0 *4 9,**5
Pays: |
China |
N ° de modèle: |
-
|
Prix FOB: |
11350 ~ 32500 / Unit (Negotiable)
Obtenir le dernier prix
|
Localité: |
China |
Prix de commande minimale: |
11350 per Unit |
Commande minimale: |
1 Unit |
Packaging Detail: |
in wood |
Heure de livraison: |
- |
Capacité de Fournir: |
- |
Payment Type: |
- |
Groupe de produits : |
Napu oil free air compressor
|