Metal oxide varistor MYG20G14K561 By Jian Aishang Art & Craft.co., Ltd,
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Metal oxide varistor MYG20G14K561
Prev
Metal oxide varistor MYG20G14K561
Next

Metal oxide varistor MYG20G14K561

0.024 USD / Unit

|

1000 Unit Minimum Order

Pays:

China

N ° de modèle:

Zinc oxide varistor MYG20G

Prix FOB:

0.024 USD / Unit Obtenir le dernier prix

Localité:

-

Prix de commande minimale:

0.024 per Unit

Commande minimale:

1000 Unit

Packaging Detail:

Pakage Number Discriptions plastic bag 500pcs inner box 4*500pcs=2000pcs 170 (L) x 140 (W) x 75 (H)

Heure de livraison:

5 days

Capacité de Fournir:

800000 Unit per Week

Payment Type:

L/C, T/T, Western Union

Groupe de produits :

Contacter maintenant
Membre gratuit

Personne à contacter shahbaz

Chang\'an, Dongguan, Guangdong

Contacter maintenant

Spécification du produit

La description

Quick Details
  • Place of Origin: China (Mainland)
  • Brand Name: Hongri
  • Model Number: Zinc oxide varistor MYG*0G
  • Type: Varistor
  • Technology: Ceramic Composition
  • Package Type: Surface Mount
  • Resistance Tolerance: ±*0%
  • Temperature Coefficient: Positive temperature coefficient
  • Operating Temperature: ***-**5℃
  • Colour: Green
  • Original: China
  • Material: Zinc oxide
  • Function: Protection
  • Brand: Hongri
  • Delivery: 5 Days
Packaging & Delivery
Packaging Details: Pakage Number Discriptions plastic bag **0pcs inner box 4***0pcs=***0pcs **0 (L) x **0 (W) x *5 (H) (mm) carton *2****0=****0pcs **5 (L) x **5 (W) x **0 (H) (mm)
Delivery Detail: 5 days
 
 
1 dimention:*4mm
2.Varistor voltage:**0V
Working voltage: **0Vac***5Vac
3.Certification:RoHS/U

 

 

 

1.The product description

 

 

 

The MYG*0 VaristoR are made of semiconductor ceramic materials composed mainly of zinc oxides. They have non-linear resistancethat changes as a function of applied voltage. This type has small size yet relatively high current capacity. the varistors features are broad voltage range, excellent non-linearity voltage, fast response and great withstanding surge current.

 

The Varistor is designed to protect various kinds of electronic devices and semiconductor elements, surge protection of consumer equipment, surge protection of communication, measuring or controller instrument, relay or electro magnetic value surge absorption.

 

Our factory is an independent key enterprise within the State Run NO. **5company. It specializes Electronic Ceramics. It is the first one in China investigated and produced the zinc oxide varistor as well as the production of lighting surge arresters and other ceramic products. As the pioneer of varistor industry in China, it also provided the first production line meets the military standard. Total annual Volume is about ***0 millions units.

 

 

 

2. The technical parameter table .

 

 

 

 

MYG*0G*5K**1 **0 (**2~**8) **5 **0 **5 5 7.5 5 **0 **0 **0 7.5 4.**6.2 5.0 0.6
MYG*0G*7K**1 **0 *0 *5 *1 ***0 ***0 **0 9 4.**6.5 5.0 0.6
MYG*0G*0K**1 **0 *5 *0 *1 ***0 ***0 ***0 *3.5 4.**9.7 7.5 0.8
MYG*0G*4K**1 **0 *0 *2 *2 ***0 ***0 ***0 *6.5 4.***5.*2 7.5 0.8
MYG*0G*0K**1 **0 **0 **0 *5 ****0 ***0 ***0 *3.5 4.***5.5 *0.0 1.0
MYG*0G*5K**1 **0 (**0~**0) **0 **0 **5 5 8.5 6 **0 **0 **0 7.5 4.**6.2 5.0 0.6
MYG*0G*7K**1 **0 *0 *7.5 *2.5 ***0 ***0 **0 9 4.**6.5 5.0 0.6
MYG*0G*0K**1 **0 *5 *5 *5 ***0 ***0 ***0 *3.5 4.**9.7 7.5 0.8
MYG*0G*4K**1 **0 *0 *0 *0 ***0 ***0 ***0 *6.5 4.***5.*2 7.5 0.8
MYG*0G*0K**1 **0 **0 **0 **0 ****0 ***0 ***0 *3.5 4.***5.5 *0.0 1.0
MYG*0G*5K**1 **0 (**8~**2) **0 **0 **0 5 9 6.5 **0 **0 **0 7.5 4.**6.2 5.0 0.6
MYG*0G*7K**1 **0 *0 *9 *3.5 ***0 ***0 **0 9 4.**6.5 5.0 0.6
MYG*0G*0K**1 **0 *5 *9 *7.5 ***0 ***0 ***0 *3.5 4.**9.7 7.5 0.8
MYG*0G*4K**1 **0 *0 *8 *5 ***0 ***0 ***0 *6.5 4.***5.*2 7.5 0.8
MYG*0G*0K**1 **0 **0 **5 **0 ****0 ***0 ***0 *3.5 4.***5.5 *0.0 1.0
MYG*0G*5K**1 **0 (**6~**4) **0 **0 **5 5 *0.5 7.5 **0 **0 **0 7.5 4.**6.2 5.0 0.6
MYG*0G*7K**1 **5 *0 *1 *5 ***0 ***0 **0 9 4.**6.5 5.0 0.6
MYG*0G*0K**1 **5 *5 *2 *0 ***0 ***0 ***0 *3.5 4.**9.7 7.5 0.8
MYG*0G*4K**1 **5 *0 *4 *0 ***0 ***0 ***0 *6.5 4.***5.*2 7.5 0.8
MYG*0G*0K**1 **5 **0 **8 **0 ****0 ***0 ***0 *3.5 4.***5.5 *0.0 1.0
MYG*0G*5K**1 **0 (**3~**7) **5 **5 **5 5 *1 8 **0 **0 **0 7.5 4.**6.2 5.0 0.6
MYG*0G*7K**1 **5 *0 *4 *7 ***0 ***0 **0 9 4.**6.5 5.0 0.6
MYG*0G*0K**1 **5 *5 *9 *5 ***0 ***0 ***0 *3.5 4.**9.7 7.5 0.8
MYG*0G*4K**1 **5 *0 *9 *0 ***0 ***0 ***0 *6.5 4.***5.*2 7.5 0.8
MYG*0G*0K**1 **5 **0 **0 **5 ****0 ***0 ***0 *3.5 4.***5.5 *0.0 1.0
MYG*0G*5K**1 **0 (**7~**3) **0 **5 **0 5 *3 9.5 **0 **0 **0 7.5 4.**6.2 5.0 0.6
MYG*0G*7K**1 **0 *0 *8 *0 ***0 ***0 **0 9 4.**6.5 5.0 0.6
MYG*0G*0K**1 **0 *5 *8 *2 ***0 ***0 ***0 *3.5 4.**9.7 7.5 0.8
MYG*0G*4K**1 **0 *0 **5 *0 ***0 ***0 ***0 *6.5 4.***5.*2 7.5 0.8
MYG*0G*0K**1 **0 **0 **8 **0 ****0 ***0 ***0 *3.5 4.***5.5 *0.0 1.0
MYG*0G*5K**1 **0 (**4~**6) **0 **0 **0 5 *6 *1 **0 **0 **0 7.5 4.**6.2 5.0 0.6
MYG*0G*7K**1 **5 *0 *2 *3 ***0 ***0 **0 9 4.**6.5 5.0 0.6
MYG*0G*0K**1 **5 *5 *5 *5 ***0 ***0 ***0 *3.5 4.**9.7 7.5 0.8
MYG*0G*4K**1 **5 *0 **0 *0 ***0 ***0 ***0 *6.5 4.***5.*2 7.5 0.8
MYG*0G*0K**1 **5 **0 **5 **0 ****0 ***0 ***0 *3.5 4.***5.5 *0.0 1.0
MYG*0G*5K**1 **0 (**1~**9) **0 **0 **5 5 *7 *2 **0 **0 **0 7.5 4.**6.2 5.0 0.6
MYG*0G*7K**1 **0 *0 *5 *5 ***0 ***0 **0 9 4.**6.5 5.0 0.6
MYG*0G*0K**1 **0 *5 *0 *0 ***0 ***0 ***0 *3.5 4.**9.7 7.5 0.8
MYG*0G*4K**1 **0 *0 **0 **0 ***0 ***0 ***0 *6.5 4.***5.*2 7.5 0.8
MYG*0G*0K**1 **0 **0 **5 **5 ****0 ***0 ***0 *3.5 4.***5.5 *0.0 1.0
MYG*0G*5K**1 **0 (**7~**3) **5 **0 **5 5 *0 *3.5 **0 **0 **0 7.5 4.**6.2 5.0 0.6
MYG*0G*7K**1 **0 *0 *0 *7.5 ***0 ***0 **0 9 4.**6.5 5.0 0.6
MYG*0G*0K**1 **0 *5 *0 *5 ***0 ***0 ***0 *3.5 4.**9.7 7.5 0.8
MYG*0G*4K**1 **0 *0 **5 **0 ***0 ***0 ***0 *6.5 4.***5.*2 7.5 0.8
MYG*0G*0K**1 **0 **0 **3 **5 ****0 ***0 ***0 *3.5 4.***5.5 *0.0 1.0
MYG*0G*5K**1 **0 (**3~**7) **0 **5 **0 5 *1 *5 **0 **0 **0 7.5 4.**6.2 5.0 0.6
MYG*0G*7K**1 **5 *0 *2 *0 ***0 ***0 **0 9 4.**6.5 5.0 0.6
MYG*0G*0K**1 **5 *5 *5 *0 ***0 ***0 ***0 *3.5 4.**9.7 7.5 0.8
MYG*0G*4K**1 **5 *0 **5 **5 ***0 ***0 ***0 *6.5 4.***5.*2 7.5 0.8
MYG*0G*0K**1 **5 ***5 **0 **0 ****0 ***0 ***0 *3.5 4.***5.5 *0.0 1.0
MYG*0G*7K**1 **1 (**9~**1) **0 **0 **5 *0 *5 *0 ***0 ***0 **0 9 4.**6.5 5.0 0.6
MYG*0G*0K**1 **5 *5 *2 *7 ***0 ***0 ***0 *3.5 4.**9.7 7.5 0.8
MYG*0G*4K**1 **5 *0 **0 **6 ***0 ***0 ***0 *6.5 4.***5.*2 7.5 0.8
MYG*0G*0K**1 **5 **0 **2 **3 ****0 ***0 ***0 *3.5 4.***5.5 *0.0 1.0
MYG*0G*0K**1 **0 (**4~**6) **0 **5 **5 *5 *2 *7 ***0 ***0 ***0 *3.5 4.**9.7 7.5 0.8
MYG*0G*4K**1 **5 *0 **0 **6 ***0 ***0 ***0 *6.5 4.***5.*2 7.5 0.8
MYG*0G*0K**1 **5 **0 **2 **3 ***0 ***0 ***0 *3.5 4.***5.5 *0.0 1.0

 

 

 

 

 

 

 

 

 

 

 

3. The flow chart of production process .

 

 

 

 
Buyer Product Name Price Quantity Order Time(GMT*8)
 
Go to Page Go
Feedback most closely related to this product:
 
 
 
 
Go to Page Go

Pays: China
N ° de modèle: Zinc oxide varistor MYG20G
Prix FOB: 0.024 / Unit Obtenir le dernier prix
Localité: -
Prix de commande minimale: 0.024 per Unit
Commande minimale: 1000 Unit
Packaging Detail: Pakage Number Discriptions plastic bag 500pcs inner box 4*500pcs=2000pcs 170 (L) x 140 (W) x 75 (H)
Heure de livraison: 5 days
Capacité de Fournir: 800000 Unit per Week
Payment Type: L/C, T/T, Western Union
Groupe de produits : MYG20G

Send a direct inquiry to this supplier

To:

shahbaz < Jian Aishang Art & Craft.co., Ltd >

Je veux savoir: