Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
Univ-1000PSC-L
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
1000W solar Hybrid inverter, color box
Heure de livraison:
4 weeks after payment for 1000W hybrid solar inver
Capacité de Fournir:
50 Set per Day
Payment Type:
L/C, T/T, Western Union
Groupe de produits :
Personne àcontacter Ms. Charlene
No.1508 Xiangjiang Road, Suzhou, Jiangsu
Packaging Details: | ***0W solar Hybrid inverter,color box |
---|---|
Delivery Detail: | 4 weeks after payment for ***0W hybrid solar inverter |
Â
Â
low frequency ***0W hybrid solar inverter built-in solar controller
Â
Â
UNIV-PSC-L Solar Hybrid Inverter is a combination of UNIV-PC-L inverter and solar charge regulator. It makes your solar system simple in wiring, with all the unique features from the inverter and solarregulator, it brings you long term trouble free operation beyond your expectation.
Â
>> Features
•Off-grid inverter (pure sine)
+Battery charger+
MPPT Solar charge controller
• Connect directly to solar panel
• Charge the battery via AC grid power or
solar
panel
• Wide stabilizing AC range
• Full protections
• *-step intelligent battery
charging
• Battery / AC grid power priority switch
available
for off grid solar system
• Ideal for powering AC and DC
appliance in
home, office, boat or industry
place
• Mainly for the solar power system
Â
>> Technical Data
Â
Model |
UNIV- ***0PSC-L |
UNIV- ***0PSC-L |
UNIV****0PSC-L | UNIV****0PSC-L | UNIV****0PSC-L | UNIV****0PSC-L | UNIV****0PSC-L | |
Output (Inverter mode) |
Continuous Output Power |
***0W | ***0W | ***0W | ***0W | ***0W | ***0W | ***0W |
Surge Rating | ***0W | ***0W | ***0W | ***0W | ****0W | ****0W | ****0W | |
Output Waveform | Pure Sine wave/Same as (Bypass mode) | |||||||
Nominal Efficiency | >*8%(Peak) | |||||||
Line Mode Efficiency | >*5% | |||||||
Power Factor | 0.**1.0 | |||||||
Nominal Output Voltage rms | **********0Vac / **********0Vac | |||||||
Output Voltage Regulation |
±*0% RMS | |||||||
Output Frequency | *0Hz ± 0.3Hz/*0Hz ± 0.3Hz | |||||||
Short Circuit Protection | Yes( 1sec after fault ) | |||||||
Typical Line Stansfer Time | *0ms(MAX) | |||||||
THD | <*0% | |||||||
DC Input | Nominal Input Voltage | *2.0Vdc/*4.0Vdc |
*2.0Vdc/*4.0Vdc /*8V dc |
*4.0Vdc/*8V dc | ||||
Minimum Start Voltage | *0.0Vdc ( *2 for *4Vdc, *4 for *8Vdc) | |||||||
Low Battery Alarm | *0.5Vdc ~ *1.0Vdc ( *2 for *4Vdc, *4 for *8Vdc) | |||||||
Low Battery Trip | *0.0Vdc ~ *0.5Vdc ( *2 for *4Vdc, *4 for *8Vdc) | |||||||
High Voltage Alarm | *6.0Vdc ( *2 for *4Vdc, *4 for *8Vdc) | |||||||
Low Battery voltage recover | *5.5Vdc ( *2 for *4Vdc, *4 for *8Vdc) | |||||||
Idle Consumption-Search Mode |
< *5 W when Power Saver On | |||||||
AC Charger | Input Voltage Range |
Wide: *0~**5VAC / **4~**3VAC; Narraw: **0~**5VAC / **4~**3VAC; |
||||||
Output Voltage | Depends on battery type | |||||||
Max Charge Rate | *5A / ****0A Max (Charger Current Control) | |||||||
Battery Initial Voltage for Start Up | Circuit breaker | |||||||
Over Charge Protection Shutdown | *5.7V for *2V( *2 for *4Vdc, *4 for *8Vdc) | |||||||
Charger curve(4 stage constant current) 4 step digital controlled progressive charge |
Battery types ( *2 for *4Vdc, *4 for *8Vdc) | |||||||
Battery type | Fast V ( *2 for *4Vdc, *4 for *8Vdc) | Float V( *2 for *4Vdc, *4 for *8Vdc) | ||||||
Gel U.S.A | *4.0 | *3.7 | ||||||
A.G.M 1 | *4.1 | *3.4 | ||||||
A.G.M 2 | *4.6 | *3.7 | ||||||
Sealed Lead Acid | *4.4 | *3.6 | ||||||
Gel Euro | *4.4 | *3.8 | ||||||
Open Lead Acid | *4.8 | *3.3 | ||||||
Calcium | *5.1 | *3.6 | ||||||
De-sulphation | *5.5 for 4hrs | |||||||
Remote Control | Yes. Optional | |||||||
Bypass & Protection | Input Voltage Waveform | Sine wave (Grid or Generator) | ||||||
Nominal Voltage | **0VAC / **0VAC | |||||||
Low Voltage Trip | *0V±4%/**4V/**4V±4% | |||||||
Low Voltage re engage | **0V±4%/**4V/**4V±4% | |||||||
High Voltage Trip | **0V±4%/ **3V±4% | |||||||
High Voltage re engage | **5V±4%/**3V±4% | |||||||
Max Input AC Voltage | **0VAC/**0VAC | |||||||
Nominal Input Frequency | *0Hz or *0Hz (Auto detect) | |||||||
Low freq trip | *7Hz± 0.3Hz for *0Hz, *7Hz± 0.3Hz for *0Hz | |||||||
Low freq re engage | *8Hz± 0.3Hz for *0Hz, *8Hz± 0.3Hz for *0Hz | |||||||
High freq trip | *5Hz± 0.3Hz for *0Hz, *5Hz± 0.3Hz for *0Hz | |||||||
High freq re engage | *4Hz± 0.3Hz for *0Hz, *4Hz± 0.3Hz for *0Hz | |||||||
Overload protection | Circuit breaker | |||||||
Short circuit protection | Circuit breaker | |||||||
Transfer switch rating | *0amp | *0amp | ||||||
Max bypass current | *0amp | *0amp | ||||||
Bypass over load current | *5amp: Alarm | *5amp: Alarm | ||||||
Solar Charger | Rated Voltage | *2V/*4V/*8V | ||||||
Rated Charge Current | *0A(*2V/*4V)/*0A,optional | |||||||
Rated Output Current | *5A | |||||||
Self Consumption | < *0mA | |||||||
Bulk Charge | *4.5V(default) |
( *2 for *4Vdc, *4 for *8Vdc) |
||||||
Floating Charge | *3.5V(default) | |||||||
Equalization Charge | *4.0V(default) | |||||||
Over Charge Disconnection |
*4.8V | |||||||
Over Charge Recovery | *3.6V | |||||||
Over Discharge Disconnection | *0.8 V(default) | |||||||
Over Discharge Reconnection | *2.3V | |||||||
Temperature Compensation | - *3.2mV/°C | |||||||
Ambient Temperature | ***0°c(full load) ****0°c(derating) | |||||||
Mechanical Specs | Mounting | Wall mount | ||||||
Inverter Dimensions(L*W*H) | **8***8***9mm | **0***0***0mm | ||||||
Inverter Weight | *1KG | *2kg | *3KG | *7KG | *8KG | *8KG | *8KG | |
Shipping Dimensions(L*W*H) | **0***5***0mm | **0***0***0mm | ||||||
Shipping Weight | *3KG | *4kg | *5KG | *9KG | *0KG | *0KG | *0KG | |
Display | Status LEDs / Status LEDs+LCD | |||||||
Standard Warranty | 1 Year |
Â
>> Detailed Picture
Outside:
Inside:
Â
>>Certificates
Â
Â
Â
Â
Â
Â
Â
>>UNIVPO Product Range
Â
Â
Â
Â
Â
>>UNIVPO Service (Customer Orieted Service)
Â
Â
Â
>> Company Office
Â
Â
>> Production Line
Â
Â
>> Package & Delivery
Â
Â
Â
>>Exhibition
Â
Â
Buyer | Product Name | Price | Quantity | Order Time(GMT*8) |
---|
Pays: | China |
N ° de modèle: | Univ-1000PSC-L |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | - |
Packaging Detail: | 1000W solar Hybrid inverter, color box |
Heure de livraison: | 4 weeks after payment for 1000W hybrid solar inver |
Capacité de Fournir: | 50 Set per Day |
Payment Type: | L/C, T/T, Western Union |
Groupe de produits : | Solar Inverter |