Prix FOB
Obtenir le dernier prix260000 USD / Unit
|- Minimum Order
Pays:
UK
N ° de modèle:
R944C
Prix FOB:
260000 USD / Unit Obtenir le dernier prix
Localité:
England
Prix de commande minimale:
260000 per Unit
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Personne àcontacter Aaron
6B Belgic Square, Peterborough, Cambridgeshire
ÂÂ
Boom/Stick Option
Boom/Stick Option (HEX) 1 Boom/Stick Option (HEX) 2
Boom/Stick Option (HEX) 3 Boom/Stick Option (HEX) 4
Boom/Stick Option (HEX) 5 Boom/Stick Option (HEX) 6
|
||
A. Shipping Length of Unit | *6.9 ft in | ****0 mm |
C. Shipping Height of Unit | *0.7 ft in | ***0 mm |
I. Max Cutting Height | *4.9 ft in | ****0 mm |
J. Max Loading Height | *3 ft in | ***0 mm |
K. Max Reach Along Ground | *4 ft in | ****0 mm |
M. Max Digging Depth | *1.3 ft in | ***0 mm |
Dimensions
|
||
B. Width to Outside of Tracks | 9.8 ft in | ***0 mm |
D. Length of Track on Ground | *3.1 ft in | ***0 mm |
E. Ground Clearance | 1.8 ft in | **7 mm |
H. Tail Swing Radius | *1.1 ft in | ***0 mm |
Undercarriage
|
||
N. Shoe Size | *9.7 in | **0 mm |
Engine | ||
Make | Liebherr | |
Model | D **6 L | |
Gross Power | **8 hp | **0 kw |
Power *@******************** | ***0 rpm | |
Displacement | **0.7 cu in | *0.5 L |
Aspiration | turbo-charged and after-cooled reduced emissions | |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | ****0 lb | ****2.5 kg |
Fuel Capacity | **4.4 gal | **0 L |
Hydrauilc System Fluid Capacity | **7.6 gal | **0 L |
Operating Voltage | *4 V | |
Alternator Supplied Amperage | *0 amps | |
Hydraulic Pump Flow Capacity | *0 gal/min | **3 L/min |
Swing Mechanism | ||
Swing Speed | 8 rpm | |
Swing Torque | lb ft | **5 Nm |
Undercarriage | ||
Shoe Size | *9.7 in | **0 mm |
Max Travel Speed | 3.1 mph | 5 km/h |
Drawbar Pull | ****5.8 lb | **6 kN |
Buckets | ||
Reference Bucket Capacity | 2.3 yd3 | 1.8 m3 |
Minimum Bucket Capacity | 1.6 yd3 | 1.3 m3 |
Maximum Bucket Capacity | 3.3 yd3 | 2.5 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | 6.*5m boom / 2.1m stick | |
Shipping Height of Unit | *0.7 ft in | ***0 mm |
Shipping Length of Unit | *6.9 ft in | ****0 mm |
Max Digging Depth | *1.3 ft in | ***0 mm |
Max Reach Along Ground | *4 ft in | ****0 mm |
Max Cutting Height | *4.9 ft in | ****0 mm |
Max Loading Height | *3 ft in | ***0 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | 6.*5m boom / 2.6m stick | |
Shipping Height of Unit | *0.7 ft in | ***0 mm |
Shipping Length of Unit | *6.4 ft in | ****0 mm |
Max Digging Depth | *3 ft in | ***0 mm |
Max Reach Along Ground | *5.6 ft in | ****0 mm |
Max Cutting Height | *5.9 ft in | ****0 mm |
Max Loading Height | *3.8 ft in | ***0 mm |
Boom/Stick Option (HEX) 3 | ||
Boom/Stick Option (HEX) 3 | 6.*5m boom / 3.3m stick | |
Shipping Height of Unit | *0.8 ft in | ***0 mm |
Shipping Length of Unit | *6.6 ft in | ****0 mm |
Max Digging Depth | *5.3 ft in | ***0 mm |
Max Reach Along Ground | *7.7 ft in | ****0 mm |
Max Cutting Height | *7.1 ft in | ****0 mm |
Max Loading Height | *5.1 ft in | ***0 mm |
Boom/Stick Option (HEX) 4 | ||
Boom/Stick Option (HEX) 4 | 6.*5m boom / 4.1m stick | |
Shipping Height of Unit | *0.7 ft in | ***0 mm |
Shipping Length of Unit | *6.7 ft in | ****0 mm |
Max Digging Depth | *7.9 ft in | ***0 mm |
Max Reach Along Ground | *0 ft in | ****0 mm |
Max Cutting Height | *7.6 ft in | ****0 mm |
Max Loading Height | *5.8 ft in | ***0 mm |
Boom/Stick Option (HEX) 5 | ||
Boom/Stick Option (HEX) 5 | 4.3m boom / 2.1m stick | |
Shipping Height of Unit | *0.6 ft in | ***0 mm |
Shipping Length of Unit | *0.4 ft in | ****0 mm |
Max Digging Depth | *2.6 ft in | ***0 mm |
Max Reach Along Ground | *7.4 ft in | ****0 mm |
Max Cutting Height | *3.6 ft in | ****0 mm |
Max Loading Height | *1 ft in | ***0 mm |
Boom/Stick Option (HEX) 6 | ||
Boom/Stick Option (HEX) 6 | 4.3m boom / 2.6m stick | |
Shipping Height of Unit | *0.6 ft in | ***0 mm |
Shipping Length of Unit | *0.4 ft in | ****0 mm |
Max Di |
Pays: | UK |
N ° de modèle: | R944C |
Prix FOB: | 260000 / Unit Obtenir le dernier prix |
Localité: | England |
Prix de commande minimale: | 260000 per Unit |
Commande minimale: | - |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | - |
Payment Type: | - |
Groupe de produits : | - |