Prix FOB
Obtenir le dernier prix|
1 pieces Minimum Order
Pays:
China
N ° de modèle:
WRF-LP-16w-65w
Prix FOB:
Localité:
Guandong China
Prix de commande minimale:
-
Commande minimale:
1 pieces
Packaging Detail:
-
Heure de livraison:
7days
Capacité de Fournir:
500piece
Payment Type:
-
Groupe de produits :
Personne àcontacter Ms. Maggie
1107, Tower A, Fortune Center, AO City, Beijing, Beijing
NO. | ITEM | DESCRIPTION | |||||||||||||||||||||
1 | Input Voltage | AC**0V or ***0V | |||||||||||||||||||||
2 | Operate Voltage | DC*2V | |||||||||||||||||||||
3 | Power Consumption | *6W | |||||||||||||||||||||
4 | Luminous Flux | >***8Lm(Cool white) | |||||||||||||||||||||
>***0Lm(Warm white) | |||||||||||||||||||||||
5 | Color | Cool white/Red/Green/Blue/Yellow/Orange / Warm white/ Natural white/RGB | |||||||||||||||||||||
6 | Color Temperature | ********0K(Warm white)Â Â ********0K (Natural white)Â Â ********0K(Cool white) | |||||||||||||||||||||
7 | Life Time | >*0,**0 Hour | |||||||||||||||||||||
8 | OperatingTemperature | **0Celsius degree to **0Celsius degree | |||||||||||||||||||||
9 | Storage Temperature | **0Celsius degree to **0Celsius degree | |||||||||||||||||||||
*0 | Humidity Operating | ****0% | |||||||||||||||||||||
*1 | Humidity Storage | ****0% | |||||||||||||||||||||
*2 | Illuminance | *(@******************** | |||||||||||||||||||||
>**8Lux(
Mots-clés correspondants Beijing Warison Technology Co. LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |