Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
7 workinG days
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Personne àcontacter jay
Shenzhen, Guangdong
Description:Â
Â
|
Size | 383*283*85mm | Â |
|
Actual power | 198W~209W | ||
Input Voltage | AC85~264V | Â | Input current | 0.9~1.9 A | ||||
Output Voltage | DC32~45V | Â | LED Quantity | 90pcs | ||||
Working temperature | 50000h | Â | LED Type | 3W | ||||
Working Environment | 45%~90%RH -20~40℃ |  | Color | White/Blue | ||||
Working Frequency | 50~60Hz | Â | Lumens | 3600lm | ||||
PF | 0.965~0.992 |  | Lux | 9450lux/1m  7200/1.5m | ||||
N.W. | 4.75Kg |  | Lighting Area | 3.4m2/1m  4.4m2/1.5m | ||||
Inner box | 480*350*150mm | Â | G.W. | 5.3Kg | ||||
Carton box | 540*480*360mm | Â | G.W. | 23.05Kg/4pcs | ||||
 |  |  |  |  |  |  | ||
Characteristics····· | ||||||||
1.85 to 264V AC power , 50/60HZ working frequency,suitable for global residential energy environment. | ||||||||
2.Revolutionary heat dissipation design, availably alleviate the internal thermal cycle, 10/15 Celsius lower than its precursor in performance. | ||||||||
3.Intelligent monitor system, ensure the whole equipment in a good working state. | ||||||||
4.Using advanced isolated power driver, UL standard output voltage which is lower than 45V DC.Soft starting protection to avoid the transient currents impact, effectively protecting the LEDs from high voltage damage. | ||||||||
5.Aluminum face shield design, housing available for various colors. | ||||||||
6.LED aquarium light is lighter and more convenient for shipping,modular assembling very convenient fro maintaining. | ||||||||
7.Modular assembling, no glue and glass design, very easy for repairment and maintenance. | ||||||||
8.New technology in fans will be more long-lasting,decreasing 50% noise. | ||||||||
9.Built with optical lenses, the Penetration is more outstanding.,can be as much as 10-15 times powerful,available four options of lenses -90 degree,120 degree . | ||||||||
10.Appearance features are also can be customized,available shell colors:red,black,white.Face shield colors:red,black,white,blue.Vents colors:red,black,white,grey. | ||||||||
11.Use high quality LED trips as light resource. | ||||||||
12.The red wavelength for plants budding and blossoming and fruiting,blue wavelength for plants photosynthesis and keep growing steadily. | ||||||||
13.Customer can choose different ratios according to different requirments.Use interphase red,blue,orange,white and yellow lights, to provide the plants  nutrition light.For the ratio,our suggestion is red:blue=8:1 or 7:1 ,red:blue:orange=7:1:1. | ||||||||
 |  |  |  |  |  |  | ||
Application····· | ||||||||
1.Do not use the lights in dripping water or anywhere where they will get wet, water and electricity can be a dangerous mixture. | ||||||||
2.The working environment for LED grow light is -20--40℃,45%RH---90%RH. | ||||||||
3.To protect the light, pls cut off the power when there is a lightning strike. | ||||||||
4.Dont touch or move when the light working. |
Pays: | China |
N ° de modèle: | - |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | - |
Packaging Detail: | - |
Heure de livraison: | 7 workinG days |
Capacité de Fournir: | - |
Payment Type: | - |
Groupe de produits : | - |