Prix FOB
Obtenir le dernier prix( Negotiable )
|10 Piece Minimum Order
Pays:
USA
N ° de modèle:
ACSC4MXXXS25
Prix FOB:
( Negotiable )Obtenir le dernier prix
Localité:
-
Prix de commande minimale:
-
Commande minimale:
10 Piece
Packaging Detail:
standard resell package/ bulk package
Heure de livraison:
3-7 working days
Capacité de Fournir:
100000 Piece per Month
Payment Type:
T/T, L/C, Western Union, Money Gram, PayPal
Groupe de produits :
Personne àcontacter Nancy
Los Angeles, California
KingSepc Stock Products Status and Server Application ssd 1TB wholesale ssd hard disk 1TB SATA 6Gb/SÂ
Â
Â
Model | ACSC4MXXXS*5 | ||||||||||||||||||||||
General | Form factor | 2.5 | |||||||||||||||||||||
Interface | 7**5pin SATA III(6Gbps) | ||||||||||||||||||||||
Performance | Capacity | *4GB | **8GB | **6GB |**2GB |1 TB | |||||||||||||||||||||
Sustained Read | **0MB/S | **0MB/S | **0MB/S | **0MB/S| **0MB/S | ||||||||||||||||||||||
Sustained Write | **0MB/S |**0MB/S | **0MB/S |**0MB/S| **0MB/S | ||||||||||||||||||||||
Random IOPS | ***0/***0 (4K Byte) | ||||||||||||||||||||||
4KB Random Read IOPS | ****0 | ||||||||||||||||||||||
4KB Random Write IOPS | ****0 | ||||||||||||||||||||||
Average Access time | 0.*5ms | ||||||||||||||||||||||
Storage Media | NAND Flash | MLC | |||||||||||||||||||||
Power Consumption | Voltage | 5V+/_5% | |||||||||||||||||||||
Idle | 0.6W | ||||||||||||||||||||||
Active | 3.8W | ||||||||||||||||||||||
Reliability& Endurance | Write endurance | *@********************erase per day at *2GB | |||||||||||||||||||||
Read endurance | unlimited | ||||||||||||||||||||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||||||||||||||||||||
Data Retention | *0years at *5ºC | ||||||||||||||||||||||
MTBF | 1,**0,**0hours | ||||||||||||||||||||||
ECC | Supports BCH ECC 8bits or *5bits in **2 bytes | ||||||||||||||||||||||
Bad Block Management | Auto Bad Block Management in system | ||||||||||||||||||||||
Environment | Operating Temperature | Commerical Grade:0~*0°C   /Industrial Grade:**0~*5°C | |||||||||||||||||||||
Shock |
1,**0G(
Mots-clés correspondants KingSpec Electronics Technology Co.,LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |