Prix FOB
Obtenir le dernier prix1950 ~ 3000 USD / Piece
|2 Piece Minimum Order
Pays:
China
N ° de modèle:
2BEA-203
Prix FOB:
1950 ~ 3000 USD / Piece Obtenir le dernier prix
Localité:
Zhejiang
Prix de commande minimale:
1950 per Piece
Commande minimale:
2 Piece
Packaging Detail:
Neutral Package
Heure de livraison:
7-20 Days
Capacité de Fournir:
500 Piece per Month
Payment Type:
T/T, L/C, D/P, Western Union, PayPal
Groupe de produits :
-
Personne àcontacter Meera
Wenzhou, Zhejiang
Products Name: 2BEA WATER
RING VACUUM PUMP
ÂÂ
WORKING THEORY
2
BEA series water ring vacuum pumps and compressors, is high
efficiency and energy saving products which based on years
of scientific research and production experience, combining the
international advanced technology, research and development. It
is typically used for suction the gas which is not
containing solid particles, insoluble in water and no corrosive,
so as to form a vacuum and pressure in an airtight
container.
By changing the structure of the material,
can also be used for pumping corrosive gases or use corrosive
liquid fluid as working fluid.
ÂÂ
ÂÂ
ADVANTAGES
This series pump adopt the structure of
single stage single function, has the advantages of simple
structure, convenient maintenance, reliable operation, the
advantages of high efficiency and energy saving, and can adapt to
large displacement, such as condition of shock wave
load.
ÂÂ
PARAMETER FORM
Model | Min Suction Absolute Pressure |
Rotary Speed (RPM) |
Motor Power (kW) |
Displacement (m3/min) |
Weight (KG) |
|||||||||
*0hPa | **0hPa | **0hPa | **0hPa | |||||||||||
Dry Air | Saturated Air | Dry Air | Saturated Air | Dry Air | Saturated Air | Dry Air | Saturated Air | |||||||
2BEA***2 | *3 | **0 | *8.5 | 6.6 | 9.3 | 8.8 | 9 | 9.2 | 9.7 | 9.5 | 9.8 | **0 | ||
**0 | *8.5 | 7.8 | *0.2 | 9.7 | *0.3 | *0.6 | *1.1 | *0.9 | *2.2 | |||||
**0 | *2 | 8.4 | *1.9 | *1.4 | *1.6 | *1.6 | *2.8 | *2.2 | *2.6 | |||||
***0 | *2 | 9.6 | *2.9 | *2.4 | *2.7 | *3.6 | *4.1 | *3.8 | *4.2 | |||||
***0 | *0 | *0.2 | *3.6 | *3.1 | *3.6 | *3.9 | *5.1 | *4.5 | *4.8 | |||||
2BEA***3 | *3 | **0 | *0 | 8.*5 | *3.5 | *1.1 | *3.5 | *3.4 | *4.5 | *4.3 | *4.6 | **0 | ||
**0 | *0 | 9.7 | *4.4 | *2.7 | *5.4 | *5.3 | *6.6 | *6.1 | *6.4 | |||||
**0 | *7 | *1.6 | *6.4 | *4.5 | *7.7 | *7.3 | *8.7 | *8 | *8.4 | |||||
***0 | *5 | *3.5 | *9 | *6.4 | *9.7 | *9.2 | *0.9 | *0 | *0.4 | |||||
***0 | *5 | *4.4 | *0.3 | *7.4 | *1.1 | *0.1 | *1.8 | *1 | *1.4 | |||||
2BEA***2 | *3 | **5 | *0 | *0.2 | *5.3 | *4.1 | *6.6 | *9.2 | *0.9 | *0.1 | *0.5 | **0 | ||
**0 | *0 | *1.6 | *6.4 | *5.3 | *7.5 | *0.1 | *1.8 | *1.1 | *1.5 | |||||
**0 | *7 | *5.5 | *2.4 | *0.7 | *2.1 | *4.2 | *6.5 | *5.2 | *5.7 | |||||
**0 | *5 | *7.7 | *4.9 | *2.6 | *3.9 | *6.4 | *8.7 | *7.5 | *8.3 | |||||
**0 | *5 | *9.4 | *8.5 | *6.3 | *8.2 | *9.5 | *9.8 | *0.3 | *0.8 | |||||
**0 | *5 | *1.7 | *0.5 | *8.7 | *9.8 | *1.1 | *1.8 | *2.6 | *3.3 | |||||
2BEA***3 | *3 | **5 | *5 | *4.1 | *0 | *9.5 | *3.8 | *5.6 | *8.1 | *8.3 | *8.8 | ***0 | ||
**0 | *5 | *5.1 | *1.8 | *0.4 | *4.8 | *6.7 | *9 | *9.5 | *0.1 | |||||
**0 | *5 | *0.1 | *8.4 | *5.8 | *1.3 | *1.9 | *4.6 | *4.3 | *5.1 | |||||
**0 | *5 | *4.3 | *4.3 | *0.3 | *6.8 | *6.5 | *9.6 | *8.3 | *9.6 | |||||
**0 | *0 | *7.9 | *9.3 | *4.2 | *1.5 | *0.6 | *4.1 | *2.9 | *3.7 | |||||
**0 | *0 | *0.2 | *2.6 | *6.7 | *4.7 | *3.5 | *7.2 | *5.8 | *6.7 | |||||
2BEA***3 | *3 | **4 | *5 | *4.3 | *4 | *1.3 | *8.5 | *8.9 | *2.5 | *1 | *1.8 | ***0 | ||
**0 | *5 | *7.6 | *8.5 | *4.2 | *1.5 | *0.3 | *4.3 | *2.5 | *3.5 | |||||
**0 | *5 | *0.8 | *2.8 | *7.1 | *5 | *3.3 | *7.3 | *5.7 | *6.6 | |||||
**0 | *5 | *5.8 | *9.9 | *2.6 | *1.6 | *8.8 | *3.3 | *0.3 | *1.3 | |||||
**0 | *0 | *0.5 | *7.5 | *7.8 | *9 | *5 | *0 | *7 | *8 | |||||
**0 | **0 | *2.5 | *0 | *1.8 | *2.7 | *8.3 | *3.5 | *1.6 | *2.8 | |||||
2BEA***3 | *3 | **2 | *5 | *6.5 | *7.4 | *8.3 | *6.4 | *9 | *3.5 | *3.8 | *4.9 | ***0 | ||
**0 | *0 | *5.8 | *0.6 | *5.3 | *4.9 | *3.8 | *8.6 | *7.2 | *8.4 | |||||
**4 | **0 | *3.6 | *1.5 | *2.8 | *3.9 | *1 | *6.5 | *3.7 | *5 | |||||
**0 | **0 | *6.5 | *5.6 | *5.7 | *7.6 | *3 | *8.7 | *6.4 | *7.7 | |||||
**0 | **2 | *6.6 | *5.8 | *6.3 | *8.2 | *5 | *0.9 | *7.6 | *9 | |||||
**0 | **2 | *9.5 | *9.9 | *0.1 | *2.8 | *8.5 | *4.7 | *1.5 | *3 | |||||
**0 | **0 | *6.7 | *0 | *8.4 | *2.8 | *7 | *4 | *0.2 | *1 |
Note: the above performance data, based on
the inlet temperature is *0 ° C, the water temperature of *5 °
C.***3 mbar exhaust pressure conditions.
ÂÂ
APPLICATIONS
Widely used in papermaking, chemical,
petrochemical, light industry, pharmaceutical, food, building
materials, electrical appliances, coal washing
and  mineral dressing industry, fertilizer,
etc.ÂÂ
ÂÂ
In the coal industry, it can especially
pump highly flammable and explosive gas, such as mash gas,
methane, can design installation of ground gas drainage station,
can form a complete set of mobile gas drainage
system.
ÂÂ
WE CAN PROVIDE
YOU
1. On-time Delivery, with More
ChoiceÂÂ
2. Perfect Technical
Support
3. Customized Vacuum Solutions and
ServiceÂÂ
4. Samples Available
5.  Long Quality
GuaranteeÂÂ
6. Fast Response to Customers' Feedback in
*2 hoursÂÂ
ÂÂ
DVE SERVICE
Sea Port: Ningbo/Shanghai,
China
Standard: CE Mark, Spare Parts Of High
Level
Delivery: Normally according to our
factory production schedule, but we can follow your first
order timeÂÂ
Warranty: If pump appear quality problems,
free replacements of spare parts will be offered within one
year
ÂÂ
DEVELOPMENT VACUUM EQUIPMENT CO.,
LTDÂÂ
ADD:DONGGANG INDZONE, TAIZHOU, ZHEJIANG,
CHINA PC: *****6
TEL:***************8
FAX:***************9ÂÂ
Pays: | China |
N ° de modèle: | 2BEA-203 |
Prix FOB: | 1950 ~ 3000 / Piece Obtenir le dernier prix |
Localité: | Zhejiang |
Prix de commande minimale: | 1950 per Piece |
Commande minimale: | 2 Piece |
Packaging Detail: | Neutral Package |
Heure de livraison: | 7-20 Days |
Capacité de Fournir: | 500 Piece per Month |
Payment Type: | T/T, L/C, D/P, Western Union, PayPal |
Groupe de produits : | - |