Industrial roller chains By Yongmei Chain Co;Ltd,
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs.
Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Industrial roller chains
Next

Industrial roller chains

|

- Minimum Order

Pays:

China

N ° de modèle:

10B-1

Prix FOB:

Localité:

Ningbo

Prix de commande minimale:

-

Commande minimale:

-

Packaging Detail:

general packing

Heure de livraison:

90 days

Capacité de Fournir:

-

Payment Type:

T/T

Groupe de produits :

-

Contacter maintenant
Membre gratuit

Personne à contacter Mr. Aafsou

Yongkang, Jinhua, Zhejiang

Contacter maintenant

La description


DIN/ISO
Chain
No.
Pitch Roller Width
between
inner plates
Pin
diameter
Pin length Inner
plate
depth
Plate
thick
-ness
Ultimate
tensile
strength
Average
tensile
strength
weight
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
T
max
Q
min
Q0
 
q
mm mm mm mm mm mm mm mm kN/LB kN kg/m
*4B*1 6.**0 4.*0 2.*0 1.*5 6.*0 7.8 5.*0 0.*0 3.2/**2 3.2 0.*1
*5B*1 8.**0 5.*0 3.*0 2.*1 8.*0 8.9 7.*0 0.*0 5.0/***6 5.9 0.*0
**6B*1 9.**5 6.*5 5.*2 3.*8 *3.*5 *4.1 8.*0 1.*0 9.0/***5 *0.4 0.*1
*8B*1 *2.**0 8.*1 7.*5 4.*5 *6.*0 *8.2 *1.*0 1.*0 *8.0/***1 *9.4 0.*9
*0B*1 *5.**5 *0.*6 9.*5 5.*8 *9.*0 *0.9 *4.*0 1.*0 *2.4/***1 *7.5 0.*3
*2B*1 *9.**0 *2.*7 *1.*8 5.*2 *2.*0 *4.2 *6.*0 1.*5 *9.0/***1 *2.2 1.*5
*6B*1 *5.**0 *5.*8 *7.*2 8.*8 *6.*0 *7.4 *1.*0 4.*5/3.1 *0.0/****6 *2.8 2.*1
*0B*1 *1.**0 *9.*5 *9.*6 *0.*9 *1.*0 *5.0 *6.*0 4.5/3.5 *5.0/****1 **6.7 3.*0
*4B*1 *8.**0 *5.*0 *5.*0 *4.*3 *3.*0 *7.8 *3.*0 6.0/4.8 **0.0/****4 **8.0 7.*0
*8B*1 *4.**0 *7.*4 *0.*9 *5.*0 *5.*0 *9.5 *6.*0 7.5/6.0 **0.0/****5 **2.0 8.*0
*2B*1 *0.**0 *9.*1 *0.*9 *7.*1 *6.*0 *1.0 *2.*0 7.0/6.0 **0.0/****8 **7.5 *0.*5
*0B*1 *3.**0 *9.*7 *8.*0 *2.*9 *2.*0 *9.2 *2.*6 8.5/8.0 **5.0/****2 **4.0 *6.*5
*8B*1 *6.**0 *8.*6 *5.*2 *9.*4 *9.*0 **7.0 *3.*0 *2/*0 **0.0/*****2 **1.6 *5.*0
*Bushing chain:d1 in the table indicate the external diameter of the bushing

Pays: China
N ° de modèle: 10B-1
Prix FOB: Obtenir le dernier prix
Localité: Ningbo
Prix de commande minimale: -
Commande minimale: -
Packaging Detail: general packing
Heure de livraison: 90 days
Capacité de Fournir: -
Payment Type: T/T
Groupe de produits : -

Send a direct inquiry to this supplier

To:

Mr. Aafsou < Yongmei Chain Co;Ltd >

Je veux savoir: