Induction Motors MS Aluminum Shell By Tianyi (Fujian) Electrical Industry & Trade Co., Ltd,
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs.
Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Induction Motors MS Aluminum Shell
Next

Induction Motors MS Aluminum Shell

20 ~ 350 /

|

- Minimum Order

Pays:

China

N ° de modèle:

MS

Prix FOB:

20 ~ 350 / Obtenir le dernier prix

Localité:

CHINA

Prix de commande minimale:

20

Commande minimale:

-

Packaging Detail:

in a Strong Seaworthy Packing

Heure de livraison:

25days-35days

Capacité de Fournir:

60000 Piece per Year

Payment Type:

PayPal, Western Union, L/C, T/T

Groupe de produits :

Contacter maintenant
Membre gratuit

Personne à contacter tianyi01-cn.rock.093740

S3-100,Electrical Machine Market,Fuyang Rd,Yangtou Str,, Fuan, Fujian

Contacter maintenant

La description

MS Aluminum Shell Induction Motors
MS Three-Phase Aluminum Housing Asynchronous Motors are acknowledged that having a good fame for quality and reliability, they are suitable for driving machines which do not have special requirement, such as machine tools, pumps, blowers, etc.
- Superior finish - Externally Ventilated - Light weight construction
- Top mounted terminal box - IP*5 Protection
- Interchangeable foot mounting and flange mounting - Motor frame Size form *****0 - 2, 4 and 6 pole
Operating Condiyions:
Ambient temperature: *****0
Above sea level: Not exceed ***0m
Rated voltage: *5% more or less.
 
Type   Voltage Current   Speed Eff Power Factory    
Output (V) (A) (r/min) (%) Tst/Tn Tmax/Tn
KW HP            
MS****2 0.*9 0.*2 **0/**0 0.*7/**3 ***0 *2 0.*8 2.3 2.4
MS****2 0.*2 0.*6 **0/**0 0.*7/0.*8 ***0 *7 0.*1 2.3 2.4
MS****2 0.*8 0.*5 **0/**0 0.*1/0.*3 ***0 *9 0.*5 2.2 2.4
MS****2 0.*5 0.*4 **0/**0 1.*7/1.*8 ***0 *2 0.*8 2.2 2.4
MS****2 0.*7 0.5 **0/**0 1.*5/0.*5 ***0 *3.5 0.8 2.2 2.4
MS****2 0.*5 0.*5 **0/**0 2.*3/1.*5 ***0 *5.5 0.*2 2.2 2.4
MS****2 0.*5 1 **0/**0 3.*3/1.*5 ***0 *6.5 0.*5 2.2 2.4
MS****2 1.1 1.5 **0/**0 4.*2/2.*5 ***0 *7 0.*5 2.2 2.4
MS*0S*2 1.5 2 **0/**0 6.*1/3.*8 ***0 *7 0.*5 2.2 2.4
MS*0L*2 2.2 3 **0/**0 8.*1/4.*8 ***0 *8 0.*6 2.2 2.4
MS**0L*2 3 4 **0/**0 *1.1/6.4 ***0 *2 0.*7 2.2 2.3
MS**2M*2 4 5.5 **0/**0 8.2/4.7 ***0 *5.5 0.*7 2.2 2.3
MS**2S**2 5.5 7.5 **0/**0 *1/6.3 ***0 *5.5 0.*8 2 2.2
MS**2S**2 7.5 *0 **0/**0 *5/8.6 ***0 *6.2 0.*8 2 2.2
MS**0M**2 *1 *5 **0/**0 *1.3/*2.2 ***0 *8 0.*8 2 2.2
MS**0M**2 *5 *8 **0/**0 *8.7/*6.4 ***0 *9 0.*9 2 2.2
MS**0L*2 *8.5 *2 **0/**0 *4.6/*9.8 ***0 *0 0.9 2 2.2
MS****4 0.*6 0.*8 **0/**0 0.*9/0.*8 ***0 *6 0.*8 2.3 2.4
MS****4 0...*9 0.*2 **0/**0 0.*7/0.*9 ***0 *8 0.*1 2.3 2.4
MS****4 0.*2 0.*6 **0/**0 0.*4/0.*8 ***0 *0 0.*3 2.2 2.4
MS****4 0.*8 0.*5 **0/**0 1.*2/0.*6 ***0 *4 0.*6 2.2 2.4
MS****4 0.*5 0.*4 **0/**0 1.*4/0.*3 ***0 *7 0.*8 2.2 2.4
MS****4 0.*7 0.5 **0/**0 1.*4/1.*2 ***0 *9.5 0.*2 2.2 2.4
MS****4 0.*5 0.*5 **0/**0 2.*9/1.*6 ***0 *3.5 0.*3 2.2 2.4
MS****4 0.*5 1 **0/**0 3.*8/2.*1 ***0 *5.5 0.*5 2.2 2.4
MS*0S*4 1.1 1.5 **0/**0 4.*4/2.*5 ***0 *8 0.*8 2.2 2.4
MS*0L*4 1.5 2 **0/**0 6.*1/3.*5 ***0 *9 0.*9 2.2 2.4
MS**0L**4 2.2 3 **0/**0 8.6/5.0 ***0 *1 0.*2 2.2 2.3
MS**0L**4 3 4 **0/**0 *1.7/6.8 ***0 *2.5 0.*1 2.2 2.2
MS**2M*4 4 5.5 **0/**0 8.8/5.1 ***0 *4.5 0.*2 2.2 2.3
MS**2S*4 5.5 7.5 **0/**0 *2/6.9 ***0 *5.5 0.*4 2.2 2.2
MS**2M*4 7.5 *0 **0/**0 *5/8.6 ***0 *7 0.*5 2.2 2.2
MS*0S*6 0.*5 1 **0/**0 4.0/2.3 **0 *2.5 0.7 2 2.2
MS*0L*6 1.1 1.5 **0/**0 5.5/3.2 **0 *3.5 0.*2 2 2.2
MS**0L*6 1.5 2 **0/**0 6.9/4.0 **0 *7.5 0.*4 2 2.3
MS**2M*6 2.2 3 **0/**0 9.7/5.6 **0 *0.5 0.*4 2 2.2
MS**2S*6 3 4 **0/**0 *2.4/7.2 **0 *3 0.*6 2 2
MS**2M**6 4 5.5 **0/**0 9.4/5.4 **0 *4 0.*7 2 2
MS**2M**6 5.5 7.5 **0/**0 *3/7.5 **0 *5.3 0.*8 2 2
MS**2S*8 2.2 3 **0/**0 *0/5.8 **0 *5.5 0.*1 2 2
MS**2M*8 3 4 **0/**0 *3.3/7.7 **0 *2 0.*2 2 2
MS**0M**8 4 5.5 **0/**0 *0.2/5.8 **0 *1 0.*3 2 2
MS**0M**8 5.5 7.5 **0/**0 *3.6/7.8 **0 *3 0.*4 2 2
 

















































Installation Dimensions:
  Installation Dimensions(mm) Overall Dimensions(mm)
Frame Size   B*4 B5
  A B C D E F G H K M N P R S T M N P R S T AB AC AD HD L
*6 *0 *1 *6 9 *0 3 7.2 *6 5.8 *5 *0 *0 0 M5 2.5 *8 *0 **0 0 7 3 **0 **0 **0 **5 **5
*3 **0 *0 *0 *1 *3 4 8.5 *3 7 *5 *0 *0 0 M5 2.5 **5 *5 **0 0 *0 3 **0 **0 **5 **5 **0
*1 **2 *0 *5 *4 *0 5 *1 *1 7 *5 *0 **5 0 M6 2.5 **0 **0 **0 0 *0 3.5 **5 **5 **5 **0 **5
*0 **5 **0 *0 *9 *0 6 *5.5 *0 *0 **0 *0 **0 0 M6 3 **5 **0 **0 0 *2 3.5 **5 **5 **5 **0 **5
*0S **0 **0 *6 *4 *0 8 *0 *0 *0 **5 *5 **0 0 M8 3 **5 **0 **0 0 *2 3.5 **5 **5 **5 **0 **5
*0L **0 **5 *6 *4 *0 8 *0 *0 *0 **5 *5 **0 0 M8 3 **5 **0 **0 0 *2 3.5 **5 **5 **5 **0 **0
**0L *6 **0 *3 *8 *0 8 *4 **0 *2 **0 **0 **0 0 M8 3.5 **5 **0 **0 0 *5 4 **5 **0 **0 **0 **0
**2M **0 **0 *0 *8 *0 8 *4 **2 *2 **0 **0 **0 0 M*0 3.5 **5 **0 **0 0 *5 4 **0 **0 **0 **0 **0
**2S **6 **0 *9 *8 *0 *0 *3 **2 *2 **5 **0 **0 0 M*0 4 **5 **0 **0 0 *5 4 **5 **5 **5 **5 **5
**2M **6 **8 *9 *8 *0 *0 *3 **2 *2 **5 **0 **0 0 M*0 4 **5 **0 **0 0 *5 4 **5 **5 **5 **5 **5
**0M **4 **0 **8 *3 **0 *2 *7 **0 *5 **5 **0 **0 0 M*2 4 **0 **0 **0 0 *5 5 **0 **0 **5 **0 **5
**0L **4 **4 **8 *2 **0 *2 *7 **0 *5 **5 **0 **0 0 M*2 4 **0 **0 **0 0 *5 5 **0 **0 **5 **0 **0

Pays: China
N ° de modèle: MS
Prix FOB: 20 ~ 350 / Obtenir le dernier prix
Localité: CHINA
Prix de commande minimale: 20
Commande minimale: -
Packaging Detail: in a Strong Seaworthy Packing
Heure de livraison: 25days-35days
Capacité de Fournir: 60000 Piece per Year
Payment Type: PayPal, Western Union, L/C, T/T
Groupe de produits : Electric Motors

Mots-clés correspondants Tianyi (Fujian) Electrical Industry & Trade Co., Ltd

Send a direct inquiry to this supplier

To:

tianyi01-cn.rock.093740 < Tianyi (Fujian) Electrical Industry & Trade Co., Ltd >

Je veux savoir: