Prix FOB
Obtenir le dernier prix( Negotiable )
|10 Piece Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
( Negotiable )Obtenir le dernier prix
Localité:
china
Prix de commande minimale:
-
Commande minimale:
10 Piece
Packaging Detail:
plastic box
Heure de livraison:
20 to 30 days
Capacité de Fournir:
-
Payment Type:
T/T
Groupe de produits :
Personne àcontacter Yinhua
Changzhou, Jiangsu
Â
Metric | Fein Quick-In Shank | |||||||
Dia(mm) | Length(mm) | Cutting Depth(mm) | Dia(mm) | Length(mm) | Cutting Depth(mm) | Dia(mm) | Length(mm) | Cutting Depth(mm) |
*2 | *9 | *0/*0 | *0 | *9 | *0/*0/*5/**0 | *8 | *9 | *0/*0/*5/**0 |
*3 | *9 | *0/*0 | *1 | *9 | *0/*0/*5/**0 | *9 | *9 | *0/*0/*5/**0 |
*4 | *9 | *0/*0 | *2 | *9 | *0/*0/*5/**0 | *0 | *9 | *0/*0/*5/**0 |
*5 | *9 | *0/*0 | *3 | *9 | *0/*0/*5/**0 | *1 | *9 | *0/*0/*5/**0 |
*6 | *9 | *0/*0 | *4 | *9 | *0/*0/*5/**0 | *2 | *9 | *0/*0/*5/**0 |
*7 | *9 | *0/*0 | *5 | *9 | *0/*0/*5/**0 | *3 | *9 | *0/*0/*5/**0 |
*8 | *9 | *0/*0 | *6 | *9 | *0/*0/*5/**0 | *4 | *9 | *0/*0/*5/**0 |
*9 | *9 | *0/*0 | *7 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 |
*0 | *9 | *0/*0/*5 | *8 | *9 | *0/*0/*5/**0 | *6 | *9 | *0/*0/*5/**0 |
*1 | *9 | *0/*0/*5 | *9 | *9 | *0/*0/*5/**0 | *7 | *9 | *0/*0/*5/**0 |
*2 | *9 | *0/*0/*5 | *0 | *9 | *0/*0/*5/**0 | *8 | *9 | *0/*0/*5/**0 |
*3 | *9 | *0/*0/*5 | *1 | *9 | *0/*0/*5/**0 | *9 | *9 | *0/*0/*5/**0 |
*4 | *9 | *0/*0/*5/**0 | *2 | *9 | *0/*0/*5/**0 | *0 | *9 | *0/*0/*5/**0 |
*5 | *9 | *0/*0/*5/**0 | *3 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 |
*6 | *9 | *0/*0/*5/**0 | *4 | *9 | *0/*0/*5/**0 | *0 | *9 | *0/*0/*5/**0 |
*7 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 | *5 | *9 | *0/*0/*5/**0 |
*8 | *9 | *0/*0/*5/**0 | *6 | *9 | *0/*0/*5/**0 | Â | Â | Â |
*9 | *9 | *0/*0/*5/**0 | *7 | *9 | *0/*0/*5/**0 | Â | Â | Â |
 |  |  |  |  |  |  |  |  |
Inches | Fein Quick-In Shank | |||||||
Dia | Length | Cutting Depth | Dia | Length | Cutting Depth | Dia | Length | Cutting Depth |
7/*6 | 3/4 | 1"/2" | **1/4 | 3/4 | 1"/2"/3"/4" | **3/*6 | 3/4 | 1"/2"/3"/4" |
1/2 | 3/4 | 1"/2" | **5/*6 | 3/4 | 1"/2"/3"/4" | **1/4 | 3/4 | 1"/2"/3"/4" |
9/*6 | 3/4 | 1"/2" | **3/8 | 3/4 | 1"/2"/3"/4" | **5/*6 | 3/4 | 1"/2"/3"/4" |
5/8 | 3/4 | 1"/2" | **1/2 | 3/4 | 1"/2"/3"/4" | **3/8 | 3/4 | 1"/2"/3"/4" |
*1/*6 | 3/4 | 1"/2" | **9/*6 | 3/4 | 1"/2"/3"/4" | **1/2 | 3/4 | 1"/2"/3"/4" |
3/4 | 3/4 | 1"/2"/3" | **5/8 | 3/4 | 1"/2"/3"/4" | **9/*6 | 3/4 | 1"/2"/3"/4" |
*3/*6 | 3/4 | 1"/2"/3" | **3/4 | 3/4 | 1"/2"/3"/4" | **5/8 | 3/4 | 1"/2"/3"/4" |
7/8 | 3/4 | 1"/2"/3" | ***3/*6 | 3/4 | 1"/2"/3"/4" | ***1/*6 | 3/4 | 1"/2"/3"/4" |
*5/*6 | 3/4 | 1"/2"/3"/4" | **7/8 | 3/4 | 1"/2"/3"/4" | **3/4 | 3/4 | 1"/2"/3"/4" |
1" | 3/4 | 1"/2"/3"/4" | ***5/*6 | 3/4 | 1"/2"/3"/4" | ***3/*6 | 3/4 | 1"/2"/3"/4" |
**1/*6 | 3/4 | 1"/2"/3"/4" | 2" | 3/4 | 1"/2"/3"/4" | **7/8 | 3/4 | 1"/2"/3"/4" |
**1/8 | 3/4 | 1"/2"/3"/4" | **1/*6 | 3/4 | 1"/2"/3"/4" | ***5/*6 | 3/4 | 1"/2"/3"/4" |
**3/*6 | 3/4 | 1"/2"/3"/4" | **1/8 | 3/4 | 1"/2"/3"/4" | 3" | 3/4 | 1"/2"/3"/4" |
 |  |  |  |  |  |  |  |  |
Pilot Pin |
Cutting Depth(mm) | |||||||
 | Φ6.*4**7 |  |  | Φ8**7 |  |  | ||
 | Φ6.*4***2 |  |  | Φ8***2 |  |  | ||
 | Φ6.*4***7 |  |  | Φ8***7 |  |  | ||
 | Φ6.*4***2 |  |  | Φ8***2 |  |
Pays: | China |
N ° de modèle: | - |
Prix FOB: | ( Negotiable ) Obtenir le dernier prix |
Localité: | china |
Prix de commande minimale: | - |
Commande minimale: | 10 Piece |
Packaging Detail: | plastic box |
Heure de livraison: | 20 to 30 days |
Capacité de Fournir: | - |
Payment Type: | T/T |
Groupe de produits : | Annular Cutter |