Prix FOB
Obtenir le dernier prix|
1 Piece Minimum Order
Pays:
China
N ° de modèle:
AS-231A-PRO
Prix FOB:
Localité:
China
Prix de commande minimale:
-
Commande minimale:
1 Piece
Packaging Detail:
-
Heure de livraison:
2-3 days
Capacité de Fournir:
100000 Piece per Month
Payment Type:
T/T, Western Union
Groupe de produits :
-
China
Personne àcontacter Ellie
Fuming RD.Futian District, Shenzhen, Guangdong
Product features: | Â | Â | Â | Â | Â | Â | Â | |
Portable Cellphone Jammers,Portable WiFi Jammers,Handheld Cellphone Jammer,Handheld WiFi Jammers . | ||||||||
Isolate all the frequency bands of GSM/CDMA/DCS/PHS/3G/WiFi |  |  | ||||||
Single band switch of each band. Can turn on/off each bands separately and without influencing other bands. | ||||||||
Effective shielding scope radius 5 m - *0 m(depending on the mobile service provider's network condition). | ||||||||
Palm sized,highly portalbe ,easy to carry. | Â | Â | Â | Â | ||||
Work time: *0 minutes, this jammer can continue to work when charging, |  | |||||||
Support Powered by car cigarette charger. |  |  |  |  | ||||
Dimension: **2(H)**2(L)**0(W) not include antennas. |  |  |  | |||||
Higher efficient jamming effect by the high power 2.0watt design. | Â | |||||||
Power supply:Â AC******0VÂ *2VÂ Â Â Â Built-in Battery:***0mA/h | Â | Â | ||||||
Whole Weight: 0.*5KG | Â | Â | Â | Â | Â | Â | ||
Temperature: **0℃ to **0℃ |  |  |  |  |  | |||
 |  |  |  |  |  |  |  |  |
Contents:Â | Â | Â | Â | Â | Â | Â | Â | |
1. Cellular phone jammer 1PCSÂ | Â | Â | Â | Â | Â | |||
2. Charger: 2PCS (charger and car charger) | Â | Â | Â | Â | ||||
 |  |  |  |  |  |  |  |  |
Technical parameters: | Â | Â | Â | Â | Â | Â | ||
CDMA **0mhz***4mhz                  |  |  |  |  | ||||
GSM **5mhz***0mhz                                                                                                                                                                                                           | ||||||||
DCS ***5mhz****0mhz  |  |  |  |  |  |  | ||
PHS ***0mhz****0mhz                   |  |  |  |  | ||||
3G1 (TD-SCDMA): ***5 to ***5MHz | Â | Â | Â | Â | Â | |||
3G2 (CDMA***0/WCDMA): ***0 to ***0MHz | Â | Â | Â | Â | ||||
WiFi ***0 MHZ - ***0 MHZ | Â | Â | Â | Â | Â | Â | ||
 |  |  |  |  |  |  |  |  |
Application: | Â | Â | Â | Â | Â | Â | Â | |
School, examination site, band library, museum, commanding center, bidding assembly hall and more | ||||||||
Party and government organs, middle scale meeting hall of various enterprises and more | ||||||||
Detention house, labor reform criminal units, large, middle and small scale prisons | ||||||||
Various inflammable and explosive locations such as gas station, oil field, gas entrainment station |
Pays: | China |
N ° de modèle: | AS-231A-PRO |
Prix FOB: | Obtenir le dernier prix |
Localité: | China |
Prix de commande minimale: | - |
Commande minimale: | 1 Piece |
Packaging Detail: | - |
Heure de livraison: | 2-3 days |
Capacité de Fournir: | 100000 Piece per Month |
Payment Type: | T/T, Western Union |
Groupe de produits : | - |