Prix FOB
Obtenir le dernier prix1 USD / Piece
|500 Piece Minimum Order
Pays:
China
N ° de modèle:
ADP-U090S12
Prix FOB:
1 USD / Piece Obtenir le dernier prix
Localité:
-
Prix de commande minimale:
1 per Piece
Commande minimale:
500 Piece
Packaging Detail:
carton box
Heure de livraison:
2-3weeks
Capacité de Fournir:
100000 Piece per Month
Payment Type:
L/C, T/T
Groupe de produits :
Personne àcontacter Mr. Biliam
Building 2, Zaimao Industrial Park, Bantian, Longgang District, Shenzhen, Guangdong
High efficiency waterproof led driver *0w
1. Features
1. Universal AC / Full range
2. 3 Pole AC inlet IEC***-C*4
3. Protections:Short circuit/Over load/Over voltage/ Over temperature
4. Fully enclosed plastic case
5. Class I power(with earth pin)
6. **0% full load burn-in test
7. LED indicator for power on
8. No load power consumption<0.5W
9. 2 years warranty
Â
Â
2. Parameter Table
Model | ADP-U**0S*2 | ||||||||||||||||||||||
Input | Input Voltage(V) | *0VAC~**4VAC | |||||||||||||||||||||
Input Current (A) | 6.*7A Max | ||||||||||||||||||||||
Frequency (Hz) | *7Hz–*3Hz | ||||||||||||||||||||||
Efficiency |
*1% Typ(**0VACFull Load) |
||||||||||||||||||||||
Inrush current(A) | Cold star <*0A/**0VAC | ||||||||||||||||||||||
Leakage current(mA) | <1mA/**0VAC | ||||||||||||||||||||||
Output | Output Voltage(V) | **2Vdc | |||||||||||||||||||||
Voltage Regulation | 5% | ||||||||||||||||||||||
Output Current(A) | 6.*7A | ||||||||||||||||||||||
Current Range (A) | 0~6.*7A | ||||||||||||||||||||||
Rated Power(W) | *0W | ||||||||||||||||||||||
Start time, hold-up time(ms) | *≤*,*≥*@******************** | ||||||||||||||||||||||
Rise time(ms) |
Typ:*0ms
Mots-clés correspondants Shenzhen Excellent Top Electronics Co., LtdSend a direct inquiry to this supplier
Get Verified Buyers & SuppliersAvail Free Consultation |