Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
Lithuania
N ° de modèle:
HD912-2
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
4-7 work days in Europe
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Lithuania
Personne àcontacter Mr. Gvidas
Santariskiu, Vilnius
Specifications
Model | HD****2 | ||||||||||||||||||||||
2/4 wire | 2 | ||||||||||||||||||||||
Heat Sensor Setting | - | ||||||||||||||||||||||
Voltage DC | *4 V | ||||||||||||||||||||||
Standby Current (Max.) | *5μA | ||||||||||||||||||||||
Alarm Current (*4V) | *0mA | ||||||||||||||||||||||
Surge Current (Max.) | **0μA | ||||||||||||||||||||||
Start-Up Time (Max.) | *0 Sec. | ||||||||||||||||||||||
Permissible Current (Max.) | *0mA | ||||||||||||||||||||||
Cycle Time | **3 Sec. | ||||||||||||||||||||||
Alarm contact | - | ||||||||||||||||||||||
Certified | UL/EN | ||||||||||||||||||||||
Base Model No. | P/N*****1 | ||||||||||||||||||||||
Response Temperature: | Fixed termperature: *7°C (**5°F) or Rate-of-Rise | ||||||||||||||||||||||
Ceiling Spacing: | ****0 foot rating for heat sensor | ||||||||||||||||||||||
Reset Voltage: | less than 1 volt | ||||||||||||||||||||||
Alarm Indicator: | LED continuously emitting red light | ||||||||||||||||||||||
Remote Output: | *5 mA max., diode gate | ||||||||||||||||||||||
Temperature Range: | **0°C to *0°C | ||||||||||||||||||||||
Permissible Current: | *0mA maximum | ||||||||||||||||||||||
Humidity: | 0 to *5% RH, no condensation or icing | ||||||||||||||||||||||
Alarm Contact: |
(for *-wire) NO or NC Operation, Form A:
*@********************
Mots-clés correspondants Sintra BalticSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |