Prix FOB
Obtenir le dernier prix|
1 Carton Minimum Order
Pays:
China
N ° de modèle:
2MPPT 6-20KW (Three Phase)
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
1 Carton
Packaging Detail:
Standard box
Heure de livraison:
in stock
Capacité de Fournir:
1000 Carton per Month
Payment Type:
T/T
Groupe de produits :
Personne àcontacter Mr. Lau
3#, 9 Building, Qinghu Industrial Park, Longhua, Baoan District,, Shenzhen, Guangdong
ON-Grid - Three phase*2MPPTÂ Specification
ÂÂ
Type | ISun-TT6K | ISun-TT8K | ISun-TT*0K | ISun-TT*2K | ISun-TT*5K | ISun-TT*7K | ISun-TT*0K |
Input (DC) |   | ||||||
Max. DC Power [W] | ***0 | ***0 | ****0 | ****0 | ****0 | ****0 | ****0 |
Max. DC Voltage [V] | ***0 | ***0 | |||||
MPPT Voltage Range [V] | **0~**0 | **0~**0 | |||||
Nominal DC Voltage [V]Â | **0 | **0 | |||||
Start Voltage[V]   | **0 | **0 | |||||
Min. DC Voltage[V]Â | **0 | **0 | |||||
Max. DC Input Current PV1 / PV2 [A] | *6/*6 | *8/*8 | *2/*2 | *2/*2 | *2/*2 | ||
Number of MPPTÂ | 2 | 2 | |||||
String(s) per MPPT | 2 | 2 | 3 | ||||
DC Switch | Optional | Optional | |||||
Output (AC) |   | ||||||
Rated AC Power [W] (at **0V,*0Hz) | ***0 | ***0 | ****0 | ****0 | ****0 | ****0 | ****0 |
Max. AC Apparent Power [VA] | ***0 | ***0 | ****0 | ****0 | ****0 | ****0 | ****0 |
Rated AC Current [A] | 8.7 | *1.6 | *4.5 | *7.4 | *1.7 | *4.6 | *9.0 |
Max. AC Current [A] | 9.7 | *2.9 | *5.8 | *9.0 | *5.0 | *7.0 | *9.0 |
Nominal ACÂ Voltage/ Range | 3/N/PE, **0/**0V,**0/**0V,**0/**5V;**0V***0V/**2V***5V | 3/N/PE, **0/**0V, **0/**0V, **0/**5V;**0V***0V/**2V***5V | |||||
Grid Frequency/ Range | *0Hz,*0Hz /*4Hz**5Hz,****5Hz | *0Hz, *0Hz /*4Hz**5Hz, ****5Hz | |||||
Power Factor (Adjustable) | 0.9 leading~0.9 lagging | 0.9 leading~0.9 lagging | |||||
Total Harmonic Distortion (THDi) | *9.5% | ||||||
Protection |   | ||||||
Internal Over-voltage Protection | Integrated | Integrated | |||||
DC Insulation Monitoring | Integrated | Integrated | |||||
DCI Monitoring | Integrated | Integrated | |||||
GFCI Monitoring | Integrated | Integrated | |||||
Grid Monitoring | Integrated | Integrated | |||||
AC Short Circuit Current Protection | Integrated | Integrated | |||||
Thermal Protection | Integrated | Integrated | |||||
Anti-island protection monitoring | AFD | AFD | |||||
Interface |   |   | |||||
DC Connection | H4/MC4 | H4/MC4 | |||||
LCD Display | Graphic LCD Display, Backlight, Inverter Parameter and Data Display | Graphic LCD Display, Backlight, Inverter Parameter and Data Display | |||||
Display Language | Multi Language | Multi Language | |||||
Datalogger & Communication | 2* RS**5,Ethernet(Webserver embedded), WiFi(Optional), | 2*RS**5, Ethernet (Webserver embedded), Wi-Fi(Optional) | |||||
General Data |   | ||||||
Topology | Transformerless | Transformerless | |||||
Consumption at Night [W]Â | <1 | <1 | |||||
Consumption at Standby [W]Â | <*2 | <*2 | |||||
Operating Temperature Range | :**0°C to **0°C(*5°C to *0°C with derating) | :**0°C to **0°C(*5°C to *0°C with derating) | |||||
Cooling Method | Fans | Fans | |||||
Ambient Humidity | 0% to *5% (Non-condensing) | 0% to *5% (Non-condensing) | |||||
Altitude | Up to ***0m (without power derating) | Up to ***0m (Without power derating) | |||||
Noise [dBA] | <*0 | <*0dB(with fan<*0dB) | |||||
Ingress Protection | IP*5 (Indoor & Outdoor Installation) | IP*5 (Indoor & Outdoor Installation) | |||||
Mounting | Rear Panel | Rear Panel | |||||
Dimensions (W*H*D) [mm] | **0***0***0 | **0***0***0 | |||||
Weight [kg]Â | *5 | *2 | |||||
Standard Warranty [Year] | 5 (Standard) / *0 (Optional) | 5 (Standard) / *0 (Optional) | |||||
Certificates | AS***7, AS ***0, VDE*******1/A1, G***2, C*0/*1, UTE C*******1, TF3.2.1, EN ****8, IEC ****6, IEC ****7, IEC********2/3, IEC ******1/2 | AS***7, AS ***0, VDE*******1/A1, G***2, C*0/*1, UTE C*******1, TF3.2.1, EN ****8, IEC ****6, IEC ****7, IEC********2/3, IEC ******1/2 |
Â
ÂPays: | China |
N ° de modèle: | 2MPPT 6-20KW (Three Phase) |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | 1 Carton |
Packaging Detail: | Standard box |
Heure de livraison: | in stock |
Capacité de Fournir: | 1000 Carton per Month |
Payment Type: | T/T |
Groupe de produits : | Grid-Tied Inverter |