Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
China
Personne àcontacter Wendy
Wenzhou, Zhejiang
Max. DC Input Power(KW) | **5 | **0 | **5 |
Max DC Voltage(Vdc) | ***0 | ||
MPPT Operating Range(Vdc) | **0~**0(Start voltage **0Vdc) | ||
Number of Parallel Inputs | 5 | *2 | |
Number of MPP Trackers | 1 | ||
Max. Input Current(A) | **0 | ***0 | ***0 |
Nominal Output Power(KW) | **0 | **0 | **0 |
Max. Output Power(KW) | **5 | **0 | **3 |
Nominal Output Current(A) | **5 | ***0 | ***5 |
Max. Output Current(A) | **9 | ***7 | ***0 |
Nominal AC Output Voltage(Vac) | **0 | **0 | **5 |
AC Output voltage range (Vac)* | **3~**7 | **3~**7 | |
AC Grid frequency range (Hz)* | *0 | ||
Power Factor (cosφ) | 0.9(leading)~0.9(lagging) | ||
THDI | <3% | ||
Max.efficiency | *8.4% | *8.5% | *8.6% |
Euro.efficiency | *8.0% | *8.0% | *8.2% |
MPPT. efficiency | *9.9% | *9.9% | *9.9% |
Operating Temperature(℃) | **5°C~**0°C(derated power above*0°C) | ||
 Altitude(m) | ***0m(derated power above ***0m) | ||
Noise typical[dB(A)] | <*5 | ||
Operating Consumption(W) | <**0 | ||
Electrical Isolation | Transformer | ||
Cooling Concept | Fan Cooling | ||
Protect Level | IP*0 | ||
Communication | RS**5 | ||
Dimension (W×D×H)(mm) | ***0***0****0 | ***0***0****0 | ***0***0****0 |
Weight (Kg) | **0 | ***7 | ***7 |
*AC grid voltage range and frequency range depend on local standards |
Pays: | China |
N ° de modèle: | - |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | - |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | - |
Payment Type: | - |
Groupe de produits : | - |