La description
Good dayDear
Sirs,
Hope you find this mail in
the best of health.
BVA
Tradingis glad to offer you Gluten Free
flour which was made in Ukraine with love and care of
people whom is leading healthy way of life.
Packaging
details: *5/*0/*0 kg. white pp bags.
Origin:
Ukraine.
Croup: ***7
year
Â
RICE
FLOUR
Â
â„– | NAME OF THE
INDICATOR| INDICATOR IN **0 GR |
1 | Energy
value | **6.*0Â
|
2 | Protein |
6.0
|
3| Fat|
1.4|
4|
Carbohydrates |*1.0|
5|Alimentary
fiber |2.4|
6
| Humidity |*1.8|
7
|Â Vitamin B1( mg
)Â |0.**8|
8|Â
Vitamin B2 ( mg )|Â
0.*3|
9|Â
Vitamin B6 ( mg )|0.**6|
*0|Vitamin Â
PP ( mg )|Â
2.*9|
*1|Selenium
(mg)|*5.1|
*2|PotassiumÂ
( mg )|*6.0|
*3|Calcium
( mg )|*0.0|
*4|Magnesium
( mg )|*6.8|
*5|Phosphorus
( mg )|*6.3|
*6|Iron
( mg )|0.*5|
*7|Copper
(mg)|0.2|
*8|ZincÂ
( mg )|0.8|
Â
Â
RICE
FLOUR FROM THEBROWN RICE
Â
â„– | NAME OF THE
INDICATOR| INDICATOR IN **0 GR |
1 | Energy
value | **3.*0Â
|
2 | Protein |
7.2
|
3| Fat|
2.8|
4|
Carbohydrates |*6.5|
5|Alimentary
fiber |4.6|
6
| Humidity |*1.8|
7
|Â Vitamin B1( mg
)Â |0.**3|
8|Â
Vitamin B2 ( mg )|Â
0.*8|
9|Â
Vitamin B6 ( mg )|0.**6|
*0|Vitamin Â
PP ( mg )|Â
6.*4|
*1|Selenium
(mg)|8.0|
*2|PotassiumÂ
( mg )|**9.0|
*3|Calcium
( mg )|*1.0|
*4|Magnesium
( mg )|**2.0|
*5|Phosphorus
( mg )|**7.0|
*6|Iron
( mg )|1.*8|
*7|Copper
(mg)|**0.0|
*8|ZincÂ
( mg )|2.*5|
Â
BUCKWHEAT
FLOUR
Â
â„– | NAME OF THE
INDICATOR | INDICATOR IN **0 GR|
1| Energy
value| **3.*0 |
2| Protein |
*3.*0 |
3| Fat | 1,2
|
4|
Carbohydrates | *1.9 |
5| Alimentary
fiber | 2.8 |
6| Humidity |
*0.8 |
7| Vitamin B1(
mg ) | 0.4 |
8| Vitamin B2 (
mg ) | 0.*8 |
9|
Vitamin  PP ( mg ) | 6.3 |
*0| Vitamin E (
mg ) | 0.3 |
*1| Sodium ( mg
) | 3.0 |
*2|
Potassium ( mg ) | **0.0 |
*3| Calcium (
mg ) | *2.0 |
*4| Magnesium (
mg ) | *8.0 |
*5| Phosphorus
( mg ) | **0.0 |
*6| Iron ( mg )
| 4.0 |
Â
CORN
FLOUR
Â
â„– | NAME OF THE INDICATOR
| INDICATOR IN **0 GR|
1| Energy
value| **1.*0 |
2| Protein |
7.*0 |
3| Fat | 1,5
|
4|
Carbohydrates | *2.1 |
5| Alimentary
fiber | 4.4 |
6| Humidity |
*2.8 |
7| Vitamin A | *3.0 |
8| Betacarotene ( mg ) | 0.2 |
9| Vitamin B1(
mg ) | 0.*5 |
*0| Vitamin B2
( mg ) | 0.*3 |
*1|
Vitamin  PP ( mg ) | 3.0 |
*2| Vitamin E (
mg ) | 0.6 |
*3| Sodium ( mg
) | 7.0 |
*4|
Potassium ( mg ) | **7.0 |
*5| Calcium (
mg ) | *0.0 |
*6| Magnesium (
mg ) | *0.0 |
*7| Phosphorus
( mg ) | **9.0 |
*8| Iron ( mg )
| 2.7 |
Pays: |
Ukraine |
N ° de modèle: |
-
|
Prix FOB: |
520 ~ 1390 / Ton ( Negotiable ) (Negotiable)
Obtenir le dernier prix
|
Localité: |
Ukraine |
Prix de commande minimale: |
520 per Ton |
Commande minimale: |
24 Ton |
Packaging Detail: |
25/30/50 kg. white pp bags |
Heure de livraison: |
20 days |
Capacité de Fournir: |
200 Ton per Month |
Payment Type: |
T/T |
Groupe de produits : |
- |