Prix FOB
Obtenir le dernier prix470 ~ 500 USD / Unit ( Negotiable )
|1 Unit Minimum Order
Pays:
China
N ° de modèle:
YE235
Prix FOB:
470 ~ 500 USD / Unit ( Negotiable )Obtenir le dernier prix
Localité:
China
Prix de commande minimale:
470 per Unit
Commande minimale:
1 Unit
Packaging Detail:
Carton
Heure de livraison:
20-30 DAYS
Capacité de Fournir:
300 Unit per Month
Payment Type:
T/T, L/C, Western Union, PayPal
Groupe de produits :
-
China
Personne àcontacter Jason
RM1403, Duocai Building, Shenzhen, Guangdong
Aluminum alloy
lightweight electric wheelchair
Top seller model with
classic design
Faulty free Motor pair
*4V **0W with Auto clutch system
Chinese top brand
CHILWEE Lead Acid Battery pair, *2V *4AH
Able to have single
Lithium battery or double Lithium
battery
PG New VSI controller,
original imported from England
Special designed Stand
support Armrest with soft foam
New designed Non
marking caster and rear wheel.
More color options on
Seat cushion and Aluminum frame
Children size and Heavy
duty size available
Flip up armrest and
swing away legrest
Flexible MOQ and sooner
lead time Â
Â
Item No. | YE**5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat Width | *4, *6, *8, *0, *2, *4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(Spreading) | **1**5**1cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(Folding) | *1**0**6cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat Depth | *2.5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor-to-Seat Height | *0cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame | Aluminum Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat & Backrest | Breathable Mesh upholstery, Color customize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | PG New VSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motors (pair) | *4V **0W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries |
CHILWEE
Lead Acid Battery *2V *4AH *2 Panasonic Lithium Battery *4V *0AH |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derive Speed | 8 KM/H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charger | High Power 3AH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Hour | 6 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake | Electromagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armrest | Flip up armrest with standing support with soft foam surrounded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legrest | Swing away Legrest, Height adjustable footplate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel | *2.5 Non marking wheel, PU Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caster | 8 Non marking wheel, PU Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Range | ****5 KM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Capacity | **5KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 4cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Climbing Angle | *2 degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Weight | *5KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARRANTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame | Lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | *2 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | *2 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Acid
Battery Lithium Battery |
6
Months *2 MonthsAluminum alloy lightweight electric wheelchair Top seller model with classic design Faulty free Motor pair *4V **0W with Auto clutch system Chinese top brand CHILWEE Lead Acid Battery pair, *2V *4AH Able to have single Lithium battery or double Lithium battery PG New VSI controller, original imported from England Special designed Stand support Armrest with soft foam New designed Non marking caster and rear wheel. More color options on Seat cushion and Aluminum frame Children size and Heavy duty size available Flip up armrest and swing away legrest Flexible MOQ and sooner lead time Â
|
Pays: | China |
N ° de modèle: | YE235 |
Prix FOB: | 470 ~ 500 / Unit ( Negotiable ) Obtenir le dernier prix |
Localité: | China |
Prix de commande minimale: | 470 per Unit |
Commande minimale: | 1 Unit |
Packaging Detail: | Carton |
Heure de livraison: | 20-30 DAYS |
Capacité de Fournir: | 300 Unit per Month |
Payment Type: | T/T, L/C, Western Union, PayPal |
Groupe de produits : | - |