Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
USA
N ° de modèle:
-
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
USA
Personne àcontacter Mr. David
600 W Hillsboro, Deerfield Beach, Florida
Nothing keeps food at its proper serving temperature longer than insulated foam. Foam food containers can be prepackaged or used for immediate serving.
Available in 3½ to *4 ounce sizes, you'll find the perfect container for sauces, soups, pasta salads, ice cream, and more.
Stock Number | Description | Diameter of Top (in) | Diameter of Base (in) | Height (in) |
---|---|---|---|---|
2J6* | 2 oz. | 2.9 | 2.2 | 1.9 |
3.5J6 | 3.5 oz. | 2.9 | 2.0 | 1.9 |
4J6 | 4 oz. | 2.9 | 2.1 | 2.1 |
6SJ*2 | 6 oz. | 3.5 | 2.3 | 2.3 |
8SJ*2 | 8 oz. | 3.5 | 2.3 | 2.9 |
8SJ*0 | 8 oz. | 4.2 | 3.0 | 2.1 |
8SJ*2 | 8 oz. | 4.6 | 3.7 | 1.1 |
*2SJ*0 | *2 oz. | 4.2 | 2.7 | 3.2 |
*6MJ*0 | *6 oz. | 4.2 | 2.7 | 4.1 |
*6MJ*2 | *6 oz. | 4.6 | 3.1 | 3.3 |
*4MJ*8 | *4 oz. | 5.0 | 3.5 | 4.0 |
*2TJ*2 | *2 oz. | 4.6 | 2.9 | 6.6 |
*2MJ*8 | *2 oz. | 5.0 | 3.6 | 5.0 |
*4TJ*2 | *4 oz. | 4.6 | 3.3 | 7.5 |
* Not available in all areas
Pays: | USA |
N ° de modèle: | - |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | - |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | - |
Payment Type: | - |
Groupe de produits : | - |