Prix FOB
Obtenir le dernier prixUSD ( Negotiable )
|1 Piece Minimum Order
Pays:
China
N ° de modèle:
22208CA CAK CA/W33 CAK/W33
Prix FOB:
USD ( Negotiable )Obtenir le dernier prix
Localité:
China
Prix de commande minimale:
-
Commande minimale:
1 Piece
Packaging Detail:
single
Heure de livraison:
3-7 work days
Capacité de Fournir:
-
Payment Type:
T/T, Western Union
Groupe de produits :
-
Personne àcontacter Yulia
Detailed Product Description
Â
Place of Origin: | China |
Brand Name: | QRZ |
Model Number: | ****8 |
Certification: | yes |
Price: | FOB,CIF |
Packaging Details: | industrial packing or single box |
Delivery Time: | usually within *0 working days |
Payment Terms: | T/TÂ Western Union |
Supply Ability: | *****0 pieces/month |
  Â
Internal clearances | C2 C3 C4 C5 |
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops |
Place of Origin | China |
Type | Roller |
Structure | Spherical |
Brand Name | STAROCK/FAG/SKF/OEM |
Model Number | ****8CA CAK CA/W*3 CAK/W*3 |
Package | Industrial Packing |
Certificate | ISO***1 |
Service | OEM |
Â
Other size
Bearing Number | Boundary Dimensions(mm) | Basic Load Ratings(kN) | Limiting Speeds(rpm) | Mass(Kg) | |||||
IKG | d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) |
****5 | *5 | *2 | *8 | 1 | *6.5 | *6 | 6,**0 | *0,**0 | 0.**6 |
****6 | *0 | *2 | *0 | 1 | *9 | *9 | 5,**0 | 8,**0 | 0.**7 |
****7 | *5 | *2 | *3 | 1.1 | *9.5 | *1 | 4,**0 | 7,**0 | 0.**6 |
****8 | *0 | *0 | *3 | 1.1 | *9 | *8.5 | 4,**0 | 6,**0 | 0.**6 |
****9 | *5 | *5 | *3 | 1.1 | *2.5 | *5 | 3,**0 | 5,**0 | 0.**4 |
****0 | *0 | *0 | *3 | 1.1 | *6 | **2 | 3,**0 | 5,**0 | 0.*3 |
****1 | *5 | **0 | *5 | 1.5 | **8 | **4 | 3,**0 | 4,**0 | 0.**8 |
****2 | *0 | **0 | *8 | 1.5 | **5 | **7 | 2,**0 | 4,**0 | 1.*5 |
****3 | *5 | **0 | *1 | 1.5 | **3 | **9 | 2,**0 | 4,**0 | 1.5 |
****4 | *0 | **5 | *1 | 1.5 | **4 | **1 | 2,**0 | 3,**0 | 1.*5 |
****5 | *5 | **0 | *1 | 1.5 | **6 | **3 | 2,**0 | 3,**0 | 1.*5 |
****6 | *0 | **0 | *3 | 2 | **3 | **7 | 2,**0 | 3,**0 | 1.*9 |
****7 | *5 | **0 | *6 | 2 | **1 | **0 | 2,**0 | 3,**0 | 2.*9 |
****8 | *0 | **0 | *0 | 2 | **2 | **5 | 1,**0 | 3,**0 | 3.*4 |
****9 | *5 | **0 | *3 | 2.1 | **4 | **0 | 1,**0 | 2,**0 | 4.1 |
****0 | **0 | **0 | *6 | 2.1 | **5 | **5 | 1,**0 | 2,**0 | 4.*5 |
****2 | **0 | **0 | *3 | 2.1 | **0 | **0 | 1,**0 | 2,**0 | 7.2 |
****4 | **0 | **5 | *8 | 2.1 | **5 | **0 | 1,**0 | 2,**0 | 9.1 |
****6 | **0 | **0 | *4 | 3 | **0 | **0 | 1,**0 | 2,**0 | *1.2 |
****8 | **0 | **0 | *8 | 3 | **5 | **5 | 1,**0 | 1,**0 | *4 |
****0 | **0 | **0 | *3 | 3 | 7**5 | 1,**0 | 1,**0 | 1,**0 | *8.1 |
****2 | **0 | **0 | *0 | 3 | **0 | 1,**0 | 1,**0 | 1,**0 | *2.7 |
****4 | **0 | **0 | *6 | 4 | 1,**0 | 1,**0 | **0 | 1,**0 | *8 |
****6 | **0 | **0 | *6 | 4 | 1,**0 | 1,**0 | **0 | 1,**0 | *9.3 |
****8 | **0 | **0 | *2 | 4 | 1,**0 | 1,**0 | **0 | 1,**0 | *6.6 |
****0 | **0 | **0 | *8 | 4 | 1,**0 | 2,**0 | **0 | 1,**0 | *4 |
****4 | **0 | **0 | **8 | 4 | 1,**0 | 2,**0 | **0 | 1,**0 | *0.4 |
****8 | **0 | **0 | **0 | 4 | 1,**0 | 3,**0 | **0 | 1,**0 | *1.7 |
****2 | **0 | **0 | **0 | 5 | 2,**0 | 3,**0 | **0 | **0 | **6 |
****6 | **0 | **0 | **0 | 5 | 2,**0 | 3,**0 | **0 | **0 | **2 |
****0 | **0 | **0 | **0 | 5 | 2,**0 | 4,**0 | **0 | **0 |
**1 Â |
Pays: | China |
N ° de modèle: | 22208CA CAK CA/W33 CAK/W33 |
Prix FOB: | ( Negotiable ) Obtenir le dernier prix |
Localité: | China |
Prix de commande minimale: | - |
Commande minimale: | 1 Piece |
Packaging Detail: | single |
Heure de livraison: | 3-7 work days |
Capacité de Fournir: | - |
Payment Type: | T/T, Western Union |
Groupe de produits : | - |