factory source 2812 900KV1150KV FPV drone brushless motor out runner dc motor for multi rotor airplane By Shenzhen Mingshi Innovation Technology Co., Ltd,
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
factory source 2812 900KV1150KV FPV drone brushless motor out runner dc motor for multi rotor airplane factory source 2812 900KV1150KV FPV drone brushless motor out runner dc motor for multi rotor airplane factory source 2812 900KV1150KV FPV drone brushless motor out runner dc motor for multi rotor airplane factory source 2812 900KV1150KV FPV drone brushless motor out runner dc motor for multi rotor airplane factory source 2812 900KV1150KV FPV drone brushless motor out runner dc motor for multi rotor airplane
Next

factory source 2812 900KV1150KV FPV drone brushless motor out runner dc motor for multi rotor airplane

( Negotiable )

|

1 Minimum Order

Pays:

China

N ° de modèle:

2812 motor performance data

Prix FOB:

( Negotiable ) Obtenir le dernier prix

Localité:

shenzhen,China

Prix de commande minimale:

-

Commande minimale:

1

Packaging Detail:

carton box

Heure de livraison:

15-25 days after payment

Capacité de Fournir:

30000 per Month

Payment Type:

PayPal, T/T

Groupe de produits :

Contacter maintenant
Membre gratuit

Personne à contacter Harvey

Shenzhen, Guangdong

Contacter maintenant

Spécification du produit

  • Brand Name: LN-Motor
  • Usage: Drone/UAV/Airplane
  • Certification: CE
  • Construction: Permanent Magnet
  • Commutation: Brushless
  • Protect Feature: Explosion-proof
  • Speed(RPM): 19993
  • Continuous Current(A): 3
  • Output Power: 1595W
  • Voltage (V): 3-6S
  • Efficiency: IE 3

La description

China factory source manufacturer,specialize in drone motors. Learn more about it,pls Contact Mr. Harvey Wu via *@******************** Regarding the performance data of this motor, pls view the brochure.

***2 Parameter
KV N/P  Shaft Diameter Wire Length Weight Resistance Voltage No Load Current (*0V) Max Power Max Current Propeller
**0 *2N*4P 6mm *8#**0mm *8.6g *9.*5mΩ 6S 0.*7A ***3.*7W *5.*7A GF 9X5X3
**0 *2N*4P 6mm *8#**0mm *8.6g *9.*5mΩ 6S 0.*7A **6.*6W *6.*3A GF 8X4.6X3
**0 *2N*4P 6mm *8#**0mm *8.6g *9.*5mΩ 6S 0.*7A **6W *9.*6A GF 9X4.5X3
***0 *2N*4P 6mm *8#**0mm *8.0g *0.*7mΩ 6S 1.*9A ***2.*7W *4.*8A GF 8X4.6X3
***0 *2N*4P 6mm *8#**0mm *8.0g *0.*7mΩ 6S 1.*9A ***8.*6W *9.*8A GF 9X4.5X3
***2 Test Data  
Propeller KV Throttle Voltage (V) Current (A) Thrust (g) RPM Power (W) Efficiency (g/W) Temperature (℃)
GF 9X5X3 **0KV *0% *4.*8 2.*2 **3.*9 ***1 *0.*0  7.*4 *8℃
*0% *4.*3 5.*6 **5.7 ***9 **3.*8  5.*4
*0% *3.*6 9.*4 ***1.*5 ***2 **1.*8  5.*7
*0% *3.*6 **4.*7 ***9.*5 ***9 **7.*1  4.*4
*0% *3.*4 *0.*6 ***9.*6 ****3 **3.*8  3.*3
*0% *3.*1 *8.*7 ***8.*7 ****1 **2.*6  3.*4
*0% *3.*1 *7.*7 ***5.*0  ****9 **4.*0  3.*9
**0% *3.*8 *5.*7 ***9.*0  ****4 ***3.*7  2.*9 
GF 8X4.6X3 **0KV *0% *4.*2 1.*3 **4.*0  ***2 *9.*0  5.*7 *8℃
*0% *4.*0  3.*8 **1.*3 ***8 *6.*6  5.*3
*0% *3.*6 5.*3 **5.*6 ***7 **2.*3  5.*8
*0% *3.*3 7.*1 **1.*7 ****6 **7.*0  4.*8
*0% *3.*4 *1.*7 ***7.*2 ****3 **0.*7  4.*3
*0% *3.*8 *6.*0  ***9.*8 ****0 **0.*6  4.*0 
*0% *3.*8 *1.*0  ***5.*6 ****5 **7.*7  3.*5
**0% *3.*1 *6.*3 ***3.*8  ****4 **6.*6  3.*5 
GF 9X4.5X3 **0KV *0% *4.*2 2.*8 **4.*2 ***2 *2.*4  7.*6 *8℃
*0% *4.*0  4.*7 **6.*9 ***8 **4.*3  6.*7
*0% *3.*3 7.*3 **9.*7 ***3 **4.*3  5.*5
*0% *3.*5 *2.*2 ***0.*0  ****4 **3.*6  4.*6
*0% *3.*6 *7.*8 ***5.*4 ****6 **2.*5  4.*3
*0% *3.*4 *4.*3 ***5.*1 ****1 **2.*1  3.*7
*0% *3.*8 *2.*0  ***2.*5 ****7 **3.*6  3.*9
**0% *3.*5 *9.*6 ***2.*8  ****1 **6.*0  3.*8 
GF 8X4.6X3 ***0KV *0% *4.*0  3.*3 **1.*7 ***0 *2.*1  5.*4 *5℃
*0% *3.*9 5.*6 **4.*3 ****0 **0.*9  4.*0 
*0% *3.*2 9.*0  **0.*8 ****6 **9.*3  4.*1
*0% *3.*5 *4.*0  ***3.*6 ****2 **5.*5  3.*1
*0% *3.*3 *1.*4 ***3.*0  ****3 **8.*6  3.*2
*0% *3.*1 *0.*0  ***2.*7 ****8 **5.*3  3.*2
*0% *3.*0  *7.*8 ***8.*5 ****0 **6.*9  3.*4
**0% *3.*8 *4.*8 ***9.*7  ****3 ***2.*7  2.*7 
GF 9X4.5X3 ***0KV *0% *4.*5 3.*2 **4.*2 ***8 *4.*0  5.*9 *5℃
*0% *3.*4 8.*8 **7.*2 ***5 **8.*1  4.*3
*0% *3.*7 *4.*8 ***9.*2 ****1 **8.*6  4.*7
*0% *3.*4 *1.*7 ***9.*7 ****1 **9.*7  3.*6
*0% *3.*4 *0.*4 ***5.*2 ****7 **1.*4  3.*2
*0% *3.*3 *2.*1 ***9.*8 ****8 **4.*9  2.*8
*0% *3.*3 *2.*1 ***6.*3 ****3 ***4.*0  2.*3
**0% *2.*9 *9.*8 ***2.*4  ****5 ***8.*6  2.*4 
                     

Pays: China
N ° de modèle: 2812 motor performance data
Prix FOB: ( Negotiable ) Obtenir le dernier prix
Localité: shenzhen,China
Prix de commande minimale: -
Commande minimale: 1
Packaging Detail: carton box
Heure de livraison: 15-25 days after payment
Capacité de Fournir: 30000 per Month
Payment Type: PayPal, T/T
Groupe de produits : FPV Motors

Send a direct inquiry to this supplier

To:

Harvey < Shenzhen Mingshi Innovation Technology Co., Ltd >

Je veux savoir: