Prix FOB
Obtenir le dernier prix500 ~ 550 USD / Unit
|5 Unit Minimum Order
Pays:
Indonesia
N ° de modèle:
-
Prix FOB:
500 ~ 550 USD / Unit Obtenir le dernier prix
Localité:
Indonesia
Prix de commande minimale:
500 per Unit
Commande minimale:
5 Unit
Packaging Detail:
-
Heure de livraison:
14 - 16 Days
Capacité de Fournir:
20 Unit per Month
Payment Type:
T/T
Groupe de produits :
Indonesia
Personne àcontacter Joko Priyono
Medan, North Sumatra
Short Description |
Engel R***0IS ***0W Pure Sinewave Inverter Generator, 4 Year Warranty |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | R***0IS | ||||||||||||||||||||||
GTIN (Global Trade Item Number) | ************0 | ||||||||||||||||||||||
Brands | Engel | ||||||||||||||||||||||
Product Category | Inverter Generators | ||||||||||||||||||||||
Product Type | R**-i *5° Single cylinder, 4 stroke, air-cooled, cylinder centre inclined | ||||||||||||||||||||||
Maximum Output (Watts) | ***0 w | ||||||||||||||||||||||
kVA | 1.9 kVA | ||||||||||||||||||||||
Rated Power | 1.8kVA | ||||||||||||||||||||||
Frequency | *0Hz (Rated Output) | ||||||||||||||||||||||
Voltage | **0V | ||||||||||||||||||||||
Displacement | *9.7cc | ||||||||||||||||||||||
Starting Method | Recoil Start | ||||||||||||||||||||||
Cylinders (q.ty) | 1 | ||||||||||||||||||||||
Fuel Tank Capacity | 4.8L | ||||||||||||||||||||||
Running Time (Rated Output) |
4.5h (*@********************ntinuous
Mots-clés correspondants Djaya SentosaSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |