Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
HRD12000Lbs
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Personne àcontacter Irene
Jinmen Road, Suzhou, Jiangsu
Model | HRD****0LB | |
Rated Line Pull | ****0lbs(***3kgs) single line | |
Motor | 5.5hp/4.0kw, series wound | |
Gear train ratio | **5:1 | |
Gear train | 3 Stage Planetary | |
Cable(Dia x L) | Dia.0.*6"(9.1mm)Length*2"(*8m) | |
Control | Remote switch | |
Drum Size(Dia x L) | 2.5"(*4mm) x*0.0"(**3mm) | |
Clutch | Sliding Ring Gear | |
Braking Action | Automatic In-The-Drum | |
Overall Dimensions(L X W X H) | *1.4"x5.9"x8.*8"(**4x**0x**8 mm) | |
Mounting Bolt Pattern | **4mm X **4.3mm | |
Weight | N.W.*0kg  G.W.*2kg | |
Packing Size | *9.4×*0.2×*6.8 cm(1pc) |
Â
PULL, SPEED, AMPERES, VOLTS
Line Pull lbs(kgs) | Line speed Ft/min(m/min)*2/*4v | Current A |
0 | *1.3(6.5) / *5.2(7.7) | *3/*0 |
***0(**7) | *1.8(3.6) / *2.8(3.9) | **5/**0 |
***0(***4) | 9.6(2.*2) / 9.*3(3.0) | **7/**2 |
***0(***2) | 8.0(2.*4) / 8.5(2.6) | **0/**0 |
***0(***9) | 6.5(2) / 7.*2(2.*7) | **0/**8 |
****0(***2) | 5.8(1.*5) / 6.3(1.*2) | **5/**0 |
****0(***3) | 4.5(1.*7)Â / 4.*2(1.*0) | **9/**8 |
LINE PULL AND ROPE CAPACITY IN LAYER
layer | Rated Line Pull (Lbs/kgs) | Total Rope On Drum ft(m) |
1 | ****0(***3) | *8(5.*9) |
2 |
***0(***8) |
*8.5(*1.7) |
3 |
***0(***2) |
*4(*9.5) |
4 |
***4(***7) | *2(*8) |
Pays: | China |
N ° de modèle: | HRD12000Lbs |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | - |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | - |
Payment Type: | - |
Groupe de produits : | - |