Prix FOB
Obtenir le dernier prix18000 ~ 25000 / Unit ( Negotiable )
|1 Unit Minimum Order
Pays:
China
N ° de modèle:
Excavator
Prix FOB:
18000 ~ 25000 / Unit ( Negotiable )Obtenir le dernier prix
Localité:
China
Prix de commande minimale:
18000 per Unit
Commande minimale:
1 Unit
Packaging Detail:
Standard Export Package
Heure de livraison:
7-15 working days
Capacité de Fournir:
100 Unit per Month
Payment Type:
L/C, T/T
Groupe de produits :
Personne àcontacter Mr. Koko
SanJiao Rd, Wuhan, Hubei
No. | Item | Unit | Specification |
1 | Engine Model | / |
Cummins QSB7 Euro II/III |
2 | Power() | kw/rpm | **2/**9 |
3 | Cylinder Number | / | 6 |
4 | Working Type | / |
4 stroke, water cooling, Direct Injecton |
5 | Pump | / |
K3V **1(China Kawasaki type for Doosan) |
6 | Main Controlling Valve | / | Korean Imported HF |
7 | Swing Motor | / | Eaton Imported |
8 | Walking Motor | / | Eaton Imported |
9 | Structure Weight | kg | ****0 |
*0 | Bucket Capacity | m3 | 1.3 |
*1 | Length of Boom | mm | 5.8 |
*2 | Length of Arm | mm | 2.9 |
*3 | Power | / | Traditional Power |
*4 | Buckect Type | / | backhoe |
*5 | Performance | / | Â |
*6 | Swing Speed | rpm | *2.4 |
*7 | Swing torque | kN/m | *9 |
*8 | Walking Speed | km/h | 4.9/3.1 |
*9 | Ground specific pressure | Kpa | *8 |
*0 | Bucket digging force | kN | **5 / **7.9 |
*1 | Arm Digging force | kN | **7.5 / **5.3 |
*2 | Hydraulics | Â | Â |
*3 | Main Pump Type | / |
Variable displacement axial piston race pump |
*4 | Main relief set pressure | Mpa |
Standard *7.9/ Boost *4.3 |
*5 | Max. Pump Steam | l/min | 2×**9 |
*6 | Walking hydraulic circuit | Mpa | *2.5 |
*7 | Swing hydraulic circuit | Mpa | *7.9 |
*8 | Pilot pump flow | L/min | *8.5 |
*9 | Fuel Tank | L | **0 |
*0 | Hydraulic Tank | L | **0 |
L1 | Total transport length | mm | ***0 |
W5 | Total transport Width | mm | ***0 |
H1 | Total transport height | mm | ***0 |
H1' | Cabin Height | mm | ***0 |
W2 | With of Upper Body | mm | ***5 |
L4 | Track ground length | mm | ***0 |
L3 | Total track length | mm | ***5 |
W6 | Width of Crawler | mm | **0 |
W5 | Overall track width | mm | ***0 |
W4 | Track Gauge | mm | ***0 |
H2 | Minimum ground clearance | mm | **0 |
L2(R1) | Rear turning radius | mm | ***0 |
 | Working Range | mm |  |
A | Max. Digging radius | mm | ***0 |
B |
Max. Digging radius on Parking Level |
mm | ***0 |
C | Max. Digging Depth | mm | ***5 |
F | Max. Digging Height | mm | ***5 |
D | Max.Unloading height | mm | ***0 |
H |
Maximum vertical digging depth |
mm | ***5 |
Pays: | China |
N ° de modèle: | Excavator |
Prix FOB: | 18000 ~ 25000 / Unit ( Negotiable ) Obtenir le dernier prix |
Localité: | China |
Prix de commande minimale: | 18000 per Unit |
Commande minimale: | 1 Unit |
Packaging Detail: | Standard Export Package |
Heure de livraison: | 7-15 working days |
Capacité de Fournir: | 100 Unit per Month |
Payment Type: | L/C, T/T |
Groupe de produits : | Conventional Excavators |