Prix FOB
Obtenir le dernier prix520 ~ 550 USD / Piece
|10 Piece Minimum Order
Pays:
China
N ° de modèle:
FSH6500DWS
Prix FOB:
520 ~ 550 USD / Piece Obtenir le dernier prix
Localité:
china
Prix de commande minimale:
520 per Piece
Commande minimale:
10 Piece
Packaging Detail:
standard export carton packing
Heure de livraison:
15-25dys
Capacité de Fournir:
5000 Piece per Month
Payment Type:
T/T, L/C
Groupe de produits :
Personne àcontacter noah
Yancheng, Jiangsu
*****0A Current adjustment
***0A rated Current output
-Welding & Generating, dual-function
-Electric starter with battery
Â
Â
Gen-set Model | FSH***0CL/CX(E) | FSH***0CL/CX(E) | FSH***0SE | ||||||||||||||||||||
Alternator Model | THF-D****5 | THF-D****5 | THF-D****5 | ||||||||||||||||||||
Alternator Type | Brush with Automatic Voltage Regulator, Self-Excitation, *-pole, Single phase, Synchronous alternator | ||||||||||||||||||||||
Frequency (Hz) | *0 | *0 | *0 | *0 | *0 | *0 | |||||||||||||||||
Rectifying Model | IGBT + Three-phase rectifying bridge (PWM) | ||||||||||||||||||||||
Insulation Class | F | ||||||||||||||||||||||
Generating | Max. AC output (KVA) | 5.0 | 5.5 | 5.0 | 5.5 | 5.0 | 5.5 | ||||||||||||||||
Cont. AC output (KVA) | 4.5 | 5.0 | 4.5 | 5.0 | 4.5 | 5.0 | |||||||||||||||||
Voltage (V) | **0,**0,**0,**0,**0,**0/**0,**0/**0 | ||||||||||||||||||||||
DC output (V/A) | *2/8.3 | ||||||||||||||||||||||
DC Welding | Welding *@********************n> | ****5 | |||||||||||||||||||||
Welding Operating Voltage DC (V) | ****0 | ||||||||||||||||||||||
Rated Welding Current DC (A) | **0 | ||||||||||||||||||||||
Welding Current Adjustment Rang (A) | *****0 | ||||||||||||||||||||||
Electrodes Diameter φ(mm) | 2.**4.0 | ||||||||||||||||||||||
Welding Load Continuous Ratio | *0% | ||||||||||||||||||||||
Electrical Performance | Continous Working | S1 | |||||||||||||||||||||
Power Output of Generating When Welder Is Working (KVA) | 0.**1.8 | ||||||||||||||||||||||
Generator Unload Voltage Wave Rate When Welding-current Is Maximum | 2.7% | ||||||||||||||||||||||
Generator Load Voltage Wave Rate When Welder Working | 2.2% | ||||||||||||||||||||||
Engine Model | FSH**6FAG3(E) | ||||||||||||||||||||||
Engine Type | Single-cylinder, *-stroke, air-cooled diesel engine | ||||||||||||||||||||||
Combustion System | Direct injection | ||||||||||||||||||||||
Bore x Stroke (mm) | *6 x *2 | ||||||||||||||||||||||
Displacement (cc) | **8 | ||||||||||||||||||||||
Engine Speed (rpm) | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | |||||||||||||||||
Starting System | Recoil or Recoil/Electric start | Electric start | |||||||||||||||||||||
Lubrication Oil Volume (L) | 1.*5 | ||||||||||||||||||||||
Fuel Type | 0# (Summer), **0#,**0# (Winter) diesel oil | ||||||||||||||||||||||
Lubrication Oil Type | SAE *0W/*0 | ||||||||||||||||||||||
Low Oil Pressure Alarm System | CL(E): Without / CX(E): With | ||||||||||||||||||||||
Lubrication System | Forced lubrication via trochoids pump | ||||||||||||||||||||||
Cooling System | Forced-air cooling | ||||||||||||||||||||||
Structure Type | Open Frame | Closed, Silent | |||||||||||||||||||||
Output Socket | Single-phase socket, wiring terminal | ||||||||||||||||||||||
Fuel Tank Capacity (L) | *2.5 | *2.5 | *6 | ||||||||||||||||||||
Operational capacity (hr) | 6.5 | 5.5 | 6.5 | 5.5 | 7.3 | 6.2 | |||||||||||||||||
Noise
Level
Mots-clés correspondants Yancheng Fujiheng Power Machinery Company LimitedSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |