Prix FOB
Obtenir le dernier prix|
1 Unit Minimum Order
Pays:
Indonesia
N ° de modèle:
-
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
1 Unit
Packaging Detail:
Fedex/DHL/EMS/UPS
Heure de livraison:
3 Days
Capacité de Fournir:
-
Payment Type:
T/T
Groupe de produits :
Indonesia
Personne àcontacter Mr. Juan
Jl. Raya Pantai Mutiara Blok K 128, Jakarta, Jakarta
Type:Â | Outboard Motor |
Year:Â | Current |
Model:Â | **5 HP Four Stroke |
Model Number:Â | DF**5TGXZW |
Series:Â | Four Stroke |
HP:Â | **5 |
Model:Â | DF**5TGXZW |
Shaft Length:Â | (*5") |
Weight (Lbs):Â | (**5 lbs) |
Cylinders:Â | 4 |
Displacement:Â | **4.9 (***7) |
Bore and Stroke (Inches/mm):Â | 3.*1 x 3.*1 |
Operating Range:Â | ***0 - ***0 (RPM) |
Fuel Delivery System:Â | Multi Point Sequential Electronic Fuel Injection |
Starting System:Â | Electric |
Oil Tank Capacity:Â | 8.5 |
Ignition:Â | Solid State Direct Ignition |
Alternator:Â | *2V *4A |
Rotation:Â | Counter (Left) |
Trim Type:Â | Power Trim and Tilt |
Gear Ratio:Â | 2.*0 |
Steering:Â | Suzuki Precision Control |
Features:Â |
|
Pays: | Indonesia |
N ° de modèle: | - |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | 1 Unit |
Packaging Detail: | Fedex/DHL/EMS/UPS |
Heure de livraison: | 3 Days |
Capacité de Fournir: | - |
Payment Type: | T/T |
Groupe de produits : | Outboard |