Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
DEL
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
Personne àcontacter Emily
Dalang Street, Shenzhen, Guangdong
Since ***0, lithium ion battery gets rapid development for its
light weight, high performance and environmentally-friendly
characteristics. Now it's widely used in digital portable
products, power tools, medical device, military and HEV
etc.
General Features:•High energy density
•Light weight
•Over **0 discharge cycles
•Three safety protections
•No memory effect
•High rate discharge power cell at *0C peak discharge
ÂÂ
Delong want to provide the long lasting energy for portable
equipments and other applications. Our high energy density
batteries are widely used in the following areas:
1. Portable equipment: Laptop, camcorder, PDA, Digital camera,
portable DVD etc.
2. Home appliances: Two-way radio, Walkie-talkie, Electric toys,
Electric bicycles, Emergency  lighting
3. Military equipment: IR telescope
4. Medical devices
5. Power tools
Model list of our cylindrical batteryÂÂ
Model | Voltage(V) | Capacity(mAh) | Diameter(mm) | height | weight approx(g) | Discharge rate |
****0 | 3.6 | ***0 | *8.0 | *5.0 | *0 | *0C or *5C**5c |
3.6 | ***0 | *8.0 | *5.0 | *0 | *0c**0C | |
3.6 | ***0 | *8.0 | *5.0 | *0 | 2C | |
3.6 | ***0 | *8.0 | *5.0 | *0 | 2C | |
3.6 | ***0 | *8.0 | *5.0 | *0 | *0C | |
****0 | 3.6 | ***0 | *8.0 | *0.0 | *5 | 2c |
3.6 | ***0 | *8.0 | *0.0 | *3 | 2C | |
3.6 | ***0 | *8.0 | *0.0 | *2 | *0C or *0C | |
****0 | 3.6 | **0 | *7.0 | *0.0 | *0 | *0C |
****0 | 3.6 | ***0 | *7.0 | *7.0 | *8 | 2C |
****0 | 3.0 | **0 | *4.0 | *3.0 | *3 | 2c |
****0 | 3.6 | **0 | *4.0 | *0.0 | *8 | 2c |
****0 | 3.2 | ***0 | *6.0 | *5.0 | *8 | 3c or *5C**0C |
****0 | 3.6 | ***0 | *6.0 | *5.0 | *0 | *0c **0C |
****0 | 3.6 | ***0 | *6.0 | *5.0 | *5 | 2c |
****0 | 3.6  | ***0 | *2.0 | *3.0 | *2 | *0c or *0C**0c |
****0 | 3.6 | ***0 | *2.0 | *5.0 | **5 | 3c or 2C |
Lifepo4 Cylindrical battery system | ||||||
Model | Voltage(v) |  Capacity (mAh) | Diameter(mm) | Height(mm) | weight(g) | Cycle life |
LF****0FP | 3.0 | ***0 | *8 | *4.5 | *0 | **0 |
LF****0FP | 3.0 | ***0 | *2 | *4.5 | **8 | **0 |
LF****0FP | 3.0 | ***0 | *6 | *4.5 | *0 | **0 |
LF****0FP | 3.0 | **0 | *6.*5 | *8.5 | *6 | **0 |
LF****0F | 3.0 | ***0 | *2 | *4.5 | **2 | **0 |
LF****0F | 3.0    | ***0 | *6 | *4.5 | *3 | **0 |
LF****0F | 3.0 | ***0 | *8.*5 | *1.*5 | *2 | **0 |
LF****0F | 3.0 | ***0 | *8.*5 | *4.5 | *0 | **0 |
LF****0F | 3.0 | **0 | *8.*5 | *8.5 | *8 | **0 |
LF****0F | 3.0 | **0 | *6.*5 | *8.5 | *6 | **0 |
LF****0F | 3.0 | **0 | *3.*5 | *8.5 | *0 | **0 |
LF****5F | 3.0 | **0 | *7.0 | *3.7 | *7 | **0 |
ÂÂ
Pays: | China |
N ° de modèle: | DEL |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | - |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | - |
Payment Type: | - |
Groupe de produits : | 18650 li-ion battery pack |