Prix FOB
Obtenir le dernier prix|
2000 Square Meter Minimum Order
Pays:
China
N ° de modèle:
P201B
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
2000 Square Meter
Packaging Detail:
PE bags
Heure de livraison:
15 days after receiving deposite
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Personne àcontacter Mr. Junjian
NO.6 Xinfa South RD Xinfeng Industrial Park Huangpu Town, Zhongshan, Guangdong
bubble wrap roll Features |
bubble wrap roll specifications |
Properties | Test data | Unit |
Thickness | 3.5 | MM |
Weight | **6 | G/M2 |
Emissivity | 0.**5 | COEF |
Thermal conductivity | 0.**4 | W/M2 |
Apparent density | *5 | KG/M3 |
Reflectivity | ****6 | % |
Water Vapour Transmission | 0.**3 | G/M2 KPA |
Corrosion | no | Â |
Tensile strength(MD) | *6.*8 | Mpa |
Tensile strength(TD) | *6.5 | Mpa |
Type: | Other Heat Insulation Materials | Â |
Place of Origin: | Zhongshan, China (Mainland) | Â |
Brand Name: | Zhongshan Changwang | Â |
Material: | aluminum foil | Â |
Structure: | Foil/Bubble/bubble/Foil | Â |
Thickness: | **8mm bubble can be adjusted to clients needs | Â |
Antiglare: | Fireresistant | Â |
Corrosion: | Doesn't generate | Â |
Packaging Details: | Polybag per roll | Â |
Reflectivity: | ****7% | Â |
usages: | housing construction(roof,wall,floor) | Â |
 | ||
Bubble size: | Diameter*Height *0*3/*0*4/*0*6/*0*7.... | Â |
Package: | PE bag, print the packing bag as your require | Â |
Size of bubble | *0mm, *0mm,*5mm  /   Thickness: 3mm9mm |  |
bubble wrap roll Application |
Product Attestation  bubble wrap roll |
Product Shipping  bubble wrap roll       |
Pays: | China |
N ° de modèle: | P201B |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | 2000 Square Meter |
Packaging Detail: | PE bags |
Heure de livraison: | 15 days after receiving deposite |
Capacité de Fournir: | - |
Payment Type: | - |
Groupe de produits : | - |