Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
BYF-S48
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Personne à contacter Tommy
Bantian Street, Shenzhen, Guangdong
Product Description
â— High force cutting head with 4 wheels | ||
â— Aluminum alloy construction, nice ABS sides | ||
â— Has laser sensor model which has contour cutting | ||
â— Straight-line Speed: *****0mm/s | ||
â— Curve speed: *****0mm/s | ||
â— Motor& Driver: DC servo | ||
â— Motor power: *5watt | ||
â— Servo motor speed: *****0RPM | ||
â— *****0RPM time: < *0 MS(idle load); <***0 MS(working) | ||
â— Encoder signal: physical ***0line/ round, logical ***0line/round | ||
â— Force: *****0g(*0g/step) | ||
â— Memory: **2K/4MB | ||
â— CPU: *4bit DSP *2MFlash | ||
â— Mechanical Resolution: 0.****4mm/pulse | ||
â— Repeating Precision: 0.**2mm | ||
Technical Specifications | ||
Max. media width: ***0mm | ||
Max. cutting width :***0mm | ||
Accuracy: +/- 0,*1mm | ||
Connectors: USB/RS***2 | ||
Drive: DC Servo | ||
Power consumption: < **0W | ||
Ambient temperature: *5°C – **5°C | ||
Meas:*0 x *4 x *0cm | ||
G.W./N.W.:*8/*5kgs |
Pays: | China |
N ° de modèle: | BYF-S48 |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | - |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | - |
Payment Type: | - |
Groupe de produits : | - |