Prix FOB
Obtenir le dernier prix600 ~ 800 USD / Ton ( Negotiable )
|10 Ton Minimum Order
Pays:
China
N ° de modèle:
Bulb Flat for shipbuilding
Prix FOB:
600 ~ 800 USD / Ton ( Negotiable )Obtenir le dernier prix
Localité:
Tianjin
Prix de commande minimale:
600 per Ton
Commande minimale:
10 Ton
Packaging Detail:
export standard
Heure de livraison:
10-15 days
Capacité de Fournir:
4000 Ton per Month
Payment Type:
T/T, L/C
Groupe de produits :
-
China
Personne à contacter du
èŠåŸŽ, Liaocheng, Shandong
Standard sectional dimentions of hot-rolled bulb flat steel and their sectional areas, unit mass and sectional characteristics(GB/T********1) |
||||||||
Model | Dimensional | Section Area |
Theoretical Weight |
Grade | ||||
b | t | h | r1 | r | cm2 | kg/m | ||
HP*0X5 | *0 | 5 | *9 | 4 | ≤1.5 | 5.*1 | 4.*5 |
A B A*2 A*6 D D*2 D*6 |
HP*0X6 | *0 | 6 | *0 | 4 | ≤2 | 6.*1 | 4.*8 | |
HP**0X7 | **0 | 7 | *2.5 | 4.5 | 8.*4 | 6.*6 | ||
HP**0X8 | **0 | 8 | *3.5 | 4.5 | 9.*4 | 7.*5 | ||
HP**0X6 | **0 | 6 | *3 | 5 | 9.*2 | 7.*2 | ||
HP**0X7 | **0 | 7 | *4 | 5 | *0.*2 | 8.*6 | ||
HP**0X8 | **0 | 8 | *5 | 5 | *1.*2 | 9.2 | ||
HP**0X7 | **0 | 7 | *6 | 5.5 | *2.*3 | 9.*5 | ||
HP**0X8 | **0 | 8 | *7 | 5.5 | *3.*3 | *0.*5 | ||
HP**0X*0 | **0 | *0 | *9 | 5.5 | ≤3 | *6.*3 | *3.*5 | |
HP**0X7 | **0 | 7 | *9 | 6 | ≤2 | *4.6 | *1.*6 | |
HP**0X8 | **0 | 8 | *0 | 6 | *6.2 | *2.*7 | ||
HP**0X9 | **0 | 9 | *1 | 6 | *7.8 | *3.*7 | ||
HP**0X*1 | **0 | *1 | *3 | 6 | ≤3 | *1 | *6.*9 | |
HP**0X8 | **0 | 8 | *3 | 7 | ≤2 | *8.*6 | *4.8 | |
HP**0X9 | **0 | 9 | *4 | 7 | *0.*6 | *6.*2 | ||
HP**0X*0 | **0 | *0 | *5 | 7 | ≤3 | *2.*6 | *7.*3 | |
HP**0X*1 | **0 | *1 | *6 | 7 | *4.*6 | *9.*4 | ||
HP**0X9 | **0 | 9 | *7 | 8 | ≤2 | *3.*6 | *8.*7 | |
HP**0X*0 | **0 | *0 | *8 | 8 | ≤3 | *5.*6 | *0.*4 | |
HP**0X*1 | **0 | *1 | *9 | 8 | *7.*6 | *1.*1 | ||
HP**0X*2 | **0 | *2 | *0 | 8 | *9.*6 | *3.*8 | ||
HP**0X*0 | **0 | *0 | *1 | 9 | *9 | *2.*7 | ||
HP**0X*1 | **0 | *1 | *2 | 9 | *1.2 | *4.5 | ||
HP**0X*2 | **0 | *2 | *3 | 9 | *3.4 | *6.*2 | ||
HP**0X*0 | **0 | *0 | *4 | *0 | *2.*9 | *5.5 | ||
HP**0X*1 | **0 | *1 | *5 | *0 | *4.*9 | *7.*9 | ||
HP**0X*2 | **0 | *2 | *6 | *0 | *7.*9 | *9.*7 | ||
HP**0X*0 | **0 | *0 | *7 | *1 | *6.*1 | *8.*5 | ||
HP**0X*1 | **0 | *1 | *8 | *1 | *8.*1 | *0.*9 | ||
HP**0X*2 | **0 | *2 | *9 | *1 | *1.*1 | *2.*3 | ||
HP**0X*1 | **0 | *1 | *1 | *2 | *2.*8 | *3.5 | ||
HP**0X*2 | **0 | *2 | *2 | *2 | *5.*8 | *5.7 | ||
HP**0X*3 | **0 | *3 | *3 | *2 | *8.*8 | *7.9 | ||
HP**0X*1 | **0 | *1 | *4 | *3 | *6.*8 | *6.7 | ||
HP**0X*2 | **0 | *2 | *5 | *3 | *9.*9 | *9.*9 | ||
HP**0X*3 | **0 | *3 | *6 | *3 | *2.*9 | *1.*4 | ||
HP**0X*2 | **0 | *2 | *8 | *4 | *4.*5 | *2.6 | ||
HP**0X*3 | **0 | *3 | *9 | *4 | *7.*5 | *5.*9 | ||
HP**0X*4 | **0 | *4 | *0 | *4 | *0.*5 | *7.6 | ||
HP**0X*2 | **0 | *2 | *1 | *5 | ≤3 | *8.*4 | *6.2 | |
HP**0X*3 | **0 | *3 | *2 | *5 | *2.*4 | *8.*6 | ||
HP**0X*4 | **0 | *4 | *3 | *5 | ≤4 | *5.*4 | *1.5 | |
HP**0X*3 | **0 | *3 | *6.5 | *6.5 | ≤3 | *9.7 | *4.7 | |
HP**0X*4 | **0 | *4 | *7.5 | *6.5 | ≤4 | *3.4 | *7.6 | |
HP**0X*5 | **0 | *5 | *8.5 | *6.5 | *7.1 | *0.5 | ||
HP**0X*4 | **0 | *4 | *2 | *8 | *1.*8 | *3.*6 | ||
HP**0X*5 | **0 | *5 | *3 | *8 | *5.*8 | *7.1 | ||
HP**0X*6 | **0 | *6 | *4 | *8 | *9.*8 | *0.2 | ||
HP**0X*4 | **0 | *4 | *6.5 | *9.5 | *9.7 | *0.6 | ||
HP**0X*5 | **0 | *5 | *7.5 | *9.5 | *4.*9 | *3.9 | ||
HP**0X*7 | **0 | *7 | *9.5 | *9.5 | **2.*9 | *0.7 | ||
HP**0X*9 | **0 | *9 | *1.5, | *9.5 | **1.*9 | *7.4 | ||
HP**0X*0 | **0 | *0 | *2.5 | *9.5 | **5 | *0.8 |
we can fabricate steel structures according to client drawings. Providing CNC plasma cutting, welding, shot blasting and painting capabilities, we provide delivery in "blocks" as per your requests, and therefore save your time / work space to increase your efficiency.
Pays: | China |
N ° de modèle: | Bulb Flat for shipbuilding |
Prix FOB: | 600 ~ 800 / Ton ( Negotiable ) Obtenir le dernier prix |
Localité: | Tianjin |
Prix de commande minimale: | 600 per Ton |
Commande minimale: | 10 Ton |
Packaging Detail: | export standard |
Heure de livraison: | 10-15 days |
Capacité de Fournir: | 4000 Ton per Month |
Payment Type: | T/T, L/C |
Groupe de produits : | - |