Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
Localité:
Shanghai CHINA
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Personne àcontacter Ms. li
No.15, Gu'ai Road, Pudong New District,, Shanghai, Shanghai
Basic Specification Â
Sheath Material | PVC |
---|---|
Brand name | Hyand Cable |
Rated voltage | **0V |
Working temperature | **5℃~**0℃ |
Certificate | TUV, ISO |
Instrumentation Cable Shield | Overall or Individually Screened |
Conductor Material | Copper |
Pressure | Low Pressure |
Conduit/Resistance Box Type | Flexible |
Shield | Combination |
Insulation Material | PVC |
Items:
No. | Types |
1, | Overall Screened (Pair) |
2, | Overall Screened (Triad) |
3, | Overall Screened, Armoured (Pair) |
4, | Overall Screened, Armoured (Triad) |
5, | Individully Screened & Overall Screened (Pair) |
6, | Individully Screened & Overall Screened (Triad) |
7, | Individully Screened & Overall Screened, Armoured (Pair) |
8, | Individully Screened & Overall Screened, Armoured (Triad) |
 Structure:
1. Conductor: bare copper wireÂ
2. Insulation: **-degree PVC
3. Outer sheath: **-degree PVC (blue)
Technical performance:
1.
Rated voltage: **0V
2. Working temperature: **5 ℃ ~ **0 ℃
3. Item
Individually Screened & Overall Screened Armoured(Traid) | |||||
Nominal Area mm2(AWG) | Product Code | No.of Pairs | Over bedding diameter | O.D. of cable(mm) | Appoximate weight(kg/km) |
0.5(*0)(7/0.*0) | ***2 | 2 | 9.*0 | *4.*0 | *2.*8 |
***3 | 3 | 9.*2 | *5.*2 | *6.*7 | |
***3 | 4 | *1.*6 | *8.*6 | *0.*5 | |
***3 | 6 | *2.*5 | *8.*5 | *5.*0 | |
***3 | 8 | *4.*1 | *1.*1 | *6.*8 | |
***3 | *0 | *6.*0 | *3.*0 | *8.*1 | |
***4 | *2 | *7.*2 | *5.*2 | *5.*6 | |
***5 | *6 | *8.*7 | *6.*7 | **1.*2 | |
***6 | *0 | *0.*2 | *8.*2 | **8.*3 | |
***7 | *4 | *3.*0 | *2.*0 | **0.*0 | |
***8 | *6 | *6.*5 | *6.*5 | **6.*3 | |
1.5(*6)(7/0.5) | ***4 | 2 | *0.*7 | *6.*7 | *1.*2 |
***5 | 3 | *2.*5 | *8.*5 | *6.*7 | |
***5 | 4 | *3.*7 | *9.*7 | *5.*1 | |
***6 | 6 | *6.*5 | *3.*5 | *3.*7 | |
***8 | 8 | *7.*8 | *5.*8 | **4.*6 | |
***5 | *0 | *0.*3 | *7.*3 | **1.*7 | |
***9 | *2 | *1.*2 | *9.*2 | **4.*5 | |
***1 | *6 | *3.*2 | *2.*3 | **2.*7 | |
***2 | *0 | *6.*3 | *5.*3 | **2.*6 | |
***3 | *4 | *9.*0 | *9.*0 | **1.*0 | |
***4 | *6 | *3.*8 | *3.*8 | **6.*9 |
Â
Â
Company Introduction:
+  Shanghai Hyand  Cable Co.,ltd is a professional
manufacturer engaged in electrical cable & wire.Â
+ Â Our company has established for almost *0 years since
***4.
+ Â Products covers rubber cable, mining cable, welding
cable,..... with High Quality.
Furthermore, we can customize based on customers individual
requirements.
Pays: | China |
N ° de modèle: | - |
Prix FOB: | Obtenir le dernier prix |
Localité: | Shanghai CHINA |
Prix de commande minimale: | - |
Commande minimale: | - |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | - |
Payment Type: | - |
Groupe de produits : | - |